Brambles (BXB) $19.83
BXB –5.03%: A soft third-quarter result from the transport logistics business showed decent new business growth in the Americas though this was offset by a poor outlook.
Read moreShare buy recommendations from real investors with real money in the markets.
FIND OUT MORE-0.44%
0%
1.67%
-7.29%
1.15%
0%
0.38%
2.44%
3.87%
0.34%
-0.26%
2.48%
0.94%
2.04%
1.63%
0.73%
5.13%
1.6%
0.28%
0.35%
1.29%
3.95%
0.8%
1.61%
-0.28%
0.13%
-0.97%
0%
0%
2.3%
4.82%
2.11%
0.66%
-2.29%
0.28%
0%
0.41%
0%
1.89%
0%
-2.61%
1.88%
-2.78%
1.93%
-1.05%
0.3%
-1.02%
1.97%
2.96%
-1.06%
-3.57%
5.56%
-5.03%
-11.21%
0.44%
0.48%
0%
-0.27%
-0.28%
-0.55%
1.73%
0.67%
1.29%
-1.83%
2.31%
-1.27%
0.68%
-0.41%
0.42%
1.38%
-0.24%
0.53%
-0.27%
1.41%
0.95%
-8.3%
0.77%
-1.82%
0%
1.43%
0.65%
0.8%
0.36%
-1.14%
0.59%
0.23%
-0.8%
0.24%
0%
0.99%
0.26%
0.27%
0%
1.71%
0.37%
0.55%
0%
0.24%
3.59%
0.59%
-1.32%
0.24%
1.45%
0.36%
3.73%
0.43%
2.04%
-0.93%
-0.49%
-3.47%
0%
-1.24%
-1.13%
0.07%
0%
1.27%
0.37%
-1.37%
1.04%
-0.32%
0.41%
0.36%
2.39%
1.45%
-2.39%
-3.6%
1.93%
-2.22%
0.77%
0.44%
-1.35%
0.91%
0.43%
1%
-1.22%
0.88%
2.53%
2.38%
0.72%
-0.68%
2.9%
-0.21%
0.21%
0%
0.29%
4.29%
0.55%
5.24%
-2.83%
-1.25%
1.12%
0.37%
-0.29%
0.54%
0.88%
0.88%
-0.91%
0%
0.38%
1.24%
1.54%
-1.38%
-0.29%
0%
2.16%
1.95%
1.35%
0.38%
0.44%
-2.68%
0.31%
0.78%
-6.03%
0.77%
-4.42%
-0.7%
3.26%
-0.93%
1.3%
0.76%
-7.27%
0.1%
2.15%
-0.65%
0%
-0.43%
0.8%
0.66%
2%
3.56%
-5.32%
0%
0.31%
0.25%
0.5%
0%
-0.27%
0%
0.45%
1.51%
-0.71%
1.05%
-0.87%
1.68%
0.45%
0.88%
0.72%
-3.09%
1.1%
-1.27%
0.39%
0.89%
2.52%
-0.14%
1.58%
0.97%
1.8%
0.14%
0.38%
0.26%
-0.41%
-0.4%
0.68%
1.44%
-3.77%
0.63%
1.36%
0%
1.62%
-10.82%
0%
0%
0.73%
-4.04%
0.57%
-0.43%
-2.71%
0.54%
-2.36%
2.68%
0.79%
3.46%
-1.28%
1.37%
1.5%
3.72%
-2.46%
1.11%
7.62%
0.35%
0.23%
0.87%
-0.31%
0.77%
-3.49%
0.45%
1.18%
2.95%
1.16%
2.45%
-2.39%
0.44%
-3.41%
-3.92%
2.48%
2.36%
5.32%
0%
-0.43%
0.07%
-0.38%
-0.57%
-1.6%
2.21%
0.28%
0.67%
0%
1.37%
0.57%
-0.36%
-0.28%
-1.25%
0.47%
1.71%
2.04%
0%
-2.27%
-0.26%
-3%
0.39%
-2.09%
0.87%
0.94%
0.38%
0.25%
1.88%
0%
-0.74%
0.91%
1.57%
3.1%
-6.58%
0.23%
0.12%
1%
0.2%
1.3%
0.34%
0.91%
0.46%
0%
-2.25%
0.95%
-0.43%
6.15%
0%
1.71%
-0.14%
-2.98%
-0.65%
-0.84%
2.98%
0.54%
0.79%
0.48%
1.44%
-3.72%
-2.96%
0.81%
0.92%
0.62%
0.01%
1.75%
0.67%
0.25%
1.88%
1.64%
-1.42%
-0.3%
POPULAR ETFs | Close($) | +/- | % |
---|
COMMODITIES | Close($) | -/+ | % |
---|---|---|---|
Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 3,287.09 if (isset($cell['subtitle']) ) : ?> endif; ?> | -31.11 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.94 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 32.95 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.1263 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.38 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 979.55 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.25 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.85 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 949.66 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.0256 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.11 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 66.91 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.54 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CURRENCIES | Close($) | -/+ | % |
Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6371 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0022 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.34 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1345 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0015 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.13 if (isset($cell['subtitle']) ) : ?> endif; ?> |
British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3304 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.001 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.08 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3880 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0026 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.19 if (isset($cell['subtitle']) ) : ?> endif; ?> |
New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5934 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0025 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.42 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.2987 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0123 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 143.6300 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.04 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Code | Company | Last($) | % Chg |
---|---|---|---|
PYC if (isset($cell['subtitle']) ) : ?> endif; ?> | Pyc Therapeutics if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.62 if (isset($cell['subtitle']) ) : ?> endif; ?> |
VGL if (isset($cell['subtitle']) ) : ?> endif; ?> | Vista Group Inte if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.45 if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.15 if (isset($cell['subtitle']) ) : ?> endif; ?> |
BRN if (isset($cell['subtitle']) ) : ?> endif; ?> | Brainchip Holdin if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.29 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.56 if (isset($cell['subtitle']) ) : ?> endif; ?> |
RSG if (isset($cell['subtitle']) ) : ?> endif; ?> | Resolute Mining if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.50 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.32 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ILU if (isset($cell['subtitle']) ) : ?> endif; ?> | Iluka Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.02 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.24 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ARU if (isset($cell['subtitle']) ) : ?> endif; ?> | Arafura Rare Ear if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.21 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.13 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ASB if (isset($cell['subtitle']) ) : ?> endif; ?> | Austal if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.82 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IEL if (isset($cell['subtitle']) ) : ?> endif; ?> | Idp Education if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.50 if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.29 if (isset($cell['subtitle']) ) : ?> endif; ?> |
APZ if (isset($cell['subtitle']) ) : ?> endif; ?> | Aspen Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.16 if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.95 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ALQ if (isset($cell['subtitle']) ) : ?> endif; ?> | Als if (isset($cell['subtitle']) ) : ?> endif; ?> | 16.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.87 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Code | Company | Last($) | % Chg |
---|---|---|---|
BVS if (isset($cell['subtitle']) ) : ?> endif; ?> | Bravura Solution if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.98 if (isset($cell['subtitle']) ) : ?> endif; ?> | -11.21 if (isset($cell['subtitle']) ) : ?> endif; ?> |
PNR if (isset($cell['subtitle']) ) : ?> endif; ?> | Pantoro Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.72 if (isset($cell['subtitle']) ) : ?> endif; ?> | -10.82 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CU6 if (isset($cell['subtitle']) ) : ?> endif; ?> | Clarity Pharmace if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.10 if (isset($cell['subtitle']) ) : ?> endif; ?> | -8.3 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ADT if (isset($cell['subtitle']) ) : ?> endif; ?> | Adriatic Metals if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.94 if (isset($cell['subtitle']) ) : ?> endif; ?> | -7.29 if (isset($cell['subtitle']) ) : ?> endif; ?> |
MAH if (isset($cell['subtitle']) ) : ?> endif; ?> | Macmahon Holding if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.26 if (isset($cell['subtitle']) ) : ?> endif; ?> | -7.27 if (isset($cell['subtitle']) ) : ?> endif; ?> |
TLX if (isset($cell['subtitle']) ) : ?> endif; ?> | Telix Pharmaceut if (isset($cell['subtitle']) ) : ?> endif; ?> | 26.68 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.58 if (isset($cell['subtitle']) ) : ?> endif; ?> |
LIC if (isset($cell['subtitle']) ) : ?> endif; ?> | Lifestyle Commun if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.17 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
MEZ if (isset($cell['subtitle']) ) : ?> endif; ?> | Meridian Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.16 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.32 if (isset($cell['subtitle']) ) : ?> endif; ?> |
BXB if (isset($cell['subtitle']) ) : ?> endif; ?> | Brambles if (isset($cell['subtitle']) ) : ?> endif; ?> | 19.83 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
LTR if (isset($cell['subtitle']) ) : ?> endif; ?> | Liontown Resourc if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.54 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.42 if (isset($cell['subtitle']) ) : ?> endif; ?> |
BXB –5.03%: A soft third-quarter result from the transport logistics business showed decent new business growth in the Americas though this was offset by a poor outlook.
Read moreTake a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers.
For membership options and pricing.
Take a free trial.
No payment details required.
Question asked
Your thoughts on a bank stock – Westpac (WBC)Hello Esteemed Team, Times have changed. It looks like there will be hefty interest rate cuts this year. Is this likely to lower bank profits? EXCEPT for CBA, the banks have been dividend traps over the last decade and more. You have 'liked' WBC in your comments recently. It looks like you see it as a company that can provide SOME growth plus an attractive dividend. I am strongly considering buying it for this reason, but, do not wish to buy it and have it remain stagnant with no growth. I am NOT seeking personal advice. CONSIDERING the recent tariff insanity, I would like to ask you if you still have favourable thoughts about WBC? Are banks in general likely to have a bad time if there is a recession, and IF YOU were to buy WBC what price would you look at getting in and what price would you look at getting out? I realize that no one has a crystal ball. The myriad of variables created by Trump's attack on the world make it virtually impossible to make a high confidence estimate of probable outcomes. However, I am SURE your calculations would be better founded than my own. Keep up the GREAT work. Paul
Question asked
Takeovers and a shrinking ASX.Hi Lately it seems like there is a new takeover offer for a listed ASX company almost every week. Whenever one of these takeovers succeeds it inevitably means that the target gets delisted and the pool of companies to invest in on the ASX gets smaller. At the moment there doesn't seem to be a stream of new listings to replace the ones that get taken out - just the occasional new one such as Digico or Gusman y Gomez. Does this mean the ASX could become less attractive as an investment option (especially for the big players)? Does the ASX need to try to attract new listings? Cheers, Carl
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns 5-year PA
Question asked
Your thoughts on a bank stock – Westpac (WBC)Hello Esteemed Team, Times have changed. It looks like there will be hefty interest rate cuts this year. Is this likely to lower bank profits? EXCEPT for CBA, the banks have been dividend traps over the last decade and more. You have 'liked' WBC in your comments recently. It looks like you see it as a company that can provide SOME growth plus an attractive dividend. I am strongly considering buying it for this reason, but, do not wish to buy it and have it remain stagnant with no growth. I am NOT seeking personal advice. CONSIDERING the recent tariff insanity, I would like to ask you if you still have favourable thoughts about WBC? Are banks in general likely to have a bad time if there is a recession, and IF YOU were to buy WBC what price would you look at getting in and what price would you look at getting out? I realize that no one has a crystal ball. The myriad of variables created by Trump's attack on the world make it virtually impossible to make a high confidence estimate of probable outcomes. However, I am SURE your calculations would be better founded than my own. Keep up the GREAT work. Paul
Question asked
Takeovers and a shrinking ASX.Hi Lately it seems like there is a new takeover offer for a listed ASX company almost every week. Whenever one of these takeovers succeeds it inevitably means that the target gets delisted and the pool of companies to invest in on the ASX gets smaller. At the moment there doesn't seem to be a stream of new listings to replace the ones that get taken out - just the occasional new one such as Digico or Gusman y Gomez. Does this mean the ASX could become less attractive as an investment option (especially for the big players)? Does the ASX need to try to attract new listings? Cheers, Carl
Forgot password? Request a One Time Password or reset your password
One Time Password
Check your email for an email from [email protected]
Subject: Your OTP for Account Access
This email will have a code you can use as your One Time Password for instant access
A link to create a new password will be sent to the email address you have registered to your account.
Hi, this is only available to members. Join today and access the latest views on the latest developments from a professional money manager.
Our Smart Phone App will give you access to much of our content and notifications. Download for free today.