14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
MAQ $76.43
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 76.43 |
Change | -0.08 (-0.10) |
Bid / Ask | 76.43 - 76.52 |
Volume | 30,886 |
Turnover | 2,327,616 |
Open | 74.98 |
Day Range | 74.07 - 76.54 |
VWAP | 75.36 |
Prev Close | 76.51 |
Last Trade | 09/09 1:39pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | |
Shares Issued | |
NTA/Share | 0.00 |
Last Dividend | 0.25 |
Dividend Ex Date | 27 SEP 2018 |
Dividend Pay Date | 25 OCT 2018 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 56.8 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()