14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
DJW $3.22
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 3.22 |
Change | 0.00 (0.00) |
Bid / Ask | 3.22 - 3.24 |
Volume | 85,001 |
Turnover | 274,383 |
Open | 3.23 |
Day Range | 3.22 - 3.24 |
VWAP | 3.23 |
Prev Close | 3.22 |
Last Trade | 11/10 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | |
Shares Issued | |
NTA/Share | 0.00 |
Last Dividend | 0.08 |
Dividend Ex Date | 09 AUG 2024 |
Dividend Pay Date | 26 AUG 2024 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 4.74 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 21.68 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()