scroll
14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
ASX.AIZ $0.54
20 MINUTE DELAYED
ANALYSIS
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 0.54 |
Change | 0.04 (6.93) |
Bid / Ask | 0.54 - 0.54 |
Volume | 2,663,590 |
Volume (3mths avg) | 0 |
Turnover | 1,427,451 |
Open | 0.52 |
Day Range | 0.52 - 0.55 |
VWAP | 0.54 |
Prev Close | 0.51 |
Last Trade | 06.10 01/07 (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | |
Shares Issued | 0 |
NTA/Share | 0.00 |
Last Dividend | 0.11 |
Dividend Ex Date | 12 MAR 2020 |
Dividend Pay Date | 25 MAR 2020 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
Yield % | 0.00 |
Market Cap | 0.00 |
Price to Earnings Ratio (P/E) | 0 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
0.00
Lt Growth Rate
0.00
Recommendation ()
0.00
Relevant suggested news and content from the site
Members only
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.