14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
FMG $19.76
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 19.76 |
Change | -0.22 (-1.10) |
Bid / Ask | 19.73 - 19.80 |
Volume | 9,898,084 |
Turnover | 193,758,706 |
Open | 19.66 |
Day Range | 19.20 - 19.80 |
VWAP | 19.57 |
Prev Close | 19.98 |
Last Trade | 04/10 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Basic Materials |
Shares Issued | 1,580,906,610 |
NTA/Share | 0.00 |
Last Dividend | 0.89 |
Dividend Ex Date | 04 SEP 2024 |
Dividend Pay Date | 27 SEP 2024 |
i
CURRENT () | |
---|---|
Revenue | 16,871.00 |
EBITDA | 9,963.00 |
Profit | 4,798.00 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 4.50 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 7.08 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 15,585.02 |
EBITDA | 7,670.48 |
Profit | 3,726.65 |
Earnings Per Share (EPS) | 1.20 |
Dividend Per Share (DPS) | 0.82 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (HOLD)