14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
QAN $7.16
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 7.16 |
Change | 0.13 (1.85) |
Bid / Ask | 7.13 - 7.17 |
Volume | 8,726,470 |
Turnover | 62,047,425 |
Open | 7.08 |
Day Range | 7.04 - 7.16 |
VWAP | 7.12 |
Prev Close | 7.03 |
Last Trade | 17/09 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Transportation |
Shares Issued | 1,542,753,867 |
NTA/Share | 0.00 |
Last Dividend | 0.13 |
Dividend Ex Date | 02 SEP 2019 |
Dividend Pay Date | 23 SEP 2019 |
i
CURRENT () | |
---|---|
Revenue | 19,815.00 |
EBITDA | 4,445.00 |
Profit | 1,750.94 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 9.26 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 23,406.50 |
EBITDA | 4,442.20 |
Profit | 1,519.92 |
Earnings Per Share (EPS) | 0.99 |
Dividend Per Share (DPS) | 0.22 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)