Active Income Portfolio
For those seeking a sustainable income strategy, with a difference.
About the Active Income Portfolio
Our philosophy at Market Matters has always been around active management, and our income portfolio stays true to label. Combining an active approach to income producing equities, ETFs and listed Income Securities such as Hybrids, the portfolio will satisfy those looking for sustainable income with significantly less volatility than the market.
Portfolio | 1M | 3M | 6M | 1y | 3y pa | ITD pa* |
---|---|---|---|---|---|---|
ACTIVE INCOME | 0.86% | 2.55% | 3.23% | 7.01% | 9.08% | 8.41% |
RBA CASH RATE +4% | 0.70% | 2.07% | 4.17% | 8.37% | 7.05% | 5.41% |
VALUE ADD | +0.16% | +0.48% | (0.94%) | (1.36%) | +2.03% | +3.00% |
CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|---|
AGL | AGL Ltd | 4 | Moderate | Long | 23/02/2023 | 7.50 | 10.96 | 0.78 | -6.56 | 56.53 |
ANZ | ANZ Group | 5 | Moderate | Medium | 18/12/2024 | 29.36 | 31.24 | 0.03 | 6.40 | |
ANZPI | ANZ Capital Notes 6 | 6 | Low | Long | 8/07/2021 | 100.33 | 104.25 | 17.89 | 0.00 | 21.74 |
APA | APA Group | 5 | Moderate | Medium | 26/05/2023 | 9.82 | 6.63 | 0.86 | -1.34 | -23.73 |
BHP | BHP Group | 8 | Moderate | Long | 11/12/2019 | 40.38 | 40.99 | 13.52 | 2.12 | 34.99 |
CBA | Commonwealth Bank | 5 | Moderate | Medium | 13/03/2020 | 61.33 | 166.72 | 28.19 | 0.45 | 217.81 |
CBAPG | Commonwealth Bank Hybrid | 5 | Low | Medium | 09/04/2018 | 100 | 100.75 | 39.32 | 0.15 | 40.07 |
CNI | Centuria Capital Group | 4 | Moderate | Medium | 29/07/2022 | 2.065 | 1.71 | 0.22 | 0.59 | -6.54 |
DBI | Dalrymple Bay Infrastructure | 4 | Moderate | Medium | 10/10/2024 | 3.37 | 3.61 | 0.06 | -1.10 | 8.90 |
FMG | Fortescue Metals | 4 | Moderate | Medium | 27/06/2024 | 21.62 | 19.66 | 1.27 | 1.76 | -3.19 |
MTS | Metcash | 5 | Moderate | Medium | 9/12/2020 | 3.5 | 3.12 | 1.00 | -0.95 | 17.71 |
NABPI | NAB Capital Notes 6 | 5 | Low | Long | 13/07/2022 | 98.94 | 105.67 | 17.43 | 0.30 | 24.42 |
NHC | New Hope Coal | 4 | High | Medium | 22/11/2022 | 5.55 | 4.48 | 1.35 | -1.10 | 5.05 |
NSR | National Storage REIT | 5 | Moderate | Medium | 16/05/2024 | 2.28 | 2.22 | 0.055 | -0.89 | -0.22 |
PCI | Perpetual Credit Income Trust | 5 | Low | Long | 17/07/2024 | 1.11 | 1.18 | 0.05 | 0.86 | 10.81 |
SIQ | SmartGroup | 4 | Moderate | Medium | 07/05/2024 | 8.96 | 7.84 | 0.25 | -1.38 | -9.71 |
SUL | Super Retail Group | 4 | Moderate | Medium | 07/05/2024 | 13.97 | 16.24 | 1.24 | -1.10 | 25.13 |
TLS | Telstra Group | 5 | Low | Medium | 9/06/2021 | 3.43 | 3.87 | 0.93 | -1.02 | 39.94 |
WBCPK | Westpac Hybrid | 5 | Low | Long | 7/09/2022 | 100.40 | 104.41 | 15.31 | 0.20 | 19.24 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
CBA | Commonwealth Bank | Trimmed 1% | Moderate | Medium | 18/12/2024 | 61.33 | 159.96 | 28.19 | 206.77 |
MFG | Magellan Financial Group | Sold 4% position | Moderate | Medium | 06/12/2024 | 9.42 | 11.22 | 0.43 | 23.67 |
NAB | National Australia Bank | Sold 7% position | Moderate | Medium | 08/05/2024 | 29.64 | 35.06 | 2.39 | 26.35 |
OZBD | Composite Bond ETF | Sold 5% position | Low | Long | 17/07/2024 | 45.28 | 44.04 | 3.07 | 4.04 |
GSBG25 | Govt Bond | Sold 6% position | Low | Medium | 27/06/2024 | 100.54 | 99.8 | 5.41 | 4.64 |
DXS | Dexus | Sold 4% position | Moderate | Medium | 16/05/2024 | 8.02 | 7.26 | 0.56 | -2.49 |
NABPF | NAB Hybrid | Sold 5% position | Low | Long | 7/05/2024 | 100 | 106.46 | 27.61 | 34.07 |
ORA | Orora | Sold 4% position | Moderate | Medium | 3/04/2024 | 2.56 | 2.24 | 0.05 | -10.55 |
MFG | Magellan Financial Group | Sold 4% position | High | Medium | 08/01/2024 | 8.73 | 9.09 | 0.93 | 14.78 |
WES | Wesfarmers Ltd | Sold 4% position | Moderate | Long | 16/11/2023 | 47.85 | 53.94 | 4.16 | 21.42 |
GEM | G8 Education | Sold 3% position | Moderate | Medium | 22/08/2023 | 1.29 | 1.08 | 0.06 | -11.63 |
PPT | Perpetual | Sold 4% position | Moderate | Medium | 27/06/2023 | 24.7 | 25.4 | 2.83 | |
MXT | MCP Master Income Trust | Sold 5% position | Low | Long | 15/06/2023 | 2 | 1.91 | 0.49 | 20 |
AGL | AGL Energy | Trimmed 1% | Moderate | Medium | 21/04/2023 | 6.95 | 8.59 | 23.6 | |
TLS | Telstra Corp Ltd | Trimmed 2% | Moderate | Medium | 21/04/2023 | 3.43 | 4.27 | 0.3 | 33.24 |
WES | Wesfarmers Ltd | Trimmed 2% | Moderate | Medium | 21/04/2023 | 47.85 | 52.01 | 2.69 | 14.32 |
SGP | Stockland | Sold 4% position | Moderate | Medium | 08/02/2023 | 4.18 | 4.01 | 0.26 | 0.22 |
PDL | Pendal Group | Sold 4% position | Moderate | Medium | 12/01/2023 | 4.2 | 3.61 | 1.67 | 25.71 |
BHP | BHP Group | Trimmed 2% | Moderate | Long | 08/12/2022 | 38.56 | 46.42 | 10.16 | 46.73 |
AGL | AGL Energy | Sold 3% position | Moderate | Medium | 08/12/2022 | 6.83 | 8.07 | 18.15 | |
APA | APA Group | Sold 4% position | Moderate | Medium | 08/12/2022 | 9.75 | 11.03 | 13.12 | |
SSM | Service Stream | Sold 4% position | High | Medium | 22/11/2022 | 1.565 | 0.745 | 0.05 | -49.2 |
BOQ | Bank of QLD | Sold 6% position | Moderate | Medium | 17/08/2022 | 8.7 | 7.37 | 0.31 | -11.72 |
APA | APA Group | Sold 4% position | Low | Medium | 10/08/2022 | 8.59 | 12.14 | 0.53 | 47.5 |
CWNHB | Crown Resorts Hybrid | Sold 4% position | Moderate | Medium | 29/07/2022 | 98.26 | 102.75 | 3.02 | 7.64 |
IFL | Inisgnia Financial | Sold 5% position | Moderate | Medium | 13/07/2022 | 3.59 | 2.73 | 0.4 | -12.81 |
MFG | Magellan Financial Group | Sold 3% position | Moderate | Medium | 13/07/2022 | 33.85 | 12.15 | 1.57 | -59.47 |
SIQ | Smart Group | Sold 5% position | Moderate | Medium | 13/07/2022 | 6.98 | 6.62 | 1.43 | 15.19 |
WDS | Woodside | Sold 1% position | High | Medium | 15/06/2022 | 29.76 | 32.54 | 2.3 | 17.05 |
IGL | IVE Group Ltd | Sold 3% position | Moderate | Medium | 11/05/2022 | 2.28 | 1.8 | 0.66 | 7.89 |
AGL | AGL Energy | Sold 3% position | Moderate | Long | 03/05/2022 | 5.35 | 8.38 | 0.16 | 59.63 |
NSR | National Storage REIT | Sold 4% position | Moderate | Medium | 13/04/2022 | 2.04 | 2.65 | 0.09 | 34.31 |
XARO | ActiveX Ardea Real Outcome Bon | Sold 5% position | Low | Long | 13/04/2022 | 26.47 | 25.28 | 1.6 | 1.55 |
AWC | Alumina Ltd | Sold 4% position | Moderate | Medium | 24/02/2022 | 2.2 | 1.95 | -11.36 | |
DXS | Dexus | Sold 4% position | Low | Long | 25/11/2021 | 9.2 | 11.27 | 0.23 | 25 |
Recent Opinion for the Income Portfolio
Commonwealth Bank (CBA) $165.98
CBA +2.36% delivered another very clean and solid result under CEO Matt Comyn, showing why it remains top of the pile of Australian and even global banks. Read moreSmartGroup Corp Ltd (SIQ) $7.77
It’s been a disappointing year for car leasing and salary packaging operative Smart Group (SIQ), with shares down 17% over the past 12-months in a rising market. Dividends have helped, with the stock paying out 49.5c fully franked including a special dividend in March. Read moreBHP Group (BHP) $40.09
BHP, the “Big Australian,” has been a laggard on the ASX and compared to Chinese stocks. The main reason is the much-discussed outlook for iron ore, with significant production coming online later this year. BHP is due to report next week, so we can expect some volatility, but bar any surprises, we believe its share price will be driven by commodity prices and forecasts Read moreFortescue Ltd (FMG) $18.29
FMG has lagged BHP when it comes to dancing with Chinese stocks, which is no surprise as it’s a pure iron ore (Fe) play. We don’t anticipate a strong move by China’s equity market to drag FMG higher, but we’re already seeing some analysts soften their bearish outlook for Fe Read moreFortescue Ltd (FMG) $18.29
The iron ore complex was hit hard yesterday with FMG -4.4% the weakest of the majors although RIO -2.1% and BHP -1.8% were still caught in the downdraft, however, the bulk commodity ended the day largely unchanged. China arguably remains Trumps main focus, he just started his tariff campaign with weaker targets to test the waters, the overnight negotiations with Mexico make this move appear prudent. Read moreShawn’s Trading Ideas
Trade ideas are provided as a guide only. Market Matters is not investing in these ideas as we do our other suite of portfolios available here. If trades are updated through the week, these updates will be advised in the morning note and will be flagged as an alert on the home page of the website. Separate emails or SMS messages will not be sent for Shawns Trade Ideas. The ideas are General in nature only. Read moreFortescue Ltd (FMG) $19.09
We included FMG this morning because it’s currently the highest-yielding ASX200 on historical numbers, which has proven to be a yield trap for many – a common issue for investors wearing blinkers. Read moreTelstra Group Ltd (TLS) $3.97
TLS has drifted lower over the last fortnight, with some analysts concerned that its postpaid mobile revenue may disappoint, the potential catalyst. The company releases its half-year result late next month (20th Feb), which may lead to ongoing softness in the stock after its strong move over the last 6 months. Read moreFortescue Metals (FMG) $18.62
FMG –2.15%: The iron ore producer came out with a solid quarterly on a tough day for commodity stocks. Read moreHistory of Actions for the Income Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.