14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
SUN $18.20
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 18.20 |
Change | -0.06 (-0.33) |
Bid / Ask | 18.16 - 18.21 |
Volume | 1,667,398 |
Turnover | 30,352,740 |
Open | 18.34 |
Day Range | 18.11 - 18.35 |
VWAP | 18.20 |
Prev Close | 18.26 |
Last Trade | 17/09 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Financial |
Shares Issued | 1,269,052,319 |
NTA/Share | 0.00 |
Last Dividend | 0.44 |
Dividend Ex Date | 22 AUG 2024 |
Dividend Pay Date | 25 SEP 2024 |
i
CURRENT () | |
---|---|
Revenue | 10,342.00 |
EBITDA | 1,252.00 |
Profit | 1,308.00 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 4.27 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 18.84 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 13,836.78 |
EBITDA | 0.00 |
Profit | 1,271.00 |
Earnings Per Share (EPS) | 0.99 |
Dividend Per Share (DPS) | 0.81 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)