Active Growth Portfolio
For those seeking an active approach to investing in large cap ASX stocks
About The Portfolio
The Market Matters Active Growth Portfolio provides an active exposure to Australian large-cap shares, aiming for reduced volatility. Returns will be achieved through a combination of capital appreciation and income with an overall objective of outperformance of the S&P/ASX 200 Accumulation Index over the medium term (3 years).
| Portfolio | 1m | 6m | 1y | 3y pa | 5y pa | ITD pa | Total |
|---|---|---|---|---|---|---|---|
| ACTIVE GROWTH | 0.19% | 5.66% | 4.45% | 6.45% | 7.96% | 12.20% | 224.40% |
| ASX 200 ACCUMULATION | 2.26% | 2.86% | 6.01% | 10.40% | 8.01% | 9.37% | 149.80% |
| VALUE ADD | (2.07%) | +2.80% | (1.56%) | (3.95%) | (0.05%) | +2.83% | +74.60% |
| CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| AMC | Amcor | 4 | Moderate | Long | 06/02/2026 | 69.24 | 66.81 | 1.84 | 0.68 | -0.85 |
| ANZ | ANZ Bank | 6 | Moderate | Long | 08/02/2023 | 25.29 | 37.13 | 7.65 | 0.32 | 77.07 |
| BHP | BHP Group | 8.5 | Moderate | Long | 27/08/2019 | 39.06 | 65.16 | 11.61 | -0.90 | 96.54 |
| EVN | Evolution Mining | 4 | High | Medium | 23/03/2026 | 12.24 | 15.35 | 1.86 | 25.41 | |
| GMG | Goodman Group | 5 | Moderate | Medium | 21/02/2025 | 34.16 | 27.27 | 0.30 | -5.25 | -19.29 |
| GQG | GQG Partners | 5 | High | Medium | 08/08/2025 | 1.75 | 1.43 | 0.10 | -4.36 | -12.57 |
| HUB | HUB24 | 4 | High | Moderate | 08/07/2026 | 82.01 | 76.21 | -0.35 | -7.07 | |
| LNW | Light & Wonder | 4 | High | Medium | 11/12/2025 | 143.35 | 126.67 | -1.36 | -11.64 | |
| MGR | Mirvac | 4 | Moderate | Medium | 10/03/2026 | 1.875 | 1.91 | 0.05 | 0.53 | 4.53 |
| PDN | Paladin Energy | 4 | High | Medium | 06/06/2024 | 11.20 | 10.58 | 1.73 | -5.54 | |
| PLS | PLS Group | 3 | High | Medium | 20/08/2026 | 4.83 | 5.07 | 4.97 | 4.97 | |
| PME | Pro Medicus | 4 | High | Medium | 02/06/2026 | 156.72 | 191.60 | -6.99 | 22.26 | |
| REH | Reece | 4 | High | Medium | 25/06/2026 | 16.74 | 16.54 | -3.73 | -1.19 | |
| S32 | South32 | 4 | Medium | Medium | 18/06/2026 | 4.27 | 4.89 | 0.00 | 14.52 | |
| SFR | Sandfire Resources | 4 | High | Medium | 07/04/2025 | 8.90 | 21.65 | 0.84 | 143.26 | |
| WBC | Westpac | 5 | Moderate | Medium | 21/02/2025 | 31.08 | 33.83 | 3.29 | 0.03 | 19.43 |
| WHC | Whitehaven Coal | 4 | High | Medium | 15/11/2022 | 8.18 | 7.75 | 1.85 | 1.57 | 17.36 |
| WOR | Worley | 5 | Moderate | Medium | 08/05/2023 | 15.66 | 10.90 | 1.20 | -0.27 | -22.73 |
| WTC | WiseTech Global | 5 | High | Medium | 20/05/2025 | 75.52 | 42.33 | 0.16 | -1.99 | -43.74 |
| XRO | Xero | 5 | Moderate | Medium | 18/07/2025 | 140.93 | 85.00 | -0.34 | -39.69 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| JBH | JB Hi-Fi (JBH) | Sold 5% position | Moderate | Medium | 18/08/2026 | 81.25 | 72.1 | 3 | -7.57 |
| QBE | QBE Insurance | Sold 4% position | Moderate | Medium | 08/07/2026 | 20.11 | 25.28 | 0.88 | 30.1 |
| JHX | James Hardie | Sold 5% position | High | Medium | 25/06/2026 | 51.22 | 37.06 | -27.6 | |
| APA | APA Group | Sold 4% position | Moderate | Medium | 18/06/2026 | 7.38 | 10.45 | 0.54 | 48.9 |
| RMD | ResMed | Sold 4% position | Moderate | Medium | 02/06/2026 | 35.53 | 26.05 | 0.06 | -26.5 |
| NEM | Newmont Corp | Sold 3% position | High | Medium | 03/03/2026 | 118.51 | 182.05 | 0.27 | 53.8 |
| SUL | Super Retail Group | Sold 4% position | Moderate | Medium | 26/02/2026 | 15.2 | 14.01 | 1.37 | 1.2 |
| CSL | CSL Limited | Sold 5% position | Moderate | Medium | 26/02/2026 | 239.65 | 145.18 | 2.48 | -38.4 |
| HUB | HUB24 | Sold 4% position | Moderate | Medium | 06/02/2026 | 71.36 | 83.59 | 0.73 | 18.2 |
| CAR | CAR Group | Sold 4% position | High | Long | 05/02/2026 | 33.31 | 25.64 | -23 | |
| MIN | Mineral Resources | Sold 3% position | High | Long | 21/01/2026 | 44.12 | 60.44 | 0.25 | 37.6 |
| NSR | National Storage | Sold 5% position | Moderate | Long | 11/12/2025 | 2.22 | 2.79 | 0.22 | 35.6 |
| MIN | Mineral Resources | Trimmed 1% | High | Long | 14/11/2025 | 44.12 | 50.47 | 0.34 | 15.2 |
| MGR | Mirvac Group | Sold 5% position | High | Long | 30/10/2025 | 2.08 | 2.3 | 0.09 | 14.9 |
| EVN | Evolution Mining | Sold 4% position | High | Long | 16/09/2025 | 8.15 | 9.44 | 0.19 | 18.2 |
| CAR | CAR Group | Sold 4% position | Moderate | Medium | 20/03/2025 | 34.45 | 37.54 | 0.47 | 10.3 |
| HUB | HUB24 | Trimmed 1% | Moderate | Medium | 09/07/2025 | 71.36 | 95.68 | 0.34 | 34.6 |
| XRO | Xero | Sold 4% position | Moderate | Long | 18/06/2025 | 101.29 | 193.5 | 91 | |
| SFR | Sandfire Resources | Trimmed 1% | High | Medium | 18/06/2025 | 8.32 | 11.68 | 40.4 | |
| ALL | Aristocrat Leisure | Sold 5% position | High | Long | 20/05/2025 | 65.13 | 62.55 | -4 | |
| ILU | Iluka Resources | Sold 4% position | High | Medium | 20/05/2025 | 6.02 | 3.85 | 0.06 | -35 |
| BHP | BHP Group | Trimmed 2% | Moderate | Long | 07/04/2025 | 39.63 | 34.31 | 11.18 | 14.8 |
| NXT | NEXTDC | Sold 5% position | Moderate | Medium | 02/04/2025 | 17.06 | 11.39 | -33.2 | |
| EVN | Evolution Mining | Sold 3% position | High | Long | 31/03/2025 | 2.94 | 7.1 | 0.25 | 150 |
| SFR | Sandfire Resources | Sold 4% position | High | Medium | 28/03/2025 | 6.44 | 10.85 | 68.5 | |
| TWE | Treasury Wine Estates | Sold 5% position | High | Medium | 12/03/2025 | 13.6 | 9.8 | 1.23 | -18.89 |
| CSL | CSL Limited | Sold 6% position | Moderate | Medium | 24/02/2025 | 277 | 259.25 | 2.2 | -5.61 |
| HLS | Healius | Sold 4% position | High | Medium | 24/02/2025 | 1.72 | 1.29 | -25 | |
| AGL | AGL Energy | Sold 4% position | Moderate | Medium | 12/12/2024 | 10.22 | 10.79 | 0.35 | 9 |
| S32 | South32 | Sold 4% position | Moderate | Medium | 12/12/2024 | 3.28 | 3.46 | 0.07 | 7.6 |
| MFG | Magellan Financial Group | Sold 4% position | Moderate | Medium | 06/12/2024 | 9.15 | 11.22 | 0.43 | 27.3 |
| CAR | CAR Group (CAR) | Sold 4% position | Moderate | Medium | 06/12/2024 | 33.13 | 40.1 | 0.47 | 22.5 |
| GPT | GPT Group | Sold 4% position | Moderate | Medium | 07/11/2024 | 4.66 | 4.45 | -4.5 | |
| SFR | Sandfire Resources | Trimmed 1% | Moderate | Medium | 30/10/2024 | 6.44 | 10.31 | 60.1 | |
| S32 | South32 | Trimmed 1% | Moderate | Medium | 30/10/2024 | 3.28 | 3.71 | 0.07 | 15.2 |
| EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 20/08/2024 | 2.94 | 4.26 | 0.08 | 47.6 |
| JBH | JB Hi-Fi (JBH) | Sold 4% position | Moderate | Medium | 13/08/2024 | 56.8 | 75.44 | 32.82 | |
| NAB | Nation Australia Bank | Sold 6% position | Moderate | Medium | 05/08/2024 | 30.33 | 35.06 | 3.59 | 27.43 |
| GMG | Goodman Group | Sold 3% position | High | Medium | 01/08/2024 | 21.15 | 36.44 | 0.36 | 73.99 |
| RHC | Ramsay Healthcare | Sold 5% position | Moderate | Long | 17/07/2024 | 68.86 | 47.25 | 0.93 | -30.03 |
| GMG | Goodman Group | Trimmed 1% | High | Medium | 12/07/2024 | 21.15 | 35.58 | 0.36 | 69.92 |
| XRO | Xero | Trimmed 1% | Moderate | Long | 12/07/2024 | 101.29 | 140.35 | 38.56 | |
| PLS | Pilbara Minerals | Sold 4% position | High | Medium | 12/06/2024 | 3.48 | 3.44 | -1.15 | |
| CTD | Corporate Travel | Sold 4% position | Moderate | Medium | 30/05/2024 | 16.46 | 13.06 | -20.66 | |
| ILU | Iluka | Sold 4% position | High | Medium | 10/05/2024 | 7.2 | 7.68 | 0.06 | 7.5 |
| RMD | ResMed | Sold 5% position | Moderate | Medium | 19/04/2024 | 33.23 | 27.92 | 0.39 | -14.81 |
| EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 5/04/2024 | 2.94 | 3.85 | 0.016 | 31.5 |
| PDN | Paladin Energy | Sold 4% position | High | Medium | 5/04/2024 | 1.18 | 1.42 | 20.33 | |
| ORA | Orora | Moderate | Medium | 3/04/2024 | 2.8 | 2.24 | 0.05 | -18.21 | |
| LLC | Lendlease | Sold 5% position | High | Medium | 6/03/2024 | 7.2 | 6.18 | -14.14 | |
| ALU | Altium | Sold 5% position | High | Medium | 31/01/2024 | 42.53 | 49.27 | 15.85 | |
| MQG | Macquarie Group | Sold 6% position | Moderate | Medium | 31/01/2024 | 177.99 | 189.41 | 13.29 | 13.88 |
| NST | Northern Star | Sold 5% position | High | Medium | 18/01/2024 | 11.14 | 12.16 | 0.16 | 10.59 |
| PDN | Paladin | Trimmed 3% | High | Medium | 15/01/2024 | 0.83 | 1.31 | 57.83 | |
| MFG | Magellan Financial Group | Sold 4% position | High | Medium | 08/01/2024 | 9.22 | 9.09 | 0.93 | 8.68 |
| WDS | Woodside | Sold 4% position | Moderate | Medium | 24/10/2023 | 35.66 | 35.23 | 1.78 | 3.79 |
| CWY | Cleanaway Waste Management | Sold 5% position | High | Medium | 05/10/2023 | 2.69 | 2.34 | 0.02 | -12.27 |
| NCM | Newcrest Mining | Sold 5% position | Moderate | Medium | 25/08/2023 | 29.35 | 25.42 | 2.52 | -4.8 |
| ELD | Elders | Sold 3% position | High | Medium | 25/08/2023 | 7.11 | 6.47 | -9 | |
| SEK | Seek | Sold 3% position | High | Medium | 17/08/2023 | 24.29 | 23.35 | 0.34 | -2.47 |
| GMG | GMG | Sold 5% position | Moderate | Medium | 11/08/2023 | 23.43 | 20.17 | 0.3 | -12.63 |
| ILU | Iluka | Sold 5% position | Moderate | Medium | 21/06/2023 | 10.74 | 11.66 | 0.64 | 14.53 |
| JHX | James Hardie | Sold 4% position | High | Medium | 21/06/2023 | 31.2 | 39.89 | 27.85 | |
| CSL | CSL Limited | Sold 4% position | Moderate | Medium | 15/06/2023 | 260.92 | 279.41 | 3.82 | 8.55 |
| JHX | James Hardie | Trimmed 1% | High | Medium | 26/05/2023 | 31.2 | 37.83 | 21.25 | |
| XRO | Xero | Trimmed 2% | High | Long | 22/05/2023 | 92.85 | 108.79 | 17.16 | |
| WDS | Woodside | Sold 3% position | Moderate | Medium | 08/05/2023 | 30.23 | 34.05 | 5.28 | 30.1 |
| IGO | Independence Group | Sold 3% position | Moderate | Medium | 28/04/2023 | 10.66 | 13.61 | 0.27 | 30.21 |
| SFR | Sandfire Resources | Sold 3% position | High | Medium | 20/04/2023 | 4.1 | 6.93 | 69.02 | |
| CSL | CSL Ltd | Trimmed 2% | Moderate | Medium | 20/04/2023 | 260.92 | 300.94 | 3.82 | 16.8 |
| REA | REA Group | Sold 2% position | High | Medium | 20/04/2023 | 120.42 | 140.69 | 1.07 | 17.72 |
| ALU | Altium | Sold 5% position | High | Medium | 12/04/2023 | 28.8 | 37.65 | 1.08 | 34.48 |
Opinions for stocks held in the Growth Portfolio
Goodman Group (ASX: GMG) $28.78
GMG –1.51%: delivered a clean FY26 result broadly in line with expectations. We liked the result though the share price reaction implies the market might have been looking for a little bit more on the growth in FY27 above the 9% guided to by Goodman. Read moreWhitehaven Coal (ASX: WHC) $7.55
WHC -2.71%: FY26 numbers were understandably softer, with lower coal prices driving earnings down, but we think looking in the rear-view mirror misses the more interesting part of the story. FY27 should benefit from cost initiatives, improved rail pricing and materially lower financing costs, while the company is again buying back stock. Read moreAmcor PLC (ASX: AMC) $64.28
Amcor delivered a better-than-expected fourth quarter last week, with both revenue and earnings ahead of consensus and, importantly, early evidence that the Berry Global acquisition is beginning to deliver. Net sales came in at US$6.4bn, adjusted earnings per share (EPS) rose 23% to US$1.23, and the quarterly dividend was lifted 2% to US65c. The most encouraging part of the result was volumes, with modest growth returning across Amcor’s six core segments, with the momentum carrying into July after several years of destocking and subdued demand. Read morePro Medicus (ASX: PME) $196.75
PME +11.88%: delivered another very strong FY26 result, comfortably beating consensus at the profit line and reinforcing why the market continues to pay such a large premium for the business. We liked the earnings beat; strong contract wins and a large implementation pipeline that should support further growth into FY27. Read moreBHP Group (ASX:BHP) $63.85
BHP +2.65%: delivered a strong FY26 result, with underlying profit, EBITDA and revenue all ahead of expectations, while the dividend was another clear positive. More importantly, the result reinforced the changing shape of the group, with copper now overtaking iron ore as BHP’s largest revenue contributor for the first time. Read moreQBE Insurance Group (ASX: QBE) $23.09
QBE -1.62 %: delivered a broadly solid first-half result, with cash earnings in line with expectations, premium growth ahead and return on equity remaining strong. The key debate is whether the group’s full-year targets are now looking too conservative given the first-half performance and a supportive investment-income backdrop, which implies they’re expecting some 2H softening. Read moreAmcor (ASX: AMC) $66.18
AMC -0.09%: delivered a better-than-expected fourth quarter, with revenue and earnings both ahead of expectations and encouraging signs that the benefits from the Berry Global acquisition are beginning to come through. The shares were a little softer after the result, but the underlying trends were constructive, particularly around volumes, cost recovery and synergies. Read moreANZ Group (ASX: ANZ) $38.04
ANZ +4.53%: delivered a solid 3Q26 trading update, with cash profit slightly ahead of expectations, costs and impairments better than feared, and lending growth showing encouraging momentum. Importantly, ANZ also appears less exposed than CBA and Westpac to the current housing slowdown, which could prove an advantage as mortgage activity cools. Read moreSouth32 (ASX: S32) $5.14
S32 transformed its business last month through the planned sale of its aluminium, alumina and bauxite business to Alcoa in a deal worth up to US$5.6bn ($8.1bn), materially simplifying the company’s portfolio and accelerating its transition toward a future-facing base metals producer - discussed at the time here. Later in July, S32 delivered a solid fourth quarter update, discussed here, which has helped propel the stock towards fresh all-time highs. Read moreActions for stocks held in the Growth Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.