14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
ALQ $14.82
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 14.82 |
Change | -0.09 (-0.60) |
Bid / Ask | 14.82 - 14.85 |
Volume | 1,286,719 |
Turnover | 19,105,116 |
Open | 14.97 |
Day Range | 14.79 - 14.99 |
VWAP | 14.85 |
Prev Close | 14.91 |
Last Trade | 17/09 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Services |
Shares Issued | 474,570,870 |
NTA/Share | 0.00 |
Last Dividend | 0.20 |
Dividend Ex Date | 12 JUN 2024 |
Dividend Pay Date | 02 JUL 2024 |
i
CURRENT () | |
---|---|
Revenue | 2,400.90 |
EBITDA | 634.10 |
Profit | 320.60 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 2.63 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 560.53 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 2,948.51 |
EBITDA | 720.81 |
Profit | 327.76 |
Earnings Per Share (EPS) | 0.67 |
Dividend Per Share (DPS) | 0.40 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()