Shawn’s Trade Ideas
Short term trade ideas in Australian and International Equities & ETFs
About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
---|---|---|---|---|---|
The numbers | +12 | -8 | +10.95% | -5.21% | +3.15 |
CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|---|
URNM | BetaShares Uranium ETF | 10:10 | High | 12/05/2025 | 7.90 | 7.50 | 8.80 | 0.00 | 17.33 | |
WDS | Woodside Energy | 10:10 | High | 10/06/2025 | 24.00 | 23.05 | 25.85 | 0.00 | 12.15 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/02/2025 | 51.6 | 57.75 | 0 | 11.91 |
IEU | iShares European Equities ETF | Took profit | High | Short | 25/02/2025 | 93 | 94.97 | 0 | 2.11 |
WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Shawn’s Trade Idea: BetaShares NASDAQ 100 ETF (NDQ)
We exited the NDQ in late May above $50, intending to re-enter during a pullback this month. The Israel-Iran conflict may have afforded us the opportunity. We like the risk/reward ~3.5% below Friday's close. The NASDAQ futures have opened down less than 1% this morning, which means we need ongoing weakness to get set. Read moreShawn’s Trade Idea: iShares Large-Cap China ETF (IZZ) $55.90
The Chinese market is arguably one of the best-valued, even after substantial gains over the last eighteen months. Chinese stocks look positioned for another “buy the dip” opportunity as we continue to target new multi-year highs into Christmas. In hindsight, we took profit too soon in May, but that doesn’t mean we won't buy back in at higher prices, i.e. it's all about profit and risk/reward, not e Read moreTrading Ideas – Position Updates
Profits were also taken in the Long VanEck Gold Miners ETF (GDX) at $85 on Friday, during the panic buying following the fresh Middle East outbreak – Click Here. If a trade idea is updated, the action is shown on the home page of the MM site. Read moreShawn’s Trade Idea: Woodside Energy Group Ltd (WDS) $22.94
The crude oil price has started to advance in the face of some significant headwinds, a positive sign that the market is looking for, or has found, a low. WDS has endured a tough few years, and with FOMO looming as the market edges towards fresh highs, it’s a logical place for underweight investors to consider parking some cash. Read moreTrading Ideas – Position Updates
Trade ideas are provided as a guide only. Market Matters is not investing in these ideas as we do our other suite of portfolios available here. If trades are updated through the week, these updates will be advised in the morning note and will be flagged as an alert on the home page of the website. Separate emails or SMS messages will not be sent for Shawns Trade Ideas. The ideas are General in nature only. Read moreTrading Ideas – Position Updates
There are currently two bullish open trade ideas across very different international markets Read moreShawn’s Trade Idea: Buy South32 Ltd (S32) at $2.45
The S32 share price has tracked aluminium closely in 2025, which is not surprising considering it makes up a substantial portion of the company's revenue. We believe that Trump's latest move towards steel and aluminium could easily be reversed; hence, we like S32 if we see a spike lower following the latest steel and aluminium tariff announcement. Read moreShawn’s Trade Idea: Sell NASDAQ (NDQ) ETF
Following Nvidia’s solid earnings report this morning and subsequent +1.75% “pop” in the NASDAQ Futures, Shawn is taking profit on his NDQ ETF position as alluded to in this morning's report. A classic case of “sell the fact” after NVDA’s result. Read moreTrading Ideas – Position Updates
There are currently four open trade ideas across very different international markets: Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.