14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
PWH $9.09
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 9.09 |
Change | -0.14 (-1.52) |
Bid / Ask | 9.08 - 9.09 |
Volume | 165,430 |
Turnover | 1,496,710 |
Open | 9.09 |
Day Range | 8.95 - 9.12 |
VWAP | 9.05 |
Prev Close | 9.23 |
Last Trade | 09/09 3:22pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Consumer Cyclical |
Shares Issued | 77,722,247 |
NTA/Share | 0.00 |
Last Dividend | 0.09 |
Dividend Ex Date | 12 SEP 2024 |
Dividend Pay Date | 20 SEP 2024 |
i
CURRENT () | |
---|---|
Revenue | 118.33 |
EBITDA | 39.05 |
Profit | 21.75 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 1.52 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 37.38 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 159.05 |
EBITDA | 46.33 |
Profit | 25.50 |
Earnings Per Share (EPS) | 0.25 |
Dividend Per Share (DPS) | 0.14 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()