14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
360 $18.52
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 18.52 |
Change | -0.08 (-0.43) |
Bid / Ask | 18.52 - 18.54 |
Volume | 312,882 |
Turnover | 5,786,202 |
Open | 18.33 |
Day Range | 18.29 - 18.75 |
VWAP | 18.49 |
Prev Close | 18.60 |
Last Trade | 09/09 1:24pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Technology |
Shares Issued | 60,236,123 |
NTA/Share | 0.00 |
Last Dividend | 0.00 |
Dividend Ex Date | 0 |
Dividend Pay Date | 0 |
i
CURRENT () | |
---|---|
Revenue | 304.52 |
EBITDA | 20.56 |
Profit | 21.94 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 0 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 373.24 |
EBITDA | 38.43 |
Profit | 29.75 |
Earnings Per Share (EPS) | 0.09 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()