14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
SUL $17.60
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 17.60 |
Change | -0.02 (-0.11) |
Bid / Ask | 17.53 - 17.61 |
Volume | 462,928 |
Turnover | 8,135,794 |
Open | 17.58 |
Day Range | 17.53 - 17.62 |
VWAP | 17.58 |
Prev Close | 17.62 |
Last Trade | 17/09 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Services |
Shares Issued | 154,296,207 |
NTA/Share | 0.00 |
Last Dividend | 0.87 |
Dividend Ex Date | 09 SEP 2024 |
Dividend Pay Date | 17 OCT 2024 |
i
CURRENT () | |
---|---|
Revenue | 3,802.60 |
EBITDA | 767.60 |
Profit | 273.50 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 3.92 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 16.58 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 4,067.70 |
EBITDA | 763.02 |
Profit | 248.38 |
Earnings Per Share (EPS) | 1.08 |
Dividend Per Share (DPS) | 0.92 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (HOLD)