About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
| Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
|---|---|---|---|---|---|
| The numbers | +34 | -28 | +10.10% | -4.81% | +2.54 |
| CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| RHC | Ramsay Health Care | Short | Moderate | 20/07/2026 | 45.50 | 43.12 | 51.53 | 2.94 | 19.50 | |
| CWY | Cleanaway Waste | Short | Moderate | 17/08/2026 | 2.48 | 2.69 | 2.57 | 0.39 | -4.46 | |
| SEMI | Global X Semiconductor ETF | Short | High | 25/08/2026 | 33.75 | 34.25 | 35.10 | -0.40 | 2.48 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| ALK | Alkane Resources | Stop price hit for profit | High | Short | 26/08/2026 | 1.55 | 1.95 | 0 | 25.81 |
| FLT | Flight Centre | Stop price hit for loss | High | Short | 18/08/2026 | 13.18 | 12.7 | 0 | -3.64 |
| ASB | Austal | Stop price hit for profit | High | Short | 13/08/2026 | 3.9 | 4.13 | 0 | 5.9 |
| SEMI | Semiconductor ETF | Stop price hit for loss | High | Short | 29/07/2026 | 38.25 | 33.7 | 0 | -11.9 |
| XRO | Xero Ltd | Stop price hit for loss | High | Short | 08/07/2026 | 71.5 | 70.5 | 0 | -1.36 |
| TLX | Telix Pharma | Stop price hit for profit | High | Short | 08/07/2026 | 14.55 | 16.5 | 0 | 13.4 |
| CMM | Capricorn Metals | Stop price hit for loss | High | Short | 08/07/2026 | 14.4 | 13.1 | 0 | -9.02 |
| TWE | Treasury Wine Estates | Stop price hit for profit | High | Short | 03/07/2026 | 4.5 | 4.56 | 0 | 1.33 |
| ARB | ARB Corp | Stop price hit for loss | High | Short | 03/07/2026 | 19.65 | 18.64 | 0 | -5.14 |
| XRO | Xero Ltd | Stop price hit for loss | High | Short | 16/06/2026 | 76.5 | 73 | 0 | -4.75 |
| FMG | Fortescue Ltd | Stop price hit for profit | High | Short | 20/05/2026 | 21.02 | 21.4 | 0 | 1.81 |
| XRO | Xero Ltd | Stop price hit for loss | High | Short | 11/05/2026 | 75.28 | 80.2 | 0 | 6.11 |
| IAG | Insurance Australia Group | Stop price hit for loss | High | Short | 08/05/2026 | 7.56 | 7.35 | 0 | -2.77 |
| APE | Eagers Automotive | Stop price hit for profit | High | Short | 05/05/2026 | 23.2 | 23.9 | 0 | 3.01 |
| WIRE | Global X Copper ETF | Stop price hit for profit | High | Short | 28/04/2026 | 20.98 | 23.4 | 0 | 11.54 |
| MIN | Mineral Resources | Stop price hit for loss | High | Short | 28/04/2026 | 62.19 | 59 | 0 | -5.12 |
| TPW | Temple & Webster | Stop price hit for loss | High | Short | 13/04/2026 | 6.76 | 7.12 | 0 | 5.33 |
| XRO | Xero Ltd | Stop price hit for loss | High | Short | 09/04/2026 | 70.11 | 74.4 | 0 | 6.11 |
| WTC | WiseTech Global | Stop price hit for loss | High | Short | 30/03/2026 | 39.5 | 35.8 | 0 | -9.36 |
| EDV | Endeavour Group | Stop price hit for loss | High | Short | 04/03/2026 | 3.82 | 3.75 | 0 | -1.83 |
| GQG | GQG Partners | Stop price hit for loss | High | Short | 11/02/2026 | 1.65 | 1.59 | 0 | -3.6 |
| NIC | Nickel Industries | Stop price hit for loss | High | Short | 06/02/2026 | 0.94 | 0.87 | 0 | -7.45 |
| TPW | Temple & Webster | Stop price hit for loss | High | Short | 04/02/2026 | 12.45 | 11.5 | 0 | -7.63 |
| NVO US | Novo Nordisk | Stop price hit for profit | High | Short | 30/01/2026 | 50.5 | 59.27 | 0 | 17.37 |
| WEB | WEB Travel Group | Stop price hit for loss | High | Short | 29/01/2026 | 4.68 | 4.55 | 0 | -2.78 |
| XRO | Xero Ltd | Stop price hit for profit | High | Short | 30/12/2025 | 111.23 | 114.21 | 0 | 2.68 |
| DMP | Dominos Pizza | Stop price hit | High | Short | 23/12/2025 | 21.5 | 21.5 | 0 | 0 |
| SFR | Sandfire Resources | Took profit | High | Short | 22/12/2025 | 15.2 | 17.28 | 0 | 13.68 |
| WTC | WiseTech Global | Stop price hit | High | Short | 27/11/2025 | 66.5 | 65.7 | 0 | -1.2 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 24/11/2025 | 24.4 | 25.31 | 0 | 3.73 |
| SFR | Sandfire Resources | Stop price hit | High | Short | 20/11/2025 | 16.09 | 15.58 | 0 | -3.17 |
| URNM | BetaShares Uranium ETF | Stop price hit | High | Short | 17/10/2025 | 10.44 | 10.4 | 0 | -0.3 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 05/11/2025 | 18.75 | 18.1 | 0 | -3 |
| URNM | BetaShares Uranium ETF | Stop price hit for profit | High | Short | 17/10/2025 | 11.29 | 11.9 | 0 | 5 |
| WIRE | Global X Copper ETF | Stop price hit for profit | High | Short | 13/10/2025 | 14.1 | 18.88 | 0 | 34 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 09/10/2025 | 6.68 | 6.42 | 0 | -4 |
| ACDC | Global X Battery Tech & Lithium ETF | Stop price hit for profit | High | Short | 02/09/2025 | 91.25 | 104.8 | 0 | 15 |
| FMG | Fortescue Ltd | Stop price hit for profit | High | Short | 26/08/2025 | 19.05 | 19.15 | 0 | 1 |
| QRE | BetaShares Australian Resources ETF | Stop price hit for profit | High | Short | 29/07/2025 | 6.7 | 7.05 | 0 | 5 |
| PDN | Paladin Energy | Stop price hit | High | Short | 29/07/2025 | 6.8 | 6.45 | 0 | -5 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 28/07/2025 | 6.15 | 6.64 | 0 | 7.97 |
| URNM | BetaShares Uranium ETF | Took profit | High | Short | 30/06/2025 | 7.5 | 9.15 | 0 | 22 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 23/06/2025 | 23.05 | 24 | 0 | 4.12 |
| GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
| IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
| NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
| IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
| IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/03/2025 | 51.6 | 57.75 | 0 | 11.91 |
| IEU | iShares European Equities ETF | Took profit | High | Short | 25/03/2025 | 93 | 94.97 | 0 | 2.11 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
| AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
| NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
| RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
| GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
| BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
| NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
| ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
| AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
| FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
| NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Trading Ideas – Position Updates
We start the week with three open positions: Read moreTrading Ideas – Position Updates
We start the week with three open positions: Read moreShawn’s Trade Idea: Cleanaway Waste Mgt. Ltd (CWY) $2.71
The Cleanaway board has said it will recommend shareholders accept the ~$6.9bn bid by Swedish private equity firm EQT and has granted EQT up to nine weeks of exclusive due diligence access. The deal is at an early, non-binding stage and is subject to due diligence, financing, regulatory clearance, and shareholder approval. Read moreShawn’s Trade Idea: Alkane Resources Ltd (ALK) $1.535
Gold producer and explorer ALK surged higher last week along with other ASX precious metal names. Following the soft US Jobs report, the dial appears to have turned towards interrelated bonds and gold, and while this week’s US CPI is another hurdle for the space we like the risk/reward around last week’s close. Read moreTrading Ideas – Position Updates
Existing positions plus new and past trades can be found on the MM website Here. New ideas and changes to positions/stops and orders are posted on the MM Site as they unfold. Read moreShawn’s Trade Idea: Flight Centre (ASX: FLT) $13.30
FLT’s full-year result in late August is likely to bring volatility, but expectations across consumer-facing stocks are already low. After breaking above $13, we see the risk/reward as increasingly attractive. Read moreTrading Ideas – Position Updates
We start the week with two open positions: Ramsay Healthcare (RHC) at $43.12 with stops now at $41.66 (up from $39). Austal (ASB) at $3.90 with stops at $3.40. Read moreShawn’s Trade Idea: Austal Ltd (ASX: ASB) $3.87
Last week the Australian Government committed a further $4.6 billion to expand the Osborne Naval Shipyard under AUKUS, taking total funding to more than $8.5 billion and strengthening Austal's long-term domestic naval shipbuilding pipeline. We like the risk/reward this announcement delivers for ASB after its sharp ~60% correction. Read moreTrading Ideas – Position Updates
We start the week with two open positions: Global X Semiconductors ETF (SEMI) at $38.25, with stops at $33.50. Ramsay Healthcare (RHC) at $43.12, with stops at $39. Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.