Shawn’s Trade Ideas
Short term trade ideas in Australian and International Equities & ETFs
About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
| Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
|---|---|---|---|---|---|
| The numbers | +30 | -23 | +9.89% | -4.50% | +2.86 |
| CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ARB | ARB Corp | 10:00 | High | 22/06/2026 | 18.64 | 19.65 | 19.17 | 1.43 | -2.44 | |
| TLX | Telix Pharmaceuticals | 10:00 | High | 22/06/2026 | 14.90 | 14.55 | 15.94 | 3.98 | 9.55 | |
| TWE | Treasury Wine Estates (TWE) | 10:00 | High | 25/05/2026 | 4.56 | 4.50 | 4.81 | 2.02 | 6.89 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| XRO | Xero Ltd | Stop price hit for loss | High | Short | 16/06/2026 | 76.5 | 73 | 0 | -4.75 |
| FMG | Fortescue Ltd | Stop price hit for profit | High | Short | 20/05/2026 | 21.02 | 21.4 | 0 | 1.81 |
| XRO | Xero Ltd | Stop price hit for loss | High | Short | 11/05/2026 | 75.28 | 80.2 | 0 | 6.11 |
| IAG | Insurance Australia Group | Stop price hit for loss | High | Short | 08/05/2026 | 7.56 | 7.35 | 0 | -2.77 |
| APE | Eagers Automotive | Stop price hit for profit | High | Short | 05/05/2026 | 23.2 | 23.9 | 0 | 3.01 |
| WIRE | Global X Copper ETF | Stop price hit for profit | High | Short | 28/04/2026 | 20.98 | 23.4 | 0 | 11.54 |
| MIN | Mineral Resources | Stop price hit for loss | High | Short | 28/04/2026 | 62.19 | 59 | 0 | -5.12 |
| TPW | Temple & Webster | Stop price hit for loss | High | Short | 13/04/2026 | 6.76 | 7.12 | 0 | 5.33 |
| XRO | Xero Ltd | Stop price hit for loss | High | Short | 09/04/2026 | 70.11 | 74.4 | 0 | 6.11 |
| WTC | WiseTech Global | Stop price hit for loss | High | Short | 30/03/2026 | 39.5 | 35.8 | 0 | -9.36 |
| EDV | Endeavour Group | Stop price hit for loss | High | Short | 04/03/2026 | 3.82 | 3.75 | 0 | -1.83 |
| GQG | GQG Partners | Stop price hit for loss | High | Short | 11/02/2026 | 1.65 | 1.59 | 0 | -3.6 |
| NIC | Nickel Industries | Stop price hit for loss | High | Short | 06/02/2026 | 0.94 | 0.87 | 0 | -7.45 |
| TPW | Temple & Webster | Stop price hit for loss | High | Short | 04/02/2026 | 12.45 | 11.5 | 0 | -7.63 |
| NVO US | Novo Nordisk | Stop price hit for profit | High | Short | 30/01/2026 | 50.5 | 59.27 | 0 | 17.37 |
| WEB | WEB Travel Group | Stop price hit for loss | High | Short | 29/01/2026 | 4.68 | 4.55 | 0 | -2.78 |
| XRO | Xero Ltd | Stop price hit for profit | High | Short | 30/12/2025 | 111.23 | 114.21 | 0 | 2.68 |
| DMP | Dominos Pizza | Stop price hit | High | Short | 23/12/2025 | 21.5 | 21.5 | 0 | 0 |
| SFR | Sandfire Resources | Took profit | High | Short | 22/12/2025 | 15.2 | 17.28 | 0 | 13.68 |
| WTC | WiseTech Global | Stop price hit | High | Short | 27/11/2025 | 66.5 | 65.7 | 0 | -1.2 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 24/11/2025 | 24.4 | 25.31 | 0 | 3.73 |
| SFR | Sandfire Resources | Stop price hit | High | Short | 20/11/2025 | 16.09 | 15.58 | 0 | -3.17 |
| URNM | BetaShares Uranium ETF | Stop price hit | High | Short | 17/10/2025 | 10.44 | 10.4 | 0 | -0.3 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 05/11/2025 | 18.75 | 18.1 | 0 | -3 |
| URNM | BetaShares Uranium ETF | Stop price hit for profit | High | Short | 17/10/2025 | 11.29 | 11.9 | 0 | 5 |
| WIRE | Global X Copper ETF | Stop price hit for profit | High | Short | 13/10/2025 | 14.1 | 18.88 | 0 | 34 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 09/10/2025 | 6.68 | 6.42 | 0 | -4 |
| ACDC | Global X Battery Tech & Lithium ETF | Stop price hit for profit | High | Short | 02/09/2025 | 91.25 | 104.8 | 0 | 15 |
| FMG | Fortescue Ltd | Stop price hit for profit | High | Short | 26/08/2025 | 19.05 | 19.15 | 0 | 1 |
| QRE | BetaShares Australian Resources ETF | Stop price hit for profit | High | Short | 29/07/2025 | 6.7 | 7.05 | 0 | 5 |
| PDN | Paladin Energy | Stop price hit | High | Short | 29/07/2025 | 6.8 | 6.45 | 0 | -5 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 28/07/2025 | 6.15 | 6.64 | 0 | 7.97 |
| URNM | BetaShares Uranium ETF | Took profit | High | Short | 30/06/2025 | 7.5 | 9.15 | 0 | 22 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 23/06/2025 | 23.05 | 24 | 0 | 4.12 |
| GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
| IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
| NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
| IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
| IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/03/2025 | 51.6 | 57.75 | 0 | 11.91 |
| IEU | iShares European Equities ETF | Took profit | High | Short | 25/03/2025 | 93 | 94.97 | 0 | 2.11 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
| AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
| NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
| RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
| GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
| BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
| NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
| ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
| AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
| FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
| NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Shawn’s Trade Idea: Xero Ltd (ASX: XRO) $69.05
XRO has been by far the most actively traded stock in our trading ideas section, with four attempts yielding a net small profit - not too bad with the stock having fallen 67% in the last 12-months. However, ideally we like to buy stocks/markets in an uptrend that are correcting but XRO has tempted us on occasion, looking for a sharp bounce. Again, we’re targeting a bounce, in line with earlier discussions towards the software stocks outperforming the AI Trade in the coming weeks. Read moreTelix Pharma Ltd (ASX: TLX) $15.73
Telix caught the markets attention yesterday popping +8% on no major news. However, with a sizeable short position (12.6%) still outstanding and the stock already up around 40% year-to-date, the potential for a sharp short squeeze remains high. Read moreShawn’s Trade Idea: Telix Pharma Ltd (ASX: TLX) $14.50
Similar to the retailers, healthcare has performed strongly this month and after a tough 12-moints we can see some bargain hunting entering TLX which has been hurt by regulatory setbacks rather than operational performance, i.e. FDA delays, an SEC investigation into pipeline disclosures and elevated investor expectations combined to trigger a sharp de-rating, despite continued strong growth from its flagship imaging franchise. Read moreTrading Ideas – Position Updates
We start the week with two positions: Long Treasury Wine Estates Ltd (TWE) at $4.50 with stops at $4.24, around 6% risk. Long Xero (XRO) at $76.50 with stops at $73.00, around 5% risk. Read moreShawn’s Trade Idea:
No trades at this stage with markets set to pop higher this morning, watch for alerts later in the week. Read moreShawn’s Trade Idea: Global X Semiconductor ETF (SEMI) $41.19
After 48-hours of volatile trade its hard to know how the SEMI ETF will open today hence our relatively conservative bid this morning although it would probably have been hit yesterday when the KOSPI fell more than 8% - this order may well be amended through the week. Read moreTrading Ideas – Position Updates
We start the week with two open positions through a choppy and tricky period of trade: Read moreShawn’s Trade Idea: Buy Xero Ltd (ASX: XRO) ~$76
In line with the “risk on” attitude washing through US markets, aka the meme stocks, and the strong ~6% gain by rival Intuit Inc (NADSAQ: INTU) on Friday night we believe the risk/reward towards battered local software names, like Xero looks attractive. Read moreShawn’s Trade Idea: Treasury Wine Estates Ltd (ASX: TWE) at $4.50
Recent substantial shareholder disclosure shows Billionaire Olivier Goudet and Luxembourg’s Platin raised his stake in Treasury Wine Estates with their voting power rising to 9.04%. Together they own 73 million shares after a series of on-market purchases. We believe the market will start to sniff some M&A on the horizon rerating the battered wine maker. Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.