14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
SGM $12.57
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 12.57 |
Change | -0.24 (-1.87) |
Bid / Ask | 12.01 - 12.75 |
Volume | 362,250 |
Turnover | 4,525,832 |
Open | 12.68 |
Day Range | 12.14 - 12.73 |
VWAP | 12.49 |
Prev Close | 12.81 |
Last Trade | 04/10 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Basic Materials |
Shares Issued | 157,918,550 |
NTA/Share | 0.00 |
Last Dividend | 0.10 |
Dividend Ex Date | 01 OCT 2024 |
Dividend Pay Date | 16 OCT 2024 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 0 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()