14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
XRO $148.10
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 148.10 |
Change | 3.70 (2.56) |
Bid / Ask | 148.00 - 148.16 |
Volume | 575,519 |
Turnover | 84,858,624 |
Open | 144.62 |
Day Range | 144.62 - 148.10 |
VWAP | 147.43 |
Prev Close | 144.40 |
Last Trade | 17/09 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Technology |
Shares Issued | 143,199,809 |
NTA/Share | 0.00 |
Last Dividend | 0.00 |
Dividend Ex Date | 0 |
Dividend Pay Date | 0 |
i
CURRENT () | |
---|---|
Revenue | 1,399.88 |
EBITDA | 301.69 |
Profit | 29.76 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 136.89 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 2,071.31 |
EBITDA | 616.94 |
Profit | 267.54 |
Earnings Per Share (EPS) | 1.76 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)