ACTION
MGX
UPDATED
02/02/2021 15:42
MM is neutral MGX at best, preferring to stick with the majors
Add To Hit List
Join Market Matters and get full access
to all our Opinion + Action
20 MINUTE DELAYED
i
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 0.52 |
Change | 0.00 (0.00) |
Bid / Ask | 0.55 - 0.50 |
Volume | 0 |
Volume (3mths avg) | 0 |
Turnover | 0 |
Open | 0.00 |
Day Range | 0.50 - 0.53 |
VWAP | 0.00 |
Prev Close | 0.52 |
Last Trade | 01/12 8:14am (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Basic Materials |
Shares Issued | 846,931,901 |
NTA/Share | 0.00 |
Last Dividend | 0.02 |
Dividend Ex Date | 01 SEP 2021 |
Dividend Pay Date | 06 OCT 2021 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 120.93 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()
A link to create a new password will be sent to the email address you have registered to your account.
Hi, this is only available to members. Join today and access the latest views on the latest developments from a professional money manager.
Our Smart Phone App will give you access to much of our content and notifications. Download for free today.