14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
WEB $6.91
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 6.91 |
Change | -0.09 (-1.29) |
Bid / Ask | 6.90 - 6.95 |
Volume | 1,045,094 |
Turnover | 7,227,363 |
Open | 6.93 |
Day Range | 6.87 - 6.95 |
VWAP | 6.92 |
Prev Close | 7.00 |
Last Trade | 04/10 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Services |
Shares Issued | 367,323,807 |
NTA/Share | 0.00 |
Last Dividend | 0.09 |
Dividend Ex Date | 25 MAR 2020 |
Dividend Pay Date | 23 DEC 2021 |
i
CURRENT () | |
---|---|
Revenue | 364.30 |
EBITDA | 134.80 |
Profit | 69.90 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 36.56 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 448.80 |
EBITDA | 188.81 |
Profit | 123.63 |
Earnings Per Share (EPS) | 0.31 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)