14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
RIO $172.77
20 MINUTE DELAYED
i
PERFORMANCE
i
| SHARE PRICE ACTIVITY | |
|---|---|
| Last (Price) if (isset($cell['subtitle']) ) : ?> endif; ?> | 172.77 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Change if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.78 (1.63) if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Bid / Ask if (isset($cell['subtitle']) ) : ?> endif; ?> | 172.75 - 172.78 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Volume if (isset($cell['subtitle']) ) : ?> endif; ?> | 949,617 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Turnover if (isset($cell['subtitle']) ) : ?> endif; ?> | 165,165,440 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Open if (isset($cell['subtitle']) ) : ?> endif; ?> | 172.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Day Range if (isset($cell['subtitle']) ) : ?> endif; ?> | 171.02 - 174.07 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| VWAP if (isset($cell['subtitle']) ) : ?> endif; ?> | 172.55 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Prev Close if (isset($cell['subtitle']) ) : ?> endif; ?> | 169.99 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Trade if (isset($cell['subtitle']) ) : ?> endif; ?> | 26/06 3:57pm (AEST) if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| KEY INFORMATION | |
|---|---|
| Sector if (isset($cell['subtitle']) ) : ?> endif; ?> | Basic Materials if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Shares Issued if (isset($cell['subtitle']) ) : ?> endif; ?> | 352,136,672 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| NTA/Share if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Dividend if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Ex Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 05 MAR 2026 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Pay Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 16 APR 2026 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| CURRENT () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 57,638.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 25,363.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 10,868.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Yield % if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.47 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Market Cap if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Price to Earnings Ratio (P/E) if (isset($cell['subtitle']) ) : ?> endif; ?> | 18.54 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
TARGET PRICE FORECAST
i
| ESTIMATES () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 63,311.60 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 29,763.79 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 14,018.85 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.66 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.98 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (HOLD)