14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
RIO $110.75
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 110.75 |
Change | -0.06 (-0.05) |
Bid / Ask | 110.71 - 110.82 |
Volume | 971,805 |
Turnover | 107,987,676 |
Open | 111.27 |
Day Range | 110.75 - 111.79 |
VWAP | 111.10 |
Prev Close | 110.81 |
Last Trade | 17/09 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Basic Materials |
Shares Issued | 370,545,859 |
NTA/Share | 0.00 |
Last Dividend | 2.70 |
Dividend Ex Date | 15 AUG 2024 |
Dividend Pay Date | 26 SEP 2024 |
i
CURRENT () | |
---|---|
Revenue | 54,041.00 |
EBITDA | 23,892.00 |
Profit | 11,755.00 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 5.98 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 11.41 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 54,042.07 |
EBITDA | 24,607.60 |
Profit | 11,843.96 |
Earnings Per Share (EPS) | 7.25 |
Dividend Per Share (DPS) | 4.24 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()