Video
Subscribe free today
Market Analysis
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
| POPULAR ETFs | Close($) | +/- | % |
|---|---|---|---|
|
A200
if (isset($cell['subtitle']) ) : ?>
ASX 200 endif; ?> |
147.21 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
SSO
if (isset($cell['subtitle']) ) : ?>
ASX Small Caps endif; ?> |
14.69 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IVV
if (isset($cell['subtitle']) ) : ?>
S&P 500 endif; ?> |
71.90 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
NDQ
if (isset($cell['subtitle']) ) : ?>
Nasdaq endif; ?> |
61.92 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
F100
if (isset($cell['subtitle']) ) : ?>
FTSE 100 endif; ?> |
15.26 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
ASIA
if (isset($cell['subtitle']) ) : ?>
Asia Tech endif; ?> |
21.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IEU
if (isset($cell['subtitle']) ) : ?>
Europe endif; ?> |
100.03 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IEM
if (isset($cell['subtitle']) ) : ?>
Emerging Markets endif; ?> |
97.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
Gold
if (isset($cell['subtitle']) ) : ?>
Gold endif; ?> |
54.74 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
ACDC
if (isset($cell['subtitle']) ) : ?>
Battery Tech endif; ?> |
140.60 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| COMMODITIES | Close($) | -/+ | % |
|---|---|---|---|
| Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 4,159.78 if (isset($cell['subtitle']) ) : ?> endif; ?> | -15.6023 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.37 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 62.01 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.3855 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.62 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,632.35 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.62 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.34 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,272.62 if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.09 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.09 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 71.94 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.14 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.19 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| CURRENCIES | Close($) | -/+ | % |
| Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6956 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0016 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.23 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1439 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0007 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.06 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3390 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0039 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.29 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.4208 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.001 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.07 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5701 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0007 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.12 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.7958 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0161 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.24 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 162.0600 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.69 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.43 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Top Gainers | <$500m
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| 4DX if (isset($cell['subtitle']) ) : ?> endif; ?> | 4dmedical if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| ABG if (isset($cell['subtitle']) ) : ?> endif; ?> | Abacus Group Unt if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.93 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| AIS if (isset($cell['subtitle']) ) : ?> endif; ?> | Aeris Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.38 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| AGL if (isset($cell['subtitle']) ) : ?> endif; ?> | Agl Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.38 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| A1M if (isset($cell['subtitle']) ) : ?> endif; ?> | Aic Mines if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.76 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| AIZ if (isset($cell['subtitle']) ) : ?> endif; ?> | Air New Zealand if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| AAI if (isset($cell['subtitle']) ) : ?> endif; ?> | Alcoa Corpor Cdi if (isset($cell['subtitle']) ) : ?> endif; ?> | 72.78 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| ALK if (isset($cell['subtitle']) ) : ?> endif; ?> | Alkane Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.45 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| A4N if (isset($cell['subtitle']) ) : ?> endif; ?> | Alpha Hpa if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.64 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| ALQ if (isset($cell['subtitle']) ) : ?> endif; ?> | Als if (isset($cell['subtitle']) ) : ?> endif; ?> | 23.31 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Biggest Fallers | <$500m
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| ZIP if (isset($cell['subtitle']) ) : ?> endif; ?> | Zip Co if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| ZIM if (isset($cell['subtitle']) ) : ?> endif; ?> | Zimplats Holding if (isset($cell['subtitle']) ) : ?> endif; ?> | 13.68 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| YAL if (isset($cell['subtitle']) ) : ?> endif; ?> | Yancoal Australi if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.44 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| XRO if (isset($cell['subtitle']) ) : ?> endif; ?> | Xero if (isset($cell['subtitle']) ) : ?> endif; ?> | 73.56 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WOR if (isset($cell['subtitle']) ) : ?> endif; ?> | Worley if (isset($cell['subtitle']) ) : ?> endif; ?> | 10.80 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WOW if (isset($cell['subtitle']) ) : ?> endif; ?> | Woolworths Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 39.37 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WDS if (isset($cell['subtitle']) ) : ?> endif; ?> | Woodside Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 28.10 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WTC if (isset($cell['subtitle']) ) : ?> endif; ?> | Wisetech Global if (isset($cell['subtitle']) ) : ?> endif; ?> | 35.37 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WTN if (isset($cell['subtitle']) ) : ?> endif; ?> | Winton Land if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WC8 if (isset($cell['subtitle']) ) : ?> endif; ?> | Wildcat Resource if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.52 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Latest Market Matters Opinions
What Mattered Today
The ASX 200 eased today in what was a relatively subdued start to the week, with the market spending most of the session oscillating around the flatline before sellers gradually gained the upper hand into the afternoon. There was little in the way of macro catalysts, leaving investors to rotate away from the heavyweight Banks and Miners that drove Friday's rally and back toward Healthcare, Technology and Energy. Read moreOnly available to Members
Take a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers. It’s free and no payment details are required
For membership options and pricing.
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Market Matters Content
Question asked
Sudden drop in Asian ETFs?Crickey! I'm heavily invested in Asian ETFs, but on Friday 26th it dropped by 4.71%. This was pretty shocking for me, or is just life? It appears to be because of concerns about future demand for the demand of semiconductor, and other picks and shovels supporting the hyperscalers, AI and data centre development. Fortunately I have read where Samsung and SK Hynix, who dominate in the Korean market, will announce on Monday 29th June investment of "hundreds of billions of dollars" in new production facilities. So very mixed messages here for me. Do you have any information/insights on these developments? I continue to monitor my funds daily with a view to cash when the time is right. Very difficult!
Question asked
Pullbacks & CorrectionsResources (I'm writing this on Monday and also the EOFY, so we'll see what the coming week brings. In your Webinar, Shawn implied that we commodity investors seem to think that in a bull market we expect our shares to go up every day. That's a bit condescending. I have shares in Australian and North American companies in gold, silver, uranium and others. I expected volatility right from my first commodity buy in 2019. But this calendar year the majority of them are down anywhere from 20% to 65% and falling. Should I call that a pullback or a whopping big correction? I don't see how that can possibly look like the beginning of a super cycle. What am I missing?
GO TO ALL PORFOLIOS
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns 1 year to 31st May 2026
Question asked
Sudden drop in Asian ETFs?Crickey! I'm heavily invested in Asian ETFs, but on Friday 26th it dropped by 4.71%. This was pretty shocking for me, or is just life? It appears to be because of concerns about future demand for the demand of semiconductor, and other picks and shovels supporting the hyperscalers, AI and data centre development. Fortunately I have read where Samsung and SK Hynix, who dominate in the Korean market, will announce on Monday 29th June investment of "hundreds of billions of dollars" in new production facilities. So very mixed messages here for me. Do you have any information/insights on these developments? I continue to monitor my funds daily with a view to cash when the time is right. Very difficult!
Question asked
Pullbacks & CorrectionsResources (I'm writing this on Monday and also the EOFY, so we'll see what the coming week brings. In your Webinar, Shawn implied that we commodity investors seem to think that in a bull market we expect our shares to go up every day. That's a bit condescending. I have shares in Australian and North American companies in gold, silver, uranium and others. I expected volatility right from my first commodity buy in 2019. But this calendar year the majority of them are down anywhere from 20% to 65% and falling. Should I call that a pullback or a whopping big correction? I don't see how that can possibly look like the beginning of a super cycle. What am I missing?
