Video
Subscribe free today
Market Analysis
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
0%
POPULAR ETFs | Close($) | +/- | % |
---|---|---|---|
A200
if (isset($cell['subtitle']) ) : ?>
ASX 200 endif; ?> |
130.50 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
SSO
if (isset($cell['subtitle']) ) : ?>
ASX Small Caps endif; ?> |
13.80 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IVV
if (isset($cell['subtitle']) ) : ?>
S&P 500 endif; ?> |
55.94 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
NDQ
if (isset($cell['subtitle']) ) : ?>
Nasdaq endif; ?> |
43.32 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
F100
if (isset($cell['subtitle']) ) : ?>
FTSE 100 endif; ?> |
13.17 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ASIA
if (isset($cell['subtitle']) ) : ?>
Asia Tech endif; ?> |
9.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IEU
if (isset($cell['subtitle']) ) : ?>
Europe endif; ?> |
90.60 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IEM
if (isset($cell['subtitle']) ) : ?>
Emerging Markets endif; ?> |
66.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Gold
if (isset($cell['subtitle']) ) : ?>
Gold endif; ?> |
48.27 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ACDC
if (isset($cell['subtitle']) ) : ?>
Battery Tech endif; ?> |
78.59 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
COMMODITIES | Close($) | -/+ | % |
---|---|---|---|
Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 3,424.63 if (isset($cell['subtitle']) ) : ?> endif; ?> | 97.0886 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.92 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 32.68 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0859 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.26 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 960.53 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.4884 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 936.68 if (isset($cell['subtitle']) ) : ?> endif; ?> | -25.53 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.65 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 67.85 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2 if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.04 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CURRENCIES | Close($) | -/+ | % |
Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6416 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.004 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.63 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1510 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.012 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.05 if (isset($cell['subtitle']) ) : ?> endif; ?> |
British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3375 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0081 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.61 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3836 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0012 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.09 if (isset($cell['subtitle']) ) : ?> endif; ?> |
New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5998 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0061 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.2914 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0081 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.11 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 140.9300 if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.24 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.87 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Top Gainers | <$500m
Code | Company | Last($) | % Chg |
---|---|---|---|
ABG if (isset($cell['subtitle']) ) : ?> endif; ?> | Abacus Group Unt if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.12 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ASK if (isset($cell['subtitle']) ) : ?> endif; ?> | Abacus Storage K if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.46 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
AX1 if (isset($cell['subtitle']) ) : ?> endif; ?> | Accent Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.81 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ADT if (isset($cell['subtitle']) ) : ?> endif; ?> | Adriatic Metals if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
AGL if (isset($cell['subtitle']) ) : ?> endif; ?> | Agl Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 10.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
AIZ if (isset($cell['subtitle']) ) : ?> endif; ?> | Air New Zealand if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.54 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
AAI if (isset($cell['subtitle']) ) : ?> endif; ?> | Alcoa Corpor Cdi if (isset($cell['subtitle']) ) : ?> endif; ?> | 38.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
A4N if (isset($cell['subtitle']) ) : ?> endif; ?> | Alpha Hpa if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ALQ if (isset($cell['subtitle']) ) : ?> endif; ?> | Als if (isset($cell['subtitle']) ) : ?> endif; ?> | 15.31 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
AMC if (isset($cell['subtitle']) ) : ?> endif; ?> | Amcor Plc if (isset($cell['subtitle']) ) : ?> endif; ?> | 14.65 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Biggest Fallers | <$500m
Code | Company | Last($) | % Chg |
---|---|---|---|
ZIP if (isset($cell['subtitle']) ) : ?> endif; ?> | Zip Co if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.66 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ZIM if (isset($cell['subtitle']) ) : ?> endif; ?> | Zimplats Holding if (isset($cell['subtitle']) ) : ?> endif; ?> | 12.61 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
YAL if (isset($cell['subtitle']) ) : ?> endif; ?> | Yancoal Australi if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.81 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
XRO if (isset($cell['subtitle']) ) : ?> endif; ?> | Xero if (isset($cell['subtitle']) ) : ?> endif; ?> | 155.11 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
WOR if (isset($cell['subtitle']) ) : ?> endif; ?> | Worley if (isset($cell['subtitle']) ) : ?> endif; ?> | 11.92 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
WOW if (isset($cell['subtitle']) ) : ?> endif; ?> | Woolworths Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 31.54 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
WDS if (isset($cell['subtitle']) ) : ?> endif; ?> | Woodside Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 20.07 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
WTC if (isset($cell['subtitle']) ) : ?> endif; ?> | Wisetech Global if (isset($cell['subtitle']) ) : ?> endif; ?> | 82.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
WHC if (isset($cell['subtitle']) ) : ?> endif; ?> | Whitehaven Coal if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.85 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
WHF if (isset($cell['subtitle']) ) : ?> endif; ?> | Whitefield Indus if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.43 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Latest Market Matters Opinions
BHP Group (BHP) $36.48
BHP +1.14%: Released strong 3rd quarter production numbers highlighting the miner is on track to meet or beat full-year targets with iron ore and copper particularly impressive. Read moreOnly available to Members
Take a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers. It’s free and no payment details are required
For membership options and pricing.
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Market Matters Content
Question asked
Your thoughts on a bank stock – Westpac (WBC)Hello Esteemed Team, Times have changed. It looks like there will be hefty interest rate cuts this year. Is this likely to lower bank profits? EXCEPT for CBA, the banks have been dividend traps over the last decade and more. You have 'liked' WBC in your comments recently. It looks like you see it as a company that can provide SOME growth plus an attractive dividend. I am strongly considering buying it for this reason, but, do not wish to buy it and have it remain stagnant with no growth. I am NOT seeking personal advice. CONSIDERING the recent tariff insanity, I would like to ask you if you still have favourable thoughts about WBC? Are banks in general likely to have a bad time if there is a recession, and IF YOU were to buy WBC what price would you look at getting in and what price would you look at getting out? I realize that no one has a crystal ball. The myriad of variables created by Trump's attack on the world make it virtually impossible to make a high confidence estimate of probable outcomes. However, I am SURE your calculations would be better founded than my own. Keep up the GREAT work. Paul
Question asked
Takeovers and a shrinking ASX.Hi Lately it seems like there is a new takeover offer for a listed ASX company almost every week. Whenever one of these takeovers succeeds it inevitably means that the target gets delisted and the pool of companies to invest in on the ASX gets smaller. At the moment there doesn't seem to be a stream of new listings to replace the ones that get taken out - just the occasional new one such as Digico or Gusman y Gomez. Does this mean the ASX could become less attractive as an investment option (especially for the big players)? Does the ASX need to try to attract new listings? Cheers, Carl
Podcast
Podcast
GO TO ALL PORFOLIOS
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns 5-year PA

James Hardie (JHX) – Short-term pain for long term growth

Helia (HLI) – Life after CBA not as bad as it looks
Question asked
Your thoughts on a bank stock – Westpac (WBC)Hello Esteemed Team, Times have changed. It looks like there will be hefty interest rate cuts this year. Is this likely to lower bank profits? EXCEPT for CBA, the banks have been dividend traps over the last decade and more. You have 'liked' WBC in your comments recently. It looks like you see it as a company that can provide SOME growth plus an attractive dividend. I am strongly considering buying it for this reason, but, do not wish to buy it and have it remain stagnant with no growth. I am NOT seeking personal advice. CONSIDERING the recent tariff insanity, I would like to ask you if you still have favourable thoughts about WBC? Are banks in general likely to have a bad time if there is a recession, and IF YOU were to buy WBC what price would you look at getting in and what price would you look at getting out? I realize that no one has a crystal ball. The myriad of variables created by Trump's attack on the world make it virtually impossible to make a high confidence estimate of probable outcomes. However, I am SURE your calculations would be better founded than my own. Keep up the GREAT work. Paul
Question asked
Takeovers and a shrinking ASX.Hi Lately it seems like there is a new takeover offer for a listed ASX company almost every week. Whenever one of these takeovers succeeds it inevitably means that the target gets delisted and the pool of companies to invest in on the ASX gets smaller. At the moment there doesn't seem to be a stream of new listings to replace the ones that get taken out - just the occasional new one such as Digico or Gusman y Gomez. Does this mean the ASX could become less attractive as an investment option (especially for the big players)? Does the ASX need to try to attract new listings? Cheers, Carl

James Hardie (JHX) – Short-term pain for long term growth
