Video
Subscribe free today
Market Analysis
0.43%
0.44%
-0.48%
0.46%
0.17%
0%
3.05%
0%
1.14%
-0.13%
0.38%
1.16%
0%
-1.75%
-2.01%
0.32%
0.45%
-1.35%
-0.77%
0%
1.54%
0.11%
1.7%
-1.17%
0.37%
-0.6%
2.04%
0.64%
2.48%
0.63%
-0.14%
2.77%
-4.58%
-1.41%
-1.09%
0.2%
2.11%
0%
-0.99%
0.81%
-1.79%
0.35%
-1.16%
0.51%
2.54%
0.3%
0.07%
0%
-0.67%
-0.5%
-0.91%
3.13%
5.26%
-0.36%
4.05%
-2.2%
1.18%
0%
-1.37%
0%
0.63%
0.1%
-2.76%
0.58%
4.75%
-2.06%
-0.29%
0.35%
0.43%
0.16%
0.69%
1.15%
1.04%
0.3%
8.53%
0.9%
4.28%
-1.9%
-4.95%
0.75%
-1.3%
1.56%
-2.12%
2.82%
-0.31%
-0.24%
-0.41%
1.38%
-5.47%
-3.13%
0.45%
-0.89%
0%
-4.95%
-0.72%
0.55%
0.82%
3.88%
0.79%
-0.49%
-0.38%
-1.59%
0.37%
4.59%
0.43%
0%
0%
0.73%
-3.53%
-0.71%
-6.35%
-1.3%
1.12%
-1.73%
1.36%
-1.02%
-2.7%
-0.7%
2.92%
4.89%
1.92%
6.88%
0%
-0.06%
-1.06%
0.37%
-0.61%
-1.54%
-0.78%
0.69%
0%
2.5%
0%
-0.8%
0.77%
0.14%
0.88%
-0.86%
-1.34%
-0.83%
0%
1.09%
0.81%
0.18%
-0.95%
0%
-0.51%
5.05%
1.46%
1.42%
1.26%
1.27%
0%
1.36%
1.21%
-4.29%
-0.43%
-0.38%
-1.36%
3.64%
-0.2%
0.53%
-0.94%
0.22%
0.34%
-0.34%
4.07%
0.62%
2.51%
-0.15%
1.99%
3.11%
-0.78%
0.68%
0%
4.77%
-0.82%
0%
-1.08%
0%
0.61%
2.93%
0.59%
2.7%
2.44%
-9.09%
-4.26%
1.28%
-1.56%
-2.33%
-1.11%
1.96%
0%
1.6%
-0.21%
0.98%
-0.3%
0.07%
-0.25%
0.88%
-5%
-1.86%
-1.32%
-0.32%
-0.49%
1.48%
0.63%
-6.93%
0.29%
0.76%
-0.33%
0%
-1.9%
-2.08%
-0.27%
0.45%
0.64%
2.74%
-2.99%
-1.71%
3.17%
-0.13%
-0.09%
0.59%
0.35%
-1.27%
-1.33%
14.01%
4.04%
-0.87%
1.33%
-0.21%
-2.48%
0%
3.31%
-1.26%
-3.67%
5.17%
-0.17%
0.79%
1.32%
-0.42%
-1.39%
3.85%
-0.91%
3.75%
0.33%
1.08%
1.12%
-0.22%
0.35%
-2.22%
-3.64%
-0.24%
0.79%
-1.26%
-2.93%
0%
-0.98%
2.31%
-0.67%
-1.58%
1.54%
0.95%
0.49%
-1.04%
-0.39%
0.62%
0.49%
0.76%
1.43%
2.83%
0.71%
-0.18%
-1.19%
-0.78%
-2.29%
1.39%
0.61%
0.78%
-0.24%
-1.35%
-2.52%
0.71%
0.33%
0%
0.61%
1.23%
-0.57%
0.81%
1.84%
-1.23%
-1.13%
0.96%
-0.29%
6.14%
-1.41%
-4.02%
-1.46%
1.09%
0%
2.51%
0.42%
-0.29%
-1.52%
2.88%
0%
0.75%
1.76%
0.2%
0%
0%
0.59%
0.19%
0%
-0.89%
-0.77%
-0.9%
2.24%
-2.73%
0.51%
-1.25%
-0.86%
0.41%
1.37%
1.23%
0.18%
1.37%
0.15%
0%
2.44%
-0.52%
1.83%
-0.33%
0%
-2.61%
5.15%
-4.69%
1.26%
0.42%
-0.39%
-0.18%
0%
0.2%
0.17%
0.85%
2.87%
0.68%
0%
1.7%
0%
-0.74%
0.04%
0.23%
1.87%
1.71%
-2.96%
0.94%
2.26%
POPULAR ETFs | Close($) | +/- | % |
---|---|---|---|
A200
if (isset($cell['subtitle']) ) : ?>
ASX 200 endif; ?> |
141.06 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.12 if (isset($cell['subtitle']) ) : ?> endif; ?> |
SSO
if (isset($cell['subtitle']) ) : ?>
ASX Small Caps endif; ?> |
14.79 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.06 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.41 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IVV
if (isset($cell['subtitle']) ) : ?>
S&P 500 endif; ?> |
64.27 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.09 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.14 if (isset($cell['subtitle']) ) : ?> endif; ?> |
NDQ
if (isset($cell['subtitle']) ) : ?>
Nasdaq endif; ?> |
51.42 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.43 if (isset($cell['subtitle']) ) : ?> endif; ?> |
F100
if (isset($cell['subtitle']) ) : ?>
FTSE 100 endif; ?> |
13.02 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.07 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.54 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ASIA
if (isset($cell['subtitle']) ) : ?>
Asia Tech endif; ?> |
10.94 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.13 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.2 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IEU
if (isset($cell['subtitle']) ) : ?>
Europe endif; ?> |
88.90 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.34 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.38 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IEM
if (isset($cell['subtitle']) ) : ?>
Emerging Markets endif; ?> |
69.39 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.08 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.12 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Gold
if (isset($cell['subtitle']) ) : ?>
Gold endif; ?> |
43.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.65 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.53 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ACDC
if (isset($cell['subtitle']) ) : ?>
Battery Tech endif; ?> |
88.83 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.15 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
COMMODITIES | Close($) | -/+ | % |
---|---|---|---|
Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 2,921.77 if (isset($cell['subtitle']) ) : ?> endif; ?> | 14.43 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 31.96 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0819 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.26 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 987.85 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.85 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.59 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 985.77 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.5169 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.26 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 76.07 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.41 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.89 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CURRENCIES | Close($) | -/+ | % |
Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6273 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0002 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.0303 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0003 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.2356 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.001 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.08 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.4332 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0017 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.12 if (isset($cell['subtitle']) ) : ?> endif; ?> |
New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5643 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0002 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.04 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.3075 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.003 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.04 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 151.9700 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.02 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.01 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Top Gainers | <$500m
Code | Company | Last($) | % Chg |
---|---|---|---|
NEC if (isset($cell['subtitle']) ) : ?> endif; ?> | Nine Entertainme if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.47 if (isset($cell['subtitle']) ) : ?> endif; ?> | 14.01 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CQE if (isset($cell['subtitle']) ) : ?> endif; ?> | Charter Hall Soc if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.80 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.53 if (isset($cell['subtitle']) ) : ?> endif; ?> |
FFM if (isset($cell['subtitle']) ) : ?> endif; ?> | Ffmltd Fpo if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.01 if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.88 if (isset($cell['subtitle']) ) : ?> endif; ?> |
SGH if (isset($cell['subtitle']) ) : ?> endif; ?> | Sgh if (isset($cell['subtitle']) ) : ?> endif; ?> | 51.65 if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.14 if (isset($cell['subtitle']) ) : ?> endif; ?> |
BRN if (isset($cell['subtitle']) ) : ?> endif; ?> | Brainchip Holdin if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.26 if (isset($cell['subtitle']) ) : ?> endif; ?> |
OBM if (isset($cell['subtitle']) ) : ?> endif; ?> | Ora Banda Mining if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.92 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
VSL if (isset($cell['subtitle']) ) : ?> endif; ?> | Vulcan S Fpo if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.15 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.15 if (isset($cell['subtitle']) ) : ?> endif; ?> |
HGH if (isset($cell['subtitle']) ) : ?> endif; ?> | Heartland Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.04 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.05 if (isset($cell['subtitle']) ) : ?> endif; ?> |
EVN if (isset($cell['subtitle']) ) : ?> endif; ?> | Evolution Mining if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.89 if (isset($cell['subtitle']) ) : ?> endif; ?> |
KPG if (isset($cell['subtitle']) ) : ?> endif; ?> | Kelly Partners G if (isset($cell['subtitle']) ) : ?> endif; ?> | 12.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.77 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Biggest Fallers | <$500m
Code | Company | Last($) | % Chg |
---|---|---|---|
LTR if (isset($cell['subtitle']) ) : ?> endif; ?> | Liontown Resourc if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.60 if (isset($cell['subtitle']) ) : ?> endif; ?> | -9.09 if (isset($cell['subtitle']) ) : ?> endif; ?> |
MIN if (isset($cell['subtitle']) ) : ?> endif; ?> | Mineral Resource if (isset($cell['subtitle']) ) : ?> endif; ?> | 32.62 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.93 if (isset($cell['subtitle']) ) : ?> endif; ?> |
DRO if (isset($cell['subtitle']) ) : ?> endif; ?> | Droneshield if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.59 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.35 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CEN if (isset($cell['subtitle']) ) : ?> endif; ?> | Contact Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.47 if (isset($cell['subtitle']) ) : ?> endif; ?> |
MCY if (isset($cell['subtitle']) ) : ?> endif; ?> | Mercury Nz if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.70 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CSL if (isset($cell['subtitle']) ) : ?> endif; ?> | Csl if (isset($cell['subtitle']) ) : ?> endif; ?> | 256.96 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.95 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CU6 if (isset($cell['subtitle']) ) : ?> endif; ?> | Clarity Pharmace if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.46 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.95 if (isset($cell['subtitle']) ) : ?> endif; ?> |
WA1 if (isset($cell['subtitle']) ) : ?> endif; ?> | Wa1 Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 14.01 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.69 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ASB if (isset($cell['subtitle']) ) : ?> endif; ?> | Austal if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.58 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IGO if (isset($cell['subtitle']) ) : ?> endif; ?> | Igo if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.69 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.29 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Latest Market Matters Opinions
Emerging Companies Portfolio – Amendments
We are making several changes to the Emerging Companies Portfolio. Read moreOnly available to Members
Take a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers. It’s free and no payment details are required
For membership options and pricing.
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Market Matters Content
Question asked
WGBWAM global has recently announced its latest result showing its net tangible asset before tax rising from 258.7 c/share to 271, yet its share price has hardly moved. Its dividend is rising every year, with gross up dividend of 7.7% and has a profit reserve of 87.3 c. Can you explain why the current share price isn’t closer to its NTA?
Question asked
Spartan Resources (SPR)Interest in your thoughts around current price of SPR.
Podcast
Podcast
GO TO ALL PORFOLIOS
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns PA since inception.

Judo Bank (JDO) – An alternative to the ‘Big Four’

NEXTDC (NXT) & DigiCo REIT (DGT) – DeepSeek selloff presents attractive value
Question asked
WGBWAM global has recently announced its latest result showing its net tangible asset before tax rising from 258.7 c/share to 271, yet its share price has hardly moved. Its dividend is rising every year, with gross up dividend of 7.7% and has a profit reserve of 87.3 c. Can you explain why the current share price isn’t closer to its NTA?
Question asked
Spartan Resources (SPR)Interest in your thoughts around current price of SPR.

Judo Bank (JDO) – An alternative to the ‘Big Four’
