14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
ARB $43.51
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 43.51 |
Change | -0.75 (-1.69) |
Bid / Ask | 42.65 - 44.57 |
Volume | 127,754 |
Turnover | 5,566,514 |
Open | 44.20 |
Day Range | 43.05 - 44.44 |
VWAP | 43.57 |
Prev Close | 44.26 |
Last Trade | 04/10 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Consumer Cyclical |
Shares Issued | 73,806,932 |
NTA/Share | 0.00 |
Last Dividend | 0.35 |
Dividend Ex Date | 03 OCT 2024 |
Dividend Pay Date | 18 OCT 2024 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 1.59 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 34.83 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()