14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
INR $0.24
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 0.24 |
Change | 0.01 (4.44) |
Bid / Ask | 0.23 - 0.24 |
Volume | 4,987,462 |
Turnover | 1,140,544 |
Open | 0.22 |
Day Range | 0.22 - 0.24 |
VWAP | 0.23 |
Prev Close | 0.23 |
Last Trade | 11/10 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | |
Shares Issued | |
NTA/Share | 0.00 |
Last Dividend | 0.00 |
Dividend Ex Date | 0 |
Dividend Pay Date | 0 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 0 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()