14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
SRG $1.05
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 1.05 |
Change | -0.03 (-2.79) |
Bid / Ask | 1.04 - 1.05 |
Volume | 518,906 |
Turnover | 549,002 |
Open | 1.07 |
Day Range | 1.04 - 1.08 |
VWAP | 1.06 |
Prev Close | 1.08 |
Last Trade | 17/09 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Capital Goods |
Shares Issued | 518,145,523 |
NTA/Share | 0.00 |
Last Dividend | 0.03 |
Dividend Ex Date | 23 AUG 2024 |
Dividend Pay Date | 26 SEP 2024 |
i
CURRENT () | |
---|---|
Revenue | 808.99 |
EBITDA | 80.14 |
Profit | 22.56 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 4.19 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 16.29 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 1,335.36 |
EBITDA | 125.41 |
Profit | 49.09 |
Earnings Per Share (EPS) | 0.09 |
Dividend Per Share (DPS) | 0.05 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)