14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
MGR $2.22
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 2.22 |
Change | 0.06 (2.55) |
Bid / Ask | 2.21 - 2.22 |
Volume | 8,711,032 |
Turnover | 18,998,306 |
Open | 2.13 |
Day Range | 2.12 - 2.22 |
VWAP | 2.18 |
Prev Close | 2.16 |
Last Trade | 09/09 3:24pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Capital Goods |
Shares Issued | 3,931,732,272 |
NTA/Share | 0.00 |
Last Dividend | 0.06 |
Dividend Ex Date | 27 JUN 2024 |
Dividend Pay Date | 29 AUG 2024 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 4.86 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 0 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()