14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
KAR $1.45
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 1.45 |
Change | -0.02 (-1.36) |
Bid / Ask | 1.45 - 1.46 |
Volume | 2,831,770 |
Turnover | 4,100,984 |
Open | 1.45 |
Day Range | 1.44 - 1.47 |
VWAP | 1.45 |
Prev Close | 1.47 |
Last Trade | 09/09 2:39pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Energy |
Shares Issued | 795,044,777 |
NTA/Share | 0.00 |
Last Dividend | 0.04 |
Dividend Ex Date | 03 SEP 2024 |
Dividend Pay Date | 21 OCT 2024 |
i
CURRENT () | |
---|---|
Revenue | 566.50 |
EBITDA | 321.80 |
Profit | 145.80 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 3.05 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 4.2 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 759.80 |
EBITDA | 495.43 |
Profit | 210.08 |
Earnings Per Share (EPS) | 0.26 |
Dividend Per Share (DPS) | 0.07 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)