Share Buy Recommendations
Share buy recommendations from real investors with real money in the markets.
FIND OUT MOREVideo
Subscribe free today
Market Analysis
-0.82%
-2.17%
2.01%
-0.17%
1.79%
0%
-3.52%
-9.55%
0%
0.16%
-0.34%
1.44%
-1.72%
-1.89%
0.55%
-0.22%
2.21%
0.47%
0%
0.29%
0.26%
1.08%
1.2%
-0.51%
0.94%
-1.32%
1.87%
-0.43%
-0.62%
0%
-1.46%
-1.04%
-3.19%
-2.69%
1.78%
0.95%
-0.87%
0%
0.9%
-1.56%
0.77%
1.45%
1.15%
-0.28%
-0.96%
-0.57%
0.72%
0.95%
-0.81%
-2.75%
-2.45%
-0.71%
-3.54%
-1.5%
3.42%
1.32%
0.32%
0%
2.82%
0.56%
-0.41%
-4.03%
5.03%
-2.11%
0.79%
-1.43%
0%
0.26%
-0.3%
-1.15%
-0.88%
1.46%
2.85%
0.83%
0.23%
-0.25%
1.24%
-0.94%
12.41%
0%
-8.04%
-1.03%
0.17%
0.37%
0.15%
0.72%
-0.14%
1.5%
0.11%
-0.46%
-2.35%
0.25%
-0.91%
-2.22%
0.19%
0%
-2.24%
-0.79%
-3.82%
0%
-0.47%
0.41%
-0.34%
-0.55%
-6.88%
0.9%
0.32%
0.86%
-0.43%
3.8%
-0.68%
1.22%
-0.75%
0%
-1.06%
13.65%
-1.41%
0.49%
25%
-1.78%
0.26%
0.47%
-1.5%
0%
-0.47%
0.75%
1.09%
-0.08%
1.24%
0%
0%
0.64%
-1.06%
-0.23%
1.62%
0%
0%
-3.1%
4.53%
-1.21%
-0.17%
0.39%
-2.22%
-0.24%
0.79%
-2.53%
0%
0%
0.38%
-1.12%
-0.98%
0.85%
-2.4%
-0.68%
-0.3%
0.19%
-1.38%
0.39%
-0.08%
-5.26%
-0.18%
-0.17%
0.61%
0.3%
-0.36%
0.36%
0.3%
0%
3.91%
0%
0.85%
0%
-1.26%
-1.19%
5.58%
0%
3.05%
-2.14%
1.3%
-1.04%
-3.1%
0.42%
-0.32%
0.44%
-3.34%
0.5%
7.8%
-2.09%
6.01%
-8%
0.94%
1.93%
0.49%
-2.07%
0.54%
1.41%
0.32%
0.43%
-0.88%
-1.32%
-0.49%
1.4%
-0.26%
0%
0.2%
0%
0.85%
1.25%
0%
0.98%
0.66%
-1.63%
0%
-0.87%
0.56%
1.61%
1.12%
-2%
0.95%
0%
0.77%
0%
1.48%
0.88%
0.67%
-1.12%
-1.61%
-0.14%
0.66%
3.36%
-0.66%
-1.47%
-0.96%
0.29%
-1.56%
0%
0.1%
0.28%
1.62%
0%
-0.28%
0.75%
-0.47%
-1.05%
3.41%
-2.53%
-0.6%
2.42%
-1.27%
-0.56%
-0.43%
0.28%
-1.91%
-0.87%
-1.63%
0.35%
-0.36%
-1.28%
1.1%
1.13%
-0.52%
0.42%
-0.24%
5.95%
0.92%
2.1%
-1.49%
0%
0.31%
-0.23%
-0.72%
-0.44%
-0.47%
-1.29%
1.2%
0%
-0.33%
0.43%
-1.4%
0%
0.23%
1.08%
-3.57%
-0.69%
0%
1.24%
-0.31%
-0.53%
0.09%
0.76%
0%
-0.41%
-2.92%
0%
0.49%
-8.5%
0.71%
2.82%
0.34%
-1.14%
0.56%
0.49%
1.52%
-0.65%
8.5%
7.84%
-2.53%
-1.25%
1.23%
1.67%
0.18%
0%
2.87%
1.8%
-2.48%
0.27%
-0.69%
2.68%
-1.1%
-1.24%
0%
-0.31%
-1.17%
-0.37%
-0.63%
-0.94%
-0.36%
0.26%
29.58%
-1%
10.57%
0.25%
-0.12%
0%
0.38%
0%
-1.52%
-1.6%
-0.49%
-6.23%
0.33%
2.26%
0.29%
0.78%
1.14%
0.59%
0.78%
0.94%
0.16%
-1.11%
-1%
0.93%
0.17%
2.84%
-0.1%
0%
0.47%
-0.61%
-2.18%
0.6%
-1.85%
0.61%
POPULAR ETFs | Close($) | +/- | % |
---|
COMMODITIES | Close($) | -/+ | % |
---|---|---|---|
Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 3,348.83 if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.6813 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.14 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 37.89 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.2859 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.76 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,337.60 if (isset($cell['subtitle']) ) : ?> endif; ?> | 10.7697 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.81 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,127.71 if (isset($cell['subtitle']) ) : ?> endif; ?> | -7.9082 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.7 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 66.71 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.12 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.18 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CURRENCIES | Close($) | -/+ | % |
Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6530 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0018 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.28 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1666 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0052 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.45 if (isset($cell['subtitle']) ) : ?> endif; ?> |
British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3496 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0068 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.51 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3774 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0004 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5953 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0016 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.27 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.1785 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0096 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.13 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 147.7800 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.24 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Top Gainers | <$500m
Code | Company | Last($) | % Chg |
---|---|---|---|
TUA if (isset($cell['subtitle']) ) : ?> endif; ?> | Tuas if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.14 if (isset($cell['subtitle']) ) : ?> endif; ?> | 29.58 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ERA if (isset($cell['subtitle']) ) : ?> endif; ?> | Energy Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | 25 if (isset($cell['subtitle']) ) : ?> endif; ?> |
EOS if (isset($cell['subtitle']) ) : ?> endif; ?> | Electro Optic Sy if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.66 if (isset($cell['subtitle']) ) : ?> endif; ?> | 13.65 if (isset($cell['subtitle']) ) : ?> endif; ?> |
C79 if (isset($cell['subtitle']) ) : ?> endif; ?> | Chrysos Corporat if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.16 if (isset($cell['subtitle']) ) : ?> endif; ?> | 12.41 if (isset($cell['subtitle']) ) : ?> endif; ?> |
TYR if (isset($cell['subtitle']) ) : ?> endif; ?> | Tyro Payments if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.07 if (isset($cell['subtitle']) ) : ?> endif; ?> | 10.57 if (isset($cell['subtitle']) ) : ?> endif; ?> |
SX2 if (isset($cell['subtitle']) ) : ?> endif; ?> | Southern Cro Cdi if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
SXE if (isset($cell['subtitle']) ) : ?> endif; ?> | Southern Cross E if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.84 if (isset($cell['subtitle']) ) : ?> endif; ?> |
360 if (isset($cell['subtitle']) ) : ?> endif; ?> | Life360 Inc. if (isset($cell['subtitle']) ) : ?> endif; ?> | 40.77 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.8 if (isset($cell['subtitle']) ) : ?> endif; ?> |
LNW if (isset($cell['subtitle']) ) : ?> endif; ?> | Light & Wond Cdi if (isset($cell['subtitle']) ) : ?> endif; ?> | 130.43 if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.01 if (isset($cell['subtitle']) ) : ?> endif; ?> |
PYC if (isset($cell['subtitle']) ) : ?> endif; ?> | Pyc Therapeutics if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.34 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.95 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Biggest Fallers | <$500m
Code | Company | Last($) | % Chg |
---|---|---|---|
ALK if (isset($cell['subtitle']) ) : ?> endif; ?> | Alkane Fpo if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.81 if (isset($cell['subtitle']) ) : ?> endif; ?> | -9.55 if (isset($cell['subtitle']) ) : ?> endif; ?> |
SGH if (isset($cell['subtitle']) ) : ?> endif; ?> | Sgh if (isset($cell['subtitle']) ) : ?> endif; ?> | 47.45 if (isset($cell['subtitle']) ) : ?> endif; ?> | -8.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CU6 if (isset($cell['subtitle']) ) : ?> endif; ?> | Clarity Pharmace if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.43 if (isset($cell['subtitle']) ) : ?> endif; ?> | -8.04 if (isset($cell['subtitle']) ) : ?> endif; ?> |
LTR if (isset($cell['subtitle']) ) : ?> endif; ?> | Liontown Resourc if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.92 if (isset($cell['subtitle']) ) : ?> endif; ?> | -8 if (isset($cell['subtitle']) ) : ?> endif; ?> |
DGT if (isset($cell['subtitle']) ) : ?> endif; ?> | Digico Infrastru if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.25 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.88 if (isset($cell['subtitle']) ) : ?> endif; ?> |
VUL if (isset($cell['subtitle']) ) : ?> endif; ?> | Vulcan Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.76 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.23 if (isset($cell['subtitle']) ) : ?> endif; ?> |
IEL if (isset($cell['subtitle']) ) : ?> endif; ?> | Idp Education if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.32 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.26 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CSC if (isset($cell['subtitle']) ) : ?> endif; ?> | Capstone Cdi if (isset($cell['subtitle']) ) : ?> endif; ?> | 9.76 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
DYL if (isset($cell['subtitle']) ) : ?> endif; ?> | Deep Yellow if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.51 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.82 if (isset($cell['subtitle']) ) : ?> endif; ?> |
RSG if (isset($cell['subtitle']) ) : ?> endif; ?> | Resolute Mining if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.68 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.57 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Latest Market Matters Opinions
RBA rate call – Our take
The RBA cut rates today by 0.25% as expected and perhaps more importantly, they also downgraded their growth outlook. They also highlighted their concerns for a further pullback in demand, opening the door for additional easing.
Read moreOnly available to Market Matters members
Take a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers.
Take a Free Trial
For membership options and pricing.
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Market Matters Content
Question asked
CSL Ltd (CSL)Hi James, have held CSL for some time in our portfolio. What are your current thoughts on the stock with increased rhetoric from Trump around tariffs on health care? Thanks, Peter
Question asked
Opinion on Treasury Wine Estates Ltd (TWE)In May 2025 MM saw upside in TWE when the market at least diversifies away from the “Certainty Trade” and deep-seated value in the share price below $8. With the share price dropping below $7.40 on Friday, could MM please provide an updated opinion on TWE, with commentary on the continuing fall in the share price and outlook for the company from here? I would also like to thank MM on your great market updates and trading ideas!
Podcast
Podcast
GO TO ALL PORFOLIOS
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns 5-year PA

Google spends big on the AI future

Champion Iron (CIA) enjoys the new Iron Ore tailwind
Question asked
CSL Ltd (CSL)Hi James, have held CSL for some time in our portfolio. What are your current thoughts on the stock with increased rhetoric from Trump around tariffs on health care? Thanks, Peter
Question asked
Opinion on Treasury Wine Estates Ltd (TWE)In May 2025 MM saw upside in TWE when the market at least diversifies away from the “Certainty Trade” and deep-seated value in the share price below $8. With the share price dropping below $7.40 on Friday, could MM please provide an updated opinion on TWE, with commentary on the continuing fall in the share price and outlook for the company from here? I would also like to thank MM on your great market updates and trading ideas!

Google spends big on the AI future
