The Australian “Aussie” Dollar
With rate hikes looking more likely than cuts in Australia and the commodities markets strong we believe ongoing appreciation of the $A is likely.
Read moreShare buy recommendations from real investors with real money in the markets.
FIND OUT MORE2.07%
-2.36%
-1.28%
0.64%
-0.53%
1.19%
1.21%
0%
-5.27%
1.3%
4.68%
0.08%
-3.34%
-0.61%
0.14%
-0.7%
0.24%
4.33%
-0.43%
-0.43%
0.92%
-1.75%
-1.04%
-0.98%
-0.65%
-1.42%
-5.05%
0.7%
1.68%
0.1%
-1.28%
0.35%
0.28%
2.29%
-0.95%
-1.61%
1.1%
-1.94%
-2.27%
-0.7%
-0.44%
0.26%
-1.21%
7.29%
2.33%
-2.41%
-0.22%
-0.36%
-1.33%
4.78%
0.32%
-0.37%
-0.86%
3.92%
-0.65%
1.61%
-2.42%
12.97%
-0.38%
-4.34%
4.03%
-1.09%
0.18%
-2.89%
-0.38%
3.52%
-0.8%
-2.44%
-0.57%
7.44%
-1%
0.36%
-1.21%
0.15%
-0.89%
2.01%
0.49%
-3.32%
-0.92%
0%
-0.24%
0.49%
0.61%
2.6%
0%
-2.26%
-0.2%
-3.31%
-1.72%
0.59%
-0.51%
0.52%
0.36%
-0.64%
-0.16%
-1.1%
-1.79%
1.81%
0.5%
-3.3%
0.39%
0%
-0.83%
1.33%
4%
2.09%
1.46%
0.29%
-0.57%
-0.56%
-1.02%
-0.71%
-0.93%
-0.64%
0.75%
-0.86%
1.58%
3.18%
3.77%
-1.9%
-0.73%
-0.57%
-1.33%
5.58%
-1.47%
2.54%
-2.93%
0.66%
0.25%
-4.99%
-16.67%
0.59%
11.11%
2.74%
-0.94%
-2.41%
4.81%
-0.45%
-0.35%
-2.68%
0.96%
4.75%
-2.13%
0.16%
-0.74%
0.64%
-0.73%
1.57%
-1.85%
1.46%
3.9%
-3.24%
2.4%
-1.3%
0.72%
-1.82%
-2.39%
-2.13%
1.85%
-0.21%
0%
3.18%
0.37%
-4.1%
-0.88%
-2.38%
3.38%
-1.55%
-0.18%
-1.12%
-0.18%
-0.33%
1.51%
0.17%
-2.77%
1.42%
-2.84%
5.85%
-0.15%
-0.5%
-0.37%
0%
-1.31%
0.38%
0%
-0.63%
0.53%
-1.17%
-3.89%
-0.56%
3.18%
0.45%
-2.63%
1.42%
-2.51%
5.6%
0%
-1.64%
0.92%
-0.48%
4.35%
-0.97%
0.1%
0.24%
-7.87%
2.97%
-0.44%
2.13%
-2.79%
8.54%
-1.89%
2.07%
5.33%
-0.5%
0.19%
-0.98%
-1.4%
-0.88%
-1.28%
7.85%
0.71%
0.43%
-0.75%
6.73%
-3.63%
1.27%
0.42%
-3.03%
0%
-4.4%
-0.15%
6.98%
0.52%
0%
-0.61%
-0.54%
0.24%
-0.54%
0%
0.74%
-1.33%
-0.54%
-0.65%
-1.73%
-1.24%
0%
4.17%
-2.11%
-3.5%
0.79%
1.64%
1.47%
-1.67%
0.86%
1.31%
-0.53%
0.78%
1.37%
-2.77%
2.83%
1.77%
-2.05%
1.92%
2.3%
-4.53%
-0.65%
-2.2%
0.94%
3.55%
-2.38%
1.23%
-0.67%
7.34%
4.02%
0%
-0.98%
-0.17%
-1%
0%
3.86%
0.39%
-0.61%
0%
-0.43%
-0.97%
-0.83%
2.53%
-0.23%
-6.7%
0.8%
-1.01%
-4.02%
-0.19%
-0.2%
-6.25%
0%
0.47%
0.63%
1.33%
0.99%
-0.35%
-1.56%
-1.07%
-2.07%
1.22%
-0.82%
0.14%
0.63%
-1.31%
2.84%
-4.94%
-1.67%
2.53%
-2.47%
-4.17%
1.08%
-2.14%
5.5%
-0.4%
-1.44%
-1.97%
-0.34%
5.56%
-1.61%
0.24%
-0.61%
1.22%
4.74%
0%
-0.04%
1.57%
-0.86%
9.46%
-0.35%
-2.07%
1.21%
0.79%
-0.5%
-1.46%
1.92%
-2.8%
-0.39%
-0.75%
-1.6%
7.21%
-1.17%
0.19%
-0.27%
0%
-0.65%
7.5%
-1.63%
-1.25%
1.31%
-1.17%
-1.27%
-2.97%
-1.36%
-1.87%
-0.93%
-0.79%
-10.64%
-0.78%
-1.39%
-1.52%
0%
-1.02%
-0.51%
0.82%
-0.54%
-0.62%
-1.03%
3.35%
0.23%
2.54%
-0.78%
0.79%
0.92%
-2.1%
-2.94%
-3.3%
-0.05%
-0.66%
-0.27%
-0.82%
-0.36%
0.71%
-0.79%
-1.27%
4.28%
-0.9%
3.8%
4.36%
-0.87%
0.18%
-1.58%
2.17%
3.37%
0%
-4.51%
0.08%
0.16%
-1.1%
-2.88%
1.67%
0.78%
-1.3%
| POPULAR ETFs | Close($) | +/- | % |
|---|
| COMMODITIES | Close($) | -/+ | % |
|---|---|---|---|
| Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 4,663.61 if (isset($cell['subtitle']) ) : ?> endif; ?> | 68.8222 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 93.01 if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.0672 if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.41 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 2,345.70 if (isset($cell['subtitle']) ) : ?> endif; ?> | 17.6 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.76 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,795.75 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.22 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 64.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.44 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.69 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| CURRENCIES | Close($) | -/+ | % |
| Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6691 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0011 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.16 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1633 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0036 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.31 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3393 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0012 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.09 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3892 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0023 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5775 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0024 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.42 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.9632 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0049 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.07 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 157.8000 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.27 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| BOE if (isset($cell['subtitle']) ) : ?> endif; ?> | Boss Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.79 if (isset($cell['subtitle']) ) : ?> endif; ?> | 12.97 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EUR if (isset($cell['subtitle']) ) : ?> endif; ?> | European Lithium if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | 11.11 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SLX if (isset($cell['subtitle']) ) : ?> endif; ?> | Silex Systems if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.12 if (isset($cell['subtitle']) ) : ?> endif; ?> | 9.46 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| LOT if (isset($cell['subtitle']) ) : ?> endif; ?> | Lotus Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.54 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| MAD if (isset($cell['subtitle']) ) : ?> endif; ?> | Mader Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.38 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.85 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SRL if (isset($cell['subtitle']) ) : ?> endif; ?> | Sunrise Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 9.46 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| CYL if (isset($cell['subtitle']) ) : ?> endif; ?> | Catalyst Metals if (isset($cell['subtitle']) ) : ?> endif; ?> | 9.67 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.44 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| PDN if (isset($cell['subtitle']) ) : ?> endif; ?> | Paladin Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 11.93 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.34 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| BMN if (isset($cell['subtitle']) ) : ?> endif; ?> | Bannerman Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.05 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.29 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SBM if (isset($cell['subtitle']) ) : ?> endif; ?> | St Barbara if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.60 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.21 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| ERA if (isset($cell['subtitle']) ) : ?> endif; ?> | Energy Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | -16.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| A2M if (isset($cell['subtitle']) ) : ?> endif; ?> | The A2 Milk Comp if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.40 if (isset($cell['subtitle']) ) : ?> endif; ?> | -10.64 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| 360 if (isset($cell['subtitle']) ) : ?> endif; ?> | Life360 Inc. if (isset($cell['subtitle']) ) : ?> endif; ?> | 26.93 if (isset($cell['subtitle']) ) : ?> endif; ?> | -7.87 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| PME if (isset($cell['subtitle']) ) : ?> endif; ?> | Pro Medicus if (isset($cell['subtitle']) ) : ?> endif; ?> | 189.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.7 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| QOR if (isset($cell['subtitle']) ) : ?> endif; ?> | Qoria if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.49 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.25 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| AAI if (isset($cell['subtitle']) ) : ?> endif; ?> | Alcoa Corpor Cdi if (isset($cell['subtitle']) ) : ?> endif; ?> | 90.26 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.27 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| AYA if (isset($cell['subtitle']) ) : ?> endif; ?> | Artrya if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.14 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.05 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EOL if (isset($cell['subtitle']) ) : ?> endif; ?> | Energy One if (isset($cell['subtitle']) ) : ?> endif; ?> | 16.55 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.99 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| RWC if (isset($cell['subtitle']) ) : ?> endif; ?> | Reliance Worldwi if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.85 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.94 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| OCL if (isset($cell['subtitle']) ) : ?> endif; ?> | Objective Corpor if (isset($cell['subtitle']) ) : ?> endif; ?> | 16.00 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.53 if (isset($cell['subtitle']) ) : ?> endif; ?> |
With rate hikes looking more likely than cuts in Australia and the commodities markets strong we believe ongoing appreciation of the $A is likely.
Read moreThe $US has traded sideways for the last 6-months. Second guessing where markets in equilibrium will trade next is fraught with danger but our gut feel is the greenback will squeeze a touch higher implying reduced bets for Fed rate cuts in the short term.
Read moreTake a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers.
For membership options and pricing.
Take a free trial.
No payment details required.
Question asked
Broadcom Inc (AVGO US) and Nvidia Corp (NVDA US)Can I please have you opinions on Broadcom and Nvidia. I don’t own either currently but would probably look to add one after the recent pullback. Merry Christmas to James and team.
Question asked
Thoughts on Xero Ltd (XRO)XRO has been in downtrend since mid June. Do you still remain bullish despite the trend having not been our friend for 6 months? Kevin W
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns FY26 to 30 November
Question asked
Broadcom Inc (AVGO US) and Nvidia Corp (NVDA US)Can I please have you opinions on Broadcom and Nvidia. I don’t own either currently but would probably look to add one after the recent pullback. Merry Christmas to James and team.
Question asked
Thoughts on Xero Ltd (XRO)XRO has been in downtrend since mid June. Do you still remain bullish despite the trend having not been our friend for 6 months? Kevin W
Forgot password? Request a One Time Password or reset your password
One Time Password
Check your email for an email from [email protected]
Subject: Your OTP for Account Access
This email will have a code you can use as your One Time Password for instant access
A link to create a new password will be sent to the email address you have registered to your account.
Hi, this is only available to members. Join today and access the latest views on the latest developments from a professional money manager.
Our Smart Phone App will give you access to much of our content and notifications. Download for free today.