Broker Moves
• Monadelphous Rated New Sector Perform at RBC; PT A$15.75 • AMP Raised to Outperform at Macquarie; PT A$1.34 • Mader Group Raised to Buy at Bell Potter; PT A$6.70 • South32 Raised to Hold at Canaccord; PT A$2.60
Read moreShare buy recommendations from real investors with real money in the markets.
FIND OUT MORE0.44%
0%
-0.55%
-3.63%
0.39%
0%
3.95%
1.23%
0.51%
0.2%
1.32%
2.54%
0.36%
-0.64%
1.55%
-0.6%
0.93%
1.11%
0%
0.08%
0%
0.2%
0.81%
0.86%
0%
2.83%
3.45%
-0.96%
0.26%
-1.97%
-0.35%
2.03%
0%
0.56%
1.87%
0.14%
2.3%
1.92%
-1.28%
2.37%
1.33%
5.26%
0.83%
0.9%
-0.6%
1.03%
-0.25%
-0.22%
8.43%
-1.18%
-1.82%
-0.14%
-2.62%
1.44%
1.58%
7.79%
0.67%
0.57%
1.55%
6.98%
0.15%
0.65%
3.96%
0.78%
2.95%
0%
-0.82%
0.57%
1.88%
1.22%
0%
1.08%
0.35%
0.55%
10.1%
0%
-0.27%
1.09%
-0.19%
0.39%
-1.16%
0.61%
0.58%
0.56%
0%
1.13%
0.32%
2.74%
0.89%
-3.92%
-0.14%
9.63%
0%
5.06%
0.28%
0.39%
-0.59%
-1.57%
1.2%
1.34%
-0.24%
1.96%
0%
-0.41%
2.67%
1%
0%
0.99%
3.32%
-0.74%
0.74%
1.14%
1.12%
2.58%
1.51%
2.25%
-0.34%
0.24%
1.04%
2.08%
1.44%
-0.4%
-14.85%
5.56%
-0.51%
1.67%
0.32%
0.84%
0.89%
-1.33%
0.15%
0.88%
-0.5%
2.11%
0.44%
0.39%
0.2%
1.83%
2.08%
2.22%
1.29%
1.52%
1.65%
1.83%
-0.85%
1.11%
2.41%
2.17%
6.29%
-1.12%
0%
0.56%
0.29%
-0.27%
0.25%
0.89%
0%
0.22%
0.89%
2.16%
-0.3%
1.4%
2.64%
-0.49%
-0.36%
0%
0.45%
0.38%
-0.87%
-0.57%
2.25%
1.39%
2.69%
-0.31%
0.89%
-1.58%
0.97%
0.78%
0.26%
2.11%
5.77%
1.23%
3.24%
2.31%
1.19%
1.44%
-0.13%
0.22%
0.96%
-0.37%
5.83%
5.29%
0.62%
0.76%
0.5%
-0.24%
5.93%
0%
0%
0.59%
-1.4%
0.53%
1.32%
0.6%
0%
0%
-0.53%
3%
0%
3.46%
0.06%
3.54%
1.09%
0.44%
0.53%
1.98%
1.09%
0.14%
1.96%
0.78%
3.4%
0.34%
-0.34%
-2.46%
4.95%
0.38%
0.29%
1.7%
12.1%
7.02%
0%
0%
0%
1.49%
0.32%
0%
0.91%
0.54%
1.71%
2.57%
-0.78%
3.59%
3.54%
1.39%
-1.77%
1.01%
1.73%
-5.67%
8.25%
-0.69%
-0.92%
0.44%
0%
0%
2.79%
-0.6%
0.44%
0.37%
0%
0.35%
3.01%
1.33%
0%
4.08%
1%
8.51%
2.17%
2.23%
2.65%
0.96%
1.14%
1.45%
1.01%
-1.18%
0.86%
0.38%
1.22%
0.28%
-0.28%
5.32%
-0.14%
1.53%
3.41%
-1.3%
-0.27%
2.26%
5.91%
0.77%
1.01%
1.98%
3.8%
0.17%
1.14%
-0.1%
0.2%
-0.85%
0.84%
-0.5%
0.92%
4.94%
-1.72%
0.85%
0%
0.85%
-0.2%
0.81%
0.07%
-0.11%
2.62%
0.31%
-1.42%
1.14%
-0.24%
0.43%
-2.99%
1.54%
-1.27%
-2.26%
6.26%
0.98%
1.7%
0.43%
0.05%
0.4%
2.2%
-0.04%
5.22%
2.01%
1.07%
0.56%
0.84%
2.52%
-2.01%
-0.38%
0.16%
-0.56%
-0.81%
0.95%
6.35%
POPULAR ETFs | Close($) | +/- | % |
---|
COMMODITIES | Close($) | -/+ | % |
---|---|---|---|
Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 3,318.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | -30.0314 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.9 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 33.08 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.4899 if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.46 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 971.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5763 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.06 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 948.63 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.2081 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.55 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 66.91 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.54 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CURRENCIES | Close($) | -/+ | % |
Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6393 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0016 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.25 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1360 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0028 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.25 if (isset($cell['subtitle']) ) : ?> endif; ?> |
British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3314 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0027 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.2 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3854 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0005 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.04 if (isset($cell['subtitle']) ) : ?> endif; ?> |
New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5959 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0036 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.6 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.2864 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0015 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.02 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 143.6700 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.07 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.75 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Code | Company | Last($) | % Chg |
---|---|---|---|
PDN if (isset($cell['subtitle']) ) : ?> endif; ?> | Paladin Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.56 if (isset($cell['subtitle']) ) : ?> endif; ?> | 12.1 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CU6 if (isset($cell['subtitle']) ) : ?> endif; ?> | Clarity Pharmace if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.29 if (isset($cell['subtitle']) ) : ?> endif; ?> | 10.1 if (isset($cell['subtitle']) ) : ?> endif; ?> |
DYL if (isset($cell['subtitle']) ) : ?> endif; ?> | Deep Yellow if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.03 if (isset($cell['subtitle']) ) : ?> endif; ?> | 9.63 if (isset($cell['subtitle']) ) : ?> endif; ?> |
RMD if (isset($cell['subtitle']) ) : ?> endif; ?> | Resmed Inc if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.08 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.51 if (isset($cell['subtitle']) ) : ?> endif; ?> |
BOE if (isset($cell['subtitle']) ) : ?> endif; ?> | Boss Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.83 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.43 if (isset($cell['subtitle']) ) : ?> endif; ?> |
PYC if (isset($cell['subtitle']) ) : ?> endif; ?> | Pyc Therapeutics if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.12 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.25 if (isset($cell['subtitle']) ) : ?> endif; ?> |
BGP if (isset($cell['subtitle']) ) : ?> endif; ?> | Briscoe Group Au if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.15 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.79 if (isset($cell['subtitle']) ) : ?> endif; ?> |
PNR if (isset($cell['subtitle']) ) : ?> endif; ?> | Pantoro Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.05 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.02 if (isset($cell['subtitle']) ) : ?> endif; ?> |
CSC if (isset($cell['subtitle']) ) : ?> endif; ?> | Capstone Cdi if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.51 if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.98 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ZIP if (isset($cell['subtitle']) ) : ?> endif; ?> | Zip Co if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.68 if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.35 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Code | Company | Last($) | % Chg |
---|---|---|---|
GDG if (isset($cell['subtitle']) ) : ?> endif; ?> | Generation Devel if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.13 if (isset($cell['subtitle']) ) : ?> endif; ?> | -14.85 if (isset($cell['subtitle']) ) : ?> endif; ?> |
PWH if (isset($cell['subtitle']) ) : ?> endif; ?> | Pwr Holdings if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.32 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
DBI if (isset($cell['subtitle']) ) : ?> endif; ?> | Dalrymple Bay In if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.92 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.92 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ADT if (isset($cell['subtitle']) ) : ?> endif; ?> | Adriatic Metals if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.25 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.63 if (isset($cell['subtitle']) ) : ?> endif; ?> |
VGL if (isset($cell['subtitle']) ) : ?> endif; ?> | Vista Group Inte if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.25 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.99 if (isset($cell['subtitle']) ) : ?> endif; ?> |
BVS if (isset($cell['subtitle']) ) : ?> endif; ?> | Bravura Solution if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.23 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.62 if (isset($cell['subtitle']) ) : ?> endif; ?> |
OPH if (isset($cell['subtitle']) ) : ?> endif; ?> | Ophir High Convi if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.77 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.46 if (isset($cell['subtitle']) ) : ?> endif; ?> |
VSL if (isset($cell['subtitle']) ) : ?> endif; ?> | Vulcan Steel if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.26 if (isset($cell['subtitle']) ) : ?> endif; ?> |
WDS if (isset($cell['subtitle']) ) : ?> endif; ?> | Woodside Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 20.01 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.01 if (isset($cell['subtitle']) ) : ?> endif; ?> |
ASB if (isset($cell['subtitle']) ) : ?> endif; ?> | Austal if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.98 if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.97 if (isset($cell['subtitle']) ) : ?> endif; ?> |
• Monadelphous Rated New Sector Perform at RBC; PT A$15.75 • AMP Raised to Outperform at Macquarie; PT A$1.34 • Mader Group Raised to Buy at Bell Potter; PT A$6.70 • South32 Raised to Hold at Canaccord; PT A$2.60
Read moreLTR +0.89%: Released a solid quarterly production update, though only released the half-yearly a month ago so little left to the imagination on the upside or downside in today’s release.
Read moreTake a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers.
For membership options and pricing.
Take a free trial.
No payment details required.
Question asked
Your thoughts on a bank stock – Westpac (WBC)Hello Esteemed Team, Times have changed. It looks like there will be hefty interest rate cuts this year. Is this likely to lower bank profits? EXCEPT for CBA, the banks have been dividend traps over the last decade and more. You have 'liked' WBC in your comments recently. It looks like you see it as a company that can provide SOME growth plus an attractive dividend. I am strongly considering buying it for this reason, but, do not wish to buy it and have it remain stagnant with no growth. I am NOT seeking personal advice. CONSIDERING the recent tariff insanity, I would like to ask you if you still have favourable thoughts about WBC? Are banks in general likely to have a bad time if there is a recession, and IF YOU were to buy WBC what price would you look at getting in and what price would you look at getting out? I realize that no one has a crystal ball. The myriad of variables created by Trump's attack on the world make it virtually impossible to make a high confidence estimate of probable outcomes. However, I am SURE your calculations would be better founded than my own. Keep up the GREAT work. Paul
Question asked
Takeovers and a shrinking ASX.Hi Lately it seems like there is a new takeover offer for a listed ASX company almost every week. Whenever one of these takeovers succeeds it inevitably means that the target gets delisted and the pool of companies to invest in on the ASX gets smaller. At the moment there doesn't seem to be a stream of new listings to replace the ones that get taken out - just the occasional new one such as Digico or Gusman y Gomez. Does this mean the ASX could become less attractive as an investment option (especially for the big players)? Does the ASX need to try to attract new listings? Cheers, Carl
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns 5-year PA
Question asked
Your thoughts on a bank stock – Westpac (WBC)Hello Esteemed Team, Times have changed. It looks like there will be hefty interest rate cuts this year. Is this likely to lower bank profits? EXCEPT for CBA, the banks have been dividend traps over the last decade and more. You have 'liked' WBC in your comments recently. It looks like you see it as a company that can provide SOME growth plus an attractive dividend. I am strongly considering buying it for this reason, but, do not wish to buy it and have it remain stagnant with no growth. I am NOT seeking personal advice. CONSIDERING the recent tariff insanity, I would like to ask you if you still have favourable thoughts about WBC? Are banks in general likely to have a bad time if there is a recession, and IF YOU were to buy WBC what price would you look at getting in and what price would you look at getting out? I realize that no one has a crystal ball. The myriad of variables created by Trump's attack on the world make it virtually impossible to make a high confidence estimate of probable outcomes. However, I am SURE your calculations would be better founded than my own. Keep up the GREAT work. Paul
Question asked
Takeovers and a shrinking ASX.Hi Lately it seems like there is a new takeover offer for a listed ASX company almost every week. Whenever one of these takeovers succeeds it inevitably means that the target gets delisted and the pool of companies to invest in on the ASX gets smaller. At the moment there doesn't seem to be a stream of new listings to replace the ones that get taken out - just the occasional new one such as Digico or Gusman y Gomez. Does this mean the ASX could become less attractive as an investment option (especially for the big players)? Does the ASX need to try to attract new listings? Cheers, Carl
Forgot password? Request a One Time Password or reset your password
One Time Password
Check your email for an email from [email protected]
Subject: Your OTP for Account Access
This email will have a code you can use as your One Time Password for instant access
A link to create a new password will be sent to the email address you have registered to your account.
Hi, this is only available to members. Join today and access the latest views on the latest developments from a professional money manager.
Our Smart Phone App will give you access to much of our content and notifications. Download for free today.