14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
URW $6.28
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 6.28 |
Change | 0.10 (1.62) |
Bid / Ask | 6.28 - 6.29 |
Volume | 208,857 |
Turnover | 1,307,399 |
Open | 6.25 |
Day Range | 6.15 - 6.29 |
VWAP | 6.26 |
Prev Close | 6.18 |
Last Trade | 09/09 3:39pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | |
Shares Issued | |
NTA/Share | 0.00 |
Last Dividend | 0.15 |
Dividend Ex Date | 14 MAY 2024 |
Dividend Pay Date | 30 MAY 2024 |
i
CURRENT () | |
---|---|
Revenue | 2,322.10 |
EBITDA | 2,199.00 |
Profit | 1,336.60 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 0 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 2,638.00 |
EBITDA | 2,173.50 |
Profit | 1,346.00 |
Earnings Per Share (EPS) | 0.49 |
Dividend Per Share (DPS) | 0.16 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()