Video
Subscribe free today
Market Analysis
-1.6%
-0.54%
5.63%
-1%
4.9%
0%
0%
1.43%
4.95%
2.89%
0.54%
0.59%
-1.07%
-0.15%
0.37%
-1.73%
0.71%
-1.11%
0%
-0.51%
0.62%
-0.22%
-1.07%
-1.4%
-0.58%
0.23%
1.52%
-0.28%
0.69%
-2.77%
-1.07%
-0.86%
-5.09%
0.56%
-0.88%
-0.57%
-0.18%
0.08%
6.8%
0%
-0.29%
-1.42%
1.76%
-0.38%
5.33%
2.9%
0%
5.83%
0.54%
-0.38%
8.7%
-2.42%
12.2%
3.11%
-0.28%
0%
0.25%
-0.26%
1.29%
5.88%
0.82%
0%
4.15%
0.3%
-0.51%
-0.97%
0.34%
0%
0.57%
3%
0%
1.28%
0.14%
0.65%
0%
-0.5%
2.83%
-0.54%
3.8%
-0.42%
-1.15%
-1.6%
-1.63%
-2.25%
-0.23%
0.56%
0.54%
-0.15%
0%
-0.98%
0.54%
0%
-1.82%
-0.2%
0.8%
0%
12.5%
8.92%
1.51%
6.25%
0%
-0.62%
-0.66%
2.01%
1.03%
-1.74%
0.57%
8.46%
0%
2.97%
-1.58%
-2.04%
-1.79%
3.44%
1.26%
-4.57%
-3.32%
-0.56%
0%
-0.09%
-0.14%
0%
1.82%
2.86%
4.49%
-1.72%
3.56%
0%
3.45%
-0.42%
-0.17%
-1.17%
0.29%
-1.23%
2.48%
0%
1.47%
2.06%
-0.44%
-0.26%
1.43%
3.66%
0.21%
-0.37%
0.62%
0.7%
0.42%
-0.21%
2.76%
0.93%
0.24%
-1.72%
-0.85%
0.6%
-0.53%
0%
0.67%
-1.22%
2.05%
0%
0.55%
1.95%
2.73%
2.7%
1.18%
2.45%
0.47%
-0.34%
0.24%
-0.79%
-0.48%
-2.02%
4.22%
-0.13%
0%
0.01%
-0.63%
2.22%
0.93%
-3.07%
0.7%
4.39%
-0.48%
3.96%
-0.25%
-0.41%
2.41%
6.67%
0%
1.31%
-1.45%
-0.58%
-1.33%
0.27%
-3.85%
0.85%
-1.47%
1.72%
-1.36%
0.25%
-0.85%
0.54%
2.87%
0.36%
1.46%
1.74%
-0.05%
-0.41%
0.1%
2.09%
0%
1.3%
8.1%
7.5%
0.16%
2.94%
-0.9%
0%
0%
1.13%
5%
-0.78%
0.44%
1.45%
0%
-0.42%
-1.79%
0.51%
0%
0.47%
0.3%
0.1%
2.01%
2.48%
4.09%
0.72%
0%
-0.52%
2.31%
-0.26%
2.38%
1.94%
-0.73%
1.62%
-1.17%
3.23%
6.57%
-1.15%
-0.86%
0.36%
5.28%
6.8%
4.41%
1.08%
1.16%
-0.99%
-0.45%
2.69%
-0.25%
0.17%
1.07%
0%
1.57%
-0.24%
4.01%
-1.78%
-4.65%
-1.75%
1.97%
0%
-0.41%
0%
0.32%
0%
2.69%
-2%
0.61%
1.11%
-1.49%
0.57%
-0.48%
1.63%
0.64%
-0.32%
3.55%
-2.66%
-1.15%
5.56%
0.22%
2.23%
3.32%
2.56%
1.26%
0%
5.07%
-1.24%
0.39%
0.34%
-0.25%
-0.78%
-1%
-1.15%
0.16%
-2.44%
9.21%
0.56%
-2.96%
2.83%
-1.12%
-0.84%
6.28%
1.85%
2.05%
1.63%
-0.55%
2.17%
-1.46%
-0.29%
0.38%
-0.39%
0%
-0.71%
-0.06%
-0.39%
0.49%
-0.42%
0%
0.3%
-1.12%
1.47%
-3.36%
-0.4%
-0.35%
-0.21%
-0.82%
3.54%
-3.47%
0.82%
-0.66%
1.82%
-0.92%
1.87%
1.53%
3.81%
0%
0.13%
3.28%
1.53%
0%
-0.67%
0.67%
-0.17%
-1.26%
-1.29%
2.83%
0.96%
0.65%
0%
0.36%
-0.45%
0.62%
1.51%
-0.74%
10.26%
-1.23%
3.48%
3%
0.72%
0%
0.2%
5.88%
5.56%
0%
-1.24%
-1.04%
-0.89%
0%
-0.31%
-1.54%
1.79%
2.77%
| POPULAR ETFs | Close($) | +/- | % |
|---|---|---|---|
|
A200
if (isset($cell['subtitle']) ) : ?>
ASX 200 endif; ?> |
146.95 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.9 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.62 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
SSO
if (isset($cell['subtitle']) ) : ?>
ASX Small Caps endif; ?> |
14.43 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.05 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.35 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IVV
if (isset($cell['subtitle']) ) : ?>
S&P 500 endif; ?> |
71.99 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.1 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.14 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
NDQ
if (isset($cell['subtitle']) ) : ?>
Nasdaq endif; ?> |
62.06 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.81 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
F100
if (isset($cell['subtitle']) ) : ?>
FTSE 100 endif; ?> |
15.06 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.05 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.33 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
ASIA
if (isset($cell['subtitle']) ) : ?>
Asia Tech endif; ?> |
21.87 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.61 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.87 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IEU
if (isset($cell['subtitle']) ) : ?>
Europe endif; ?> |
98.19 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.22 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IEM
if (isset($cell['subtitle']) ) : ?>
Emerging Markets endif; ?> |
97.59 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.84 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.92 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
Gold
if (isset($cell['subtitle']) ) : ?>
Gold endif; ?> |
54.20 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
ACDC
if (isset($cell['subtitle']) ) : ?>
Battery Tech endif; ?> |
134.94 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.56 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.93 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| COMMODITIES | Close($) | -/+ | % |
|---|---|---|---|
| Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 4,125.63 if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.61 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.11 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 60.35 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.3614 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,634.88 if (isset($cell['subtitle']) ) : ?> endif; ?> | 24.5616 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.53 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,270.25 if (isset($cell['subtitle']) ) : ?> endif; ?> | 22.8489 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.83 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 75.90 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.12 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.72 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| CURRENCIES | Close($) | -/+ | % |
| Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6963 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0023 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.33 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1455 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0027 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.24 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3443 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0038 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.28 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.4139 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0028 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.2 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5788 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0034 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.59 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.7782 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0139 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.2 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 161.3900 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.98 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.6 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Top Gainers | <$500m
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| DTR if (isset($cell['subtitle']) ) : ?> endif; ?> | Dateline Resourc if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.14 if (isset($cell['subtitle']) ) : ?> endif; ?> | 12.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| BVS if (isset($cell['subtitle']) ) : ?> endif; ?> | Bravura Solution if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | 12.2 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WBT if (isset($cell['subtitle']) ) : ?> endif; ?> | Weebit Nano if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.06 if (isset($cell['subtitle']) ) : ?> endif; ?> | 10.26 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SLX if (isset($cell['subtitle']) ) : ?> endif; ?> | Silex Systems if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.69 if (isset($cell['subtitle']) ) : ?> endif; ?> | 9.21 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| DYL if (isset($cell['subtitle']) ) : ?> endif; ?> | Deep Yellow if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.47 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.92 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| BOE if (isset($cell['subtitle']) ) : ?> endif; ?> | Boss Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.38 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.7 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| DPM if (isset($cell['subtitle']) ) : ?> endif; ?> | Dpm Metals Cdi if (isset($cell['subtitle']) ) : ?> endif; ?> | 51.26 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.46 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| MSB if (isset($cell['subtitle']) ) : ?> endif; ?> | Mesoblast if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.27 if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.1 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| MLX if (isset($cell['subtitle']) ) : ?> endif; ?> | Metals X if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.40 if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| BMN if (isset($cell['subtitle']) ) : ?> endif; ?> | Bannerman Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.54 if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.8 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Biggest Fallers | <$500m
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| ASB if (isset($cell['subtitle']) ) : ?> endif; ?> | Austal if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.73 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.09 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| PME if (isset($cell['subtitle']) ) : ?> endif; ?> | Pro Medicus if (isset($cell['subtitle']) ) : ?> endif; ?> | 200.63 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.65 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EOS if (isset($cell['subtitle']) ) : ?> endif; ?> | Electro Optic Sy if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.56 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.57 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| LIN if (isset($cell['subtitle']) ) : ?> endif; ?> | Lindian Resource if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.81 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.85 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| TVN if (isset($cell['subtitle']) ) : ?> endif; ?> | Tivan if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.35 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.47 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| TLX if (isset($cell['subtitle']) ) : ?> endif; ?> | Telix Pharmaceut if (isset($cell['subtitle']) ) : ?> endif; ?> | 16.37 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.36 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| ELV if (isset($cell['subtitle']) ) : ?> endif; ?> | Elevra Lithium if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.73 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.32 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| KAR if (isset($cell['subtitle']) ) : ?> endif; ?> | Karoon Energy Lt if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.42 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.07 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SDR if (isset($cell['subtitle']) ) : ?> endif; ?> | Siteminder if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.78 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.96 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| AXQ if (isset($cell['subtitle']) ) : ?> endif; ?> | Aura Consolidate if (isset($cell['subtitle']) ) : ?> endif; ?> | 6.66 if (isset($cell['subtitle']) ) : ?> endif; ?> | -2.77 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Latest Market Matters Opinions
BHP Group (ASX: BHP) $56.87
The correlation between BHP and Spot LME Copper over the last 2-years is 0.91, a very high positive correlation, reflecting BHP's significant copper exposure and the market's tendency to price the stock as a copper proxy. BHP's copper assets, including Escondida (the world's largest copper mine) and Olympic Dam, make it one of the most copper-leveraged large-cap miners globally. And as BHP continues to grow its copper revenue, this correlation is likely to remain elevated or even strengthen over time. Read moreOnly available to Members
Take a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers. It’s free and no payment details are required
For membership options and pricing.
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Market Matters Content
Question asked
An update on Northern Star Resources (ASX: NST)Hi, I think you last commented on Northern Star was in early June, as Elliot became involved. I am wondering whether you have an undated view on the stock?
Question asked
Thoughts on Steadfast Group Ltd (ASX: SDF) PleaseComment on SDF please.
GO TO ALL PORFOLIOS
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns 1 year to 30th June 2026
Question asked
An update on Northern Star Resources (ASX: NST)Hi, I think you last commented on Northern Star was in early June, as Elliot became involved. I am wondering whether you have an undated view on the stock?
Question asked
Thoughts on Steadfast Group Ltd (ASX: SDF) PleaseComment on SDF please.
