Video
Subscribe free today
Market Analysis
1.01%
21.45%
0.83%
-0.64%
1.64%
-0.93%
-0.21%
-0.99%
2.9%
3.85%
2.88%
3.08%
0.39%
0.57%
1.38%
3.7%
-0.69%
1.75%
-0.03%
0.65%
6.38%
1.64%
0.56%
0.44%
1.21%
6.45%
0.18%
-0.42%
-0.62%
1.48%
0.28%
0.28%
-0.43%
-1.44%
5.77%
-2.03%
-3.2%
-0.78%
-2.26%
0.28%
-0.36%
-3.05%
1.55%
16.9%
2.44%
0%
0.44%
-1.11%
3.34%
2.99%
1.18%
-1.16%
0.59%
5.69%
0.57%
-1.46%
11.44%
0.92%
1.12%
11.98%
-1.87%
0.18%
0.25%
0.5%
0.99%
1.27%
-1.46%
0.64%
8.24%
1.94%
2.64%
-1.41%
-0.89%
-0.85%
4.08%
3.13%
-2.16%
2.33%
1.7%
0.24%
5.84%
0%
-0.27%
0%
2.14%
-1.16%
5%
3.86%
-0.26%
5.27%
-1.19%
0.86%
1.77%
1.06%
4.12%
4.17%
7.69%
1.14%
0%
0.63%
2.91%
1.62%
0.88%
10.81%
8.76%
-1.9%
4.06%
0%
0%
1.89%
7%
-0.56%
0.32%
-2.51%
0.89%
1.09%
11.65%
2.52%
0.67%
2.38%
-1.58%
16.78%
8.62%
4.42%
0%
1.44%
0%
1.12%
0%
-0.37%
0.8%
-0.67%
-0.37%
5.21%
0.09%
-4.01%
-2.78%
1.58%
4.53%
-3.23%
1.15%
0%
-2.82%
-2.86%
3.36%
0%
1.6%
0.14%
-0.82%
0.49%
0.54%
3.16%
1.72%
-1.26%
7.65%
0%
0%
5.96%
-0.41%
1.86%
0.58%
0%
3.7%
0.32%
0.88%
7.3%
0%
-0.67%
2.64%
1.19%
0.74%
2.39%
0%
2.55%
1.14%
-0.83%
-0.88%
0.25%
0%
5.45%
-0.9%
0%
0.57%
2.27%
1.47%
1.65%
-1.85%
-0.66%
1.4%
8.55%
0.88%
0%
1.84%
-0.49%
-2.36%
0.4%
-6.06%
2.55%
-0.37%
3.96%
1.35%
1.38%
18.75%
5.72%
1.51%
-1.3%
0.25%
4.44%
8.46%
7.5%
1.51%
2.31%
4.83%
-0.32%
0.6%
-0.42%
1.92%
3.79%
0.37%
-0.41%
3.93%
4.41%
-0.3%
-0.27%
0.26%
0.4%
0%
0.29%
7.89%
0%
-0.48%
0.61%
4.4%
2.81%
-0.74%
0.84%
0.36%
0.68%
-6.48%
1.03%
0.77%
0%
-0.01%
1.52%
3.12%
-1.65%
0.87%
1.39%
0%
0.45%
-3.37%
1.6%
0.92%
2.22%
3.77%
-1.89%
0.32%
-0.34%
1.26%
0.54%
-2.25%
9.25%
0.84%
1.76%
-0.9%
3.89%
0.21%
-0.45%
-0.18%
-0.86%
1.85%
0.35%
-0.25%
0.35%
3.8%
4.23%
-4.71%
1.17%
1%
0.54%
1.01%
1.99%
0.3%
9.52%
0.53%
-0.63%
0.85%
2.91%
1.47%
-1.8%
5.05%
0.08%
0.47%
-0.58%
5.69%
0%
0.69%
0.81%
-3.41%
-1.26%
-0.83%
6.77%
-2.3%
0.13%
0.4%
0.99%
0%
-0.88%
3.05%
-2.13%
0%
0.35%
3%
1.29%
-0.45%
0.91%
0%
3.45%
9.96%
0.39%
4.03%
3.36%
1.99%
1.36%
0.27%
-0.88%
6.89%
3.32%
-0.51%
3.5%
6.8%
0.42%
1.94%
0.17%
-5.09%
-0.17%
14.63%
-0.38%
1.2%
6.28%
1.84%
3.09%
1.47%
2.57%
0.08%
0%
7.96%
1.23%
-0.77%
0%
0%
-1.69%
0.53%
0%
-1.21%
0.56%
0.62%
1.01%
2.72%
1.32%
1.74%
0%
0.88%
-0.9%
-0.96%
3.66%
-6.03%
3.27%
0.28%
0.85%
0.4%
0%
1.21%
0%
1%
16.26%
0.35%
-0.35%
0.48%
1.33%
0.95%
-0.76%
0%
3.15%
0%
-0.54%
0.96%
2.3%
4.59%
2%
3.32%
| POPULAR ETFs | Close($) | +/- | % |
|---|---|---|---|
|
A200
if (isset($cell['subtitle']) ) : ?>
ASX 200 endif; ?> |
144.35 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.62 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.43 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
SSO
if (isset($cell['subtitle']) ) : ?>
ASX Small Caps endif; ?> |
17.19 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.36 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.14 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IVV
if (isset($cell['subtitle']) ) : ?>
S&P 500 endif; ?> |
68.39 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.34 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
NDQ
if (isset($cell['subtitle']) ) : ?>
Nasdaq endif; ?> |
55.91 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.61 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
F100
if (isset($cell['subtitle']) ) : ?>
FTSE 100 endif; ?> |
15.01 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.03 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.2 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
ASIA
if (isset($cell['subtitle']) ) : ?>
Asia Tech endif; ?> |
14.03 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.22 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.59 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IEU
if (isset($cell['subtitle']) ) : ?>
Europe endif; ?> |
102.28 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.46 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.45 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
IEM
if (isset($cell['subtitle']) ) : ?>
Emerging Markets endif; ?> |
82.14 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.74 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
Gold
if (isset($cell['subtitle']) ) : ?>
Gold endif; ?> |
59.90 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.27 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.45 if (isset($cell['subtitle']) ) : ?> endif; ?> |
|
ACDC
if (isset($cell['subtitle']) ) : ?>
Battery Tech endif; ?> |
137.15 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.18 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.62 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| COMMODITIES | Close($) | -/+ | % |
|---|---|---|---|
| Gold if (isset($cell['subtitle']) ) : ?> endif; ?> | 4,337.73 if (isset($cell['subtitle']) ) : ?> endif; ?> | 5.84 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.13 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Silver if (isset($cell['subtitle']) ) : ?> endif; ?> | 67.14 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.7122 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.62 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Platinum if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,971.65 if (isset($cell['subtitle']) ) : ?> endif; ?> | 55.85 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.92 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Palladium if (isset($cell['subtitle']) ) : ?> endif; ?> | 1,713.69 if (isset($cell['subtitle']) ) : ?> endif; ?> | 18.0592 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.07 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Ice Brent Crude if (isset($cell['subtitle']) ) : ?> endif; ?> | 60.55 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.73 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.22 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| CURRENCIES | Close($) | -/+ | % |
| Australian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.6610 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0001 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.02 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Euro if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.1708 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0013 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.11 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| British Pound if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3375 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0003 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.02 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Canadian Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.3801 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.0028 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.2 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| New Zealand Dollar if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.5754 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.002 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.35 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Chinese Yuan if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.0408 if (isset($cell['subtitle']) ) : ?> endif; ?> | -0.0003 if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Japanese Yen if (isset($cell['subtitle']) ) : ?> endif; ?> | 157.7500 if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.21 if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.42 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Top Gainers | <$500m
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| 4DX if (isset($cell['subtitle']) ) : ?> endif; ?> | 4dmedical if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.51 if (isset($cell['subtitle']) ) : ?> endif; ?> | 21.45 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| LOT if (isset($cell['subtitle']) ) : ?> endif; ?> | Lotus Resources if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.19 if (isset($cell['subtitle']) ) : ?> endif; ?> | 18.75 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| BMN if (isset($cell['subtitle']) ) : ?> endif; ?> | Bannerman Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.39 if (isset($cell['subtitle']) ) : ?> endif; ?> | 16.9 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EOS if (isset($cell['subtitle']) ) : ?> endif; ?> | Electro Optic Sy if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.49 if (isset($cell['subtitle']) ) : ?> endif; ?> | 16.78 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| WBT if (isset($cell['subtitle']) ) : ?> endif; ?> | Weebit Nano if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.79 if (isset($cell['subtitle']) ) : ?> endif; ?> | 16.26 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SRL if (isset($cell['subtitle']) ) : ?> endif; ?> | Sunrise Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.60 if (isset($cell['subtitle']) ) : ?> endif; ?> | 14.63 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| BRE if (isset($cell['subtitle']) ) : ?> endif; ?> | Brazilian Rare if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.30 if (isset($cell['subtitle']) ) : ?> endif; ?> | 11.98 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| DRO if (isset($cell['subtitle']) ) : ?> endif; ?> | Droneshield if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.78 if (isset($cell['subtitle']) ) : ?> endif; ?> | 11.65 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| BOE if (isset($cell['subtitle']) ) : ?> endif; ?> | Boss Energy if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.32 if (isset($cell['subtitle']) ) : ?> endif; ?> | 11.44 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| DTR if (isset($cell['subtitle']) ) : ?> endif; ?> | Dateline Resourc if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.21 if (isset($cell['subtitle']) ) : ?> endif; ?> | 10.81 if (isset($cell['subtitle']) ) : ?> endif; ?> |
10 Biggest Fallers | <$500m
| Code | Company | Last($) | % Chg |
|---|---|---|---|
| NWL if (isset($cell['subtitle']) ) : ?> endif; ?> | Netwealth Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 25.25 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.48 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| LFG if (isset($cell['subtitle']) ) : ?> endif; ?> | Liberty Financia if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.03 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.06 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| VSL if (isset($cell['subtitle']) ) : ?> endif; ?> | Vulcan Steel if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.33 if (isset($cell['subtitle']) ) : ?> endif; ?> | -6.03 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| SNZ if (isset($cell['subtitle']) ) : ?> endif; ?> | Summerset Group if (isset($cell['subtitle']) ) : ?> endif; ?> | 10.06 if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.09 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| PMV if (isset($cell['subtitle']) ) : ?> endif; ?> | Premier Investme if (isset($cell['subtitle']) ) : ?> endif; ?> | 13.76 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.71 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| FPR if (isset($cell['subtitle']) ) : ?> endif; ?> | Fleetpartners Gr if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.87 if (isset($cell['subtitle']) ) : ?> endif; ?> | -4.01 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| RWC if (isset($cell['subtitle']) ) : ?> endif; ?> | Reliance Worldwi if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.68 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.41 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| NST if (isset($cell['subtitle']) ) : ?> endif; ?> | Northern Star Re if (isset($cell['subtitle']) ) : ?> endif; ?> | 25.82 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.37 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| FMG if (isset($cell['subtitle']) ) : ?> endif; ?> | Fortescue if (isset($cell['subtitle']) ) : ?> endif; ?> | 21.88 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.23 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| ACL if (isset($cell['subtitle']) ) : ?> endif; ?> | Australian Clini if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.72 if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.2 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Latest Market Matters Opinions
What Mattered Today
The ASX pushed higher on Friday, supported by a rebound in technology stocks and strength across the banks, following softer-than-expected US inflation data that reignited expectations for further Federal Reserve rate cuts. Despite today’s gains, the market is still tracking its first weekly decline in four weeks. Read moreOnly available to Members
Take a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers. It’s free and no payment details are required
For membership options and pricing.
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Market Matters Content
Question asked
Broadcom Inc (AVGO US) and Nvidia Corp (NVDA US)Can I please have you opinions on Broadcom and Nvidia. I don’t own either currently but would probably look to add one after the recent pullback. Merry Christmas to James and team.
Question asked
Thoughts on Xero Ltd (XRO)XRO has been in downtrend since mid June. Do you still remain bullish despite the trend having not been our friend for 6 months? Kevin W
GO TO ALL PORFOLIOS
At Market Matters our portfolios give members the chance to see a detailed breakdown of our market activity.
Choose to follow any portfolio, in-part or in-full, discover a portfolio that suits your interests and risk level, and see our latest sales, as well as our holdings.
*Portfolio returns FY26 to 30 November
Question asked
Broadcom Inc (AVGO US) and Nvidia Corp (NVDA US)Can I please have you opinions on Broadcom and Nvidia. I don’t own either currently but would probably look to add one after the recent pullback. Merry Christmas to James and team.
Question asked
Thoughts on Xero Ltd (XRO)XRO has been in downtrend since mid June. Do you still remain bullish despite the trend having not been our friend for 6 months? Kevin W
