Active Growth Portfolio
For those seeking an active approach to investing in large cap ASX stocks
About The Portfolio
The Market Matters Active Growth Portfolio provides an active exposure to Australian large-cap shares, aiming for reduced volatility. Returns will be achieved through a combination of capital appreciation and income with an overall objective of outperformance of the S&P/ASX 200 Accumulation Index over the medium term (3 years).
Portfolio | 1M | 3M | 6M | 1y | 3y | 5y pa | ITD pa* |
---|---|---|---|---|---|---|---|
ACTIVE GROWTH | -0.74% | 6.05% | 14.81% | 0.85% | 14.76% | 14.66% | 13.31% |
ASX 200 ACCUMULATION | -0.78% | 4.71% | 14.66% | 10.56% | 15.17% | 12.98% | 9.82% |
VALUE ADD | +0.04% | +1.34% | +0.15% | (9.71%) | (0.41%) | +1.68% | +3.49% |
CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|---|
ANZ | ANZ Bank | 6 | Moderate | Long | 08/02/2023 | 25.29 | 34.37 | 5.48 | 0.53 | 57.57 |
APA | APA Group | 4 | Moderate | Medium | 12/12/2024 | 7.38 | 9.02 | 0.54 | 0.89 | 29.54 |
BHP | BHP Group | 8.5 | Moderate | Long | 27/08/2019 | 39.06 | 41.89 | 10.14 | -0.17 | 33.21 |
CSL | CSL Limited | 5 | Moderate | Medium | 09/07/2025 | 239.65 | 205.72 | 2.48 | 0.19 | -13.12 |
GMG | Goodman Group | 5 | Moderate | Medium | 21/02/2025 | 34.16 | 33.57 | -0.71 | -1.73 | |
GQG | GQG Partners | 3 | Moderate | Medium | 08/08/2025 | 1.75 | 1.62 | 0.04 | 0.00 | -5.14 |
HUB | HUB24 | 4 | Moderate | Medium | 05/03/2025 | 71.36 | 103.81 | 0.73 | 0.74 | 46.50 |
JHX | James Hardie Industries | 5 | High | Medium | 12/12/2024 | 51.22 | 33.24 | 9.92 | -35.10 | |
MGR | Mirvac Group | 5 | Moderate | Medium | 17/07/2024 | 2.08 | 2.29 | 0.09 | -0.87 | 14.42 |
MIN | Mineral Resources | 4 | High | Medium | 16/03/2023 | 44.12 | 43.63 | 0.34 | 3.14 | -0.34 |
NSR | National Storage REIT | 5 | Moderate | Medium | 11/08/2023 | 2.22 | 2.36 | 0.22 | 0.43 | 16.22 |
PDN | Paladin Energy | 4 | High | Medium | 06/06/2024 | 11.20 | 8.88 | 0.91 | -20.71 | |
SFR | Sandfire Resources | 3 | High | Medium | 07/04/2025 | 8.32 | 15.80 | 0.89 | 89.90 | |
SUL | Super Retail Group | 4 | Moderate | Medium | 06/12/2024 | 15.20 | 16.10 | 1.37 | -1.53 | 14.93 |
WBC | Westpac | 5 | Moderate | Medium | 21/02/2025 | 31.08 | 39.27 | 1.09 | -0.25 | 29.86 |
WHC | Whitehaven Coal | 4 | High | Medium | 15/11/2022 | 8.18 | 6.51 | 1.85 | -0.15 | 2.20 |
WOR | Worley | 5 | High | Medium | 08/05/2023 | 15.66 | 14.21 | 1.20 | -0.63 | -1.60 |
WTC | WiseTech Global | 4 | High | Medium | 20/05/2025 | 101.24 | 85.53 | 0.16 | -0.37 | -15.36 |
XRO | Xero | 4 | Moderate | Medium | 18/07/2025 | 181.34 | 154.79 | -1.70 | -14.64 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
EVN | Evolution Mining | Sold 4% position | High | Long | 16/09/2025 | 8.15 | 9.44 | 0.19 | 18.2 |
CAR | CAR Group | Sold 4% position | Moderate | Medium | 20/03/2025 | 34.45 | 37.54 | 0.47 | 10.3 |
HUB | HUB24 | Trimmed 1% | Moderate | Medium | 09/07/2025 | 71.36 | 95.68 | 0.34 | 34.6 |
XRO | Xero | Sold 4% position | Moderate | Long | 18/06/2025 | 101.29 | 193.5 | 91 | |
SFR | Sandfire Resources | Trimmed 1% | High | Medium | 18/06/2025 | 8.32 | 11.68 | 40.4 | |
ALL | Aristocrat Leisure | Sold 5% position | High | Long | 20/05/2025 | 65.13 | 62.55 | -4 | |
ILU | Iluka Resources | Sold 4% position | High | Medium | 20/05/2025 | 6.02 | 3.85 | 0.06 | -35 |
BHP | BHP Group | Trimmed 2% | Moderate | Long | 07/04/2025 | 39.63 | 34.31 | 11.18 | 14.8 |
NXT | NEXTDC | Sold 5% position | Moderate | Medium | 02/04/2025 | 17.06 | 11.39 | -33.2 | |
EVN | Evolution Mining | Sold 3% position | High | Long | 31/03/2025 | 2.94 | 7.1 | 0.25 | 150 |
SFR | Sandfire Resources | Sold 4% position | High | Medium | 28/03/2025 | 6.44 | 10.85 | 68.5 | |
TWE | Treasury Wine Estates | Sold 5% position | High | Medium | 12/03/2025 | 13.6 | 9.8 | 1.23 | -18.89 |
CSL | CSL Limited | Sold 6% position | Moderate | Medium | 24/02/2025 | 277 | 259.25 | 2.2 | -5.61 |
HLS | Healius | Sold 4% position | High | Medium | 24/02/2025 | 1.72 | 1.29 | -25 | |
AGL | AGL Energy | Sold 4% position | Moderate | Medium | 12/12/2024 | 10.22 | 10.79 | 0.35 | 9 |
S32 | South32 | Sold 4% position | Moderate | Medium | 12/12/2024 | 3.28 | 3.46 | 0.07 | 7.6 |
MFG | Magellan Financial Group | Sold 4% position | Moderate | Medium | 06/12/2024 | 9.15 | 11.22 | 0.43 | 27.3 |
CAR | CAR Group (CAR) | Sold 4% position | Moderate | Medium | 06/12/2024 | 33.13 | 40.1 | 0.47 | 22.5 |
GPT | GPT Group | Sold 4% position | Moderate | Medium | 07/11/2024 | 4.66 | 4.45 | -4.5 | |
SFR | Sandfire Resources | Trimmed 1% | Moderate | Medium | 30/10/2024 | 6.44 | 10.31 | 60.1 | |
S32 | South32 | Trimmed 1% | Moderate | Medium | 30/10/2024 | 3.28 | 3.71 | 0.07 | 15.2 |
EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 20/08/2024 | 2.94 | 4.26 | 0.08 | 47.6 |
JBH | JB Hi-Fi (JBH) | Sold 4% position | Moderate | Medium | 13/08/2024 | 56.8 | 75.44 | 32.82 | |
NAB | Nation Australia Bank | Sold 6% position | Moderate | Medium | 05/08/2024 | 30.33 | 35.06 | 3.59 | 27.43 |
GMG | Goodman Group | Sold 3% position | High | Medium | 01/08/2024 | 21.15 | 36.44 | 0.36 | 73.99 |
RHC | Ramsay Healthcare | Sold 5% position | Moderate | Long | 17/07/2024 | 68.86 | 47.25 | 0.93 | -30.03 |
GMG | Goodman Group | Trimmed 1% | High | Medium | 12/07/2024 | 21.15 | 35.58 | 0.36 | 69.92 |
XRO | Xero | Trimmed 1% | Moderate | Long | 12/07/2024 | 101.29 | 140.35 | 38.56 | |
PLS | Pilbara Minerals | Sold 4% position | High | Medium | 12/06/2024 | 3.48 | 3.44 | -1.15 | |
CTD | Corporate Travel | Sold 4% position | Moderate | Medium | 30/05/2024 | 16.46 | 13.06 | -20.66 | |
ILU | Iluka | Sold 4% position | High | Medium | 10/05/2024 | 7.2 | 7.68 | 0.06 | 7.5 |
RMD | ResMed | Sold 5% position | Moderate | Medium | 19/04/2024 | 33.23 | 27.92 | 0.39 | -14.81 |
EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 5/04/2024 | 2.94 | 3.85 | 0.016 | 31.5 |
PDN | Paladin Energy | Sold 4% position | High | Medium | 5/04/2024 | 1.18 | 1.42 | 20.33 | |
ORA | Orora | Sold 5% position | Moderate | Medium | 3/04/2024 | 2.8 | 2.24 | 0.05 | -18.21 |
LLC | Lendlease | Sold 5% position | High | Medium | 6/03/2024 | 7.2 | 6.18 | -14.14 | |
ALU | Altium | Sold 5% position | High | Medium | 31/01/2024 | 42.53 | 49.27 | 15.85 | |
MQG | Macquarie Group | Sold 6% position | Moderate | Medium | 31/01/2024 | 177.99 | 189.41 | 13.29 | 13.88 |
NST | Northern Star | Sold 5% position | High | Medium | 18/01/2024 | 11.14 | 12.16 | 0.16 | 10.59 |
PDN | Paladin | Trimmed 3% | High | Medium | 15/01/2024 | 0.83 | 1.31 | 57.83 | |
MFG | Magellan Financial Group | Sold 4% position | High | Medium | 08/01/2024 | 9.22 | 9.09 | 0.93 | 8.68 |
WDS | Woodside | Sold 4% position | Moderate | Medium | 24/10/2023 | 35.66 | 35.23 | 1.78 | 3.79 |
CWY | Cleanaway Waste Management | Sold 5% position | High | Medium | 05/10/2023 | 2.69 | 2.34 | 0.02 | -12.27 |
NCM | Newcrest Mining | Sold 5% position | Moderate | Medium | 25/08/2023 | 29.35 | 25.42 | 2.52 | -4.8 |
ELD | Elders | Sold 3% position | High | Medium | 25/08/2023 | 7.11 | 6.47 | -9 | |
SEK | Seek | Sold 3% position | High | Medium | 17/08/2023 | 24.29 | 23.35 | 0.34 | -2.47 |
GMG | GMG | Sold 5% position | Moderate | Medium | 11/08/2023 | 23.43 | 20.17 | 0.3 | -12.63 |
ILU | Iluka | Sold 5% position | Moderate | Medium | 21/06/2023 | 10.74 | 11.66 | 0.64 | 14.53 |
JHX | James Hardie | Sold 4% position | High | Medium | 21/06/2023 | 31.2 | 39.89 | 27.85 | |
CSL | CSL Limited | Sold 4% position | Moderate | Medium | 15/06/2023 | 260.92 | 279.41 | 3.82 | 8.55 |
JHX | James Hardie | Trimmed 1% | High | Medium | 26/05/2023 | 31.2 | 37.83 | 21.25 | |
XRO | Xero | Trimmed 2% | High | Long | 22/05/2023 | 92.85 | 108.79 | 17.16 | |
WDS | Woodside | Sold 3% position | Moderate | Medium | 08/05/2023 | 30.23 | 34.05 | 5.28 | 30.1 |
IGO | Independence Group | Sold 3% position | Moderate | Medium | 28/04/2023 | 10.66 | 13.61 | 0.27 | 30.21 |
SFR | Sandfire Resources | Sold 3% position | High | Medium | 20/04/2023 | 4.1 | 6.93 | 69.02 | |
CSL | CSL Ltd | Trimmed 2% | Moderate | Medium | 20/04/2023 | 260.92 | 300.94 | 3.82 | 16.8 |
REA | REA Group | Sold 2% position | High | Medium | 20/04/2023 | 120.42 | 140.69 | 1.07 | 17.72 |
ALU | Altium | Sold 5% position | High | Medium | 12/04/2023 | 28.8 | 37.65 | 1.08 | 34.48 |
Opinions for stocks held in the Growth Portfolio
Whitehaven Coal Ltd (WHC) $6.70
US coal giant Peabody (BTU US) has surged over 70% since mid-September, with the coal miner discussed in late September here. The $1 billion share buyback and steady dividend policy, with the company pledging to return at least 65% of free cash flow to shareholders, is a sign that the coal stocks can come back to life after a tough few years. Read moreMineral Resources (MIN) $39.58
MIN followed the lithium names lower on Wednesday, finishing the day down 3.8%. In FY25, MIN only generated around 14% of its revenue from lithium, but it does have a larger influence on the share price as it's seen as a major part of the company's future. Read moreBHP Group (BHP) $41.47
BHP and China are negotiating around the price of contract renewals. China needs BHP’s ore, and BHP needs to sell it to them, so we expect a resolution in the next week or so, hopefully it doesn’t squeeze BHP too hard. Read moreMineral Resources (MIN) $39.58
MIN followed the lithium names lower on Wednesday, finishing the day down 3.8%. In FY25, MIN only generated around 14% of its revenue from lithium, but it does have a larger influence on the share price as it's seen as a major part of the company's future. Read morePaladin Energy (PDN) $8.68
Last week, Paladin tapped the market with a A$300m underwritten equity raise (plus a A$20m SPP) at A$7.25/sh, representing an ~8% discount to the 5-day VWAP ahead of the announcement. The share price has performed well since, with the available SPP now priced at a ~20% discount to last, making it very attractive for investors to try and pick additional shares, up to 30k. Read moreShawn’s Trade Idea: Buy Paladin Energy Ltd (PDN) $8.20 Limit
Global Uranium stocks posted fresh 2025 highs last week, and PDN in particular looks poised to break out, above the $8.40 resistance area. The $300mn capital raise at $7.25 earlier in the month has weighed on PDN in recent sessions, but the stock is already trading more than 10% above the raise, illustrating strong support below $8. It feels like a quick, sharp ~25% rally towards $10 is around the corner. Read moreANZ Group (ANZ) $32.78
ANZ grabbed several headlines this week for the wrong reasons while they also hosted an investor call to provide more clarity on how they are addressing these challenges, and importantly, what the immediate focus is for the bank. Read moreSuper Retail (SUL) $16.52
SUL -4.29%: Shares were soft today after the board sacked CEO Anthony Heraghty after admitting his disclosures about a relationship with senior executive Jane Kelly were “not satisfactory.” CFO David Burns steps in as interim CEO. Read moreActive Growth Portfolio – Amendment
MM is amending the Growth Portfolio Read moreActions for stocks held in the Growth Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.