Active Growth Portfolio
For those seeking an active approach to investing in large cap ASX stocks
About The Portfolio
The Market Matters Active Growth Portfolio provides an active exposure to Australian large-cap shares, aiming for reduced volatility. Returns will be achieved through a combination of capital appreciation and income with an overall objective of outperformance of the S&P/ASX 200 Accumulation Index over the medium term (3 years).
Portfolio | 1m | 3m | 1y | 3y | 5y pa | ITD pa* |
---|---|---|---|---|---|---|
ACTIVE GROWTH | 1.76% | -6.27% | -4.93% | 7.21% | 13.63% | 11.87% |
ASX 200 ACCUMULATION | 3.62% | -3.69% | 7.70% | 7.18% | 12.14% | 9.06% |
VALUE ADD | (1.86%) | (2.58%) | (14.72%) | +0.03% | +1.49% | +2.81% |
CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|---|
ANZ | ANZ Bank | 6 | Moderate | Long | 08/02/2023 | 25.29 | 28.88 | 5.48 | -0.62 | 35.86 |
APA | APA Group | 4 | Moderate | Medium | 12/12/2024 | 7.38 | 8.22 | 0.24 | 0.37 | 14.63 |
BHP | BHP Group | 7.5 | Moderate | Long | 27/08/2019 | 39.63 | 38.45 | 8.83 | -0.49 | 19.30 |
CAR | CAR Group | 4 | High | Medium | 12/03/2025 | 34.45 | 35.70 | 0.4675 | -0.36 | 4.99 |
EVN | Evolution Mining | 4 | Moderate | Medium | 20/05/2025 | 8.15 | 8.79 | 0.00 | 7.85 | |
GMG | Goodman Group | 5 | Moderate | Medium | 21/02/2025 | 34.16 | 32.96 | 0.86 | -3.51 | |
HUB | HUB24 | 5 | Moderate | Medium | 05/03/2025 | 71.36 | 81.40 | 0.3429 | 0.47 | 14.55 |
JHX | James Hardie Industries | 5 | High | Medium | 12/12/2024 | 51.22 | 35.15 | -1.98 | -31.37 | |
MQG | Macquarie Group | 5 | Moderate | Medium | 07/11/2024 | 224.33 | 209.99 | 6.88 | 0.00 | -3.33 |
MGR | Mirvac Group | 5 | Moderate | Medium | 17/07/2024 | 2.08 | 2.30 | 3.14 | 10.58 | |
MIN | Mineral Resources | 4 | High | Medium | 16/03/2023 | 44.12 | 22.45 | 0.34 | -5.47 | -48.35 |
NSR | National Storage REIT | 5 | Moderate | Medium | 11/08/2023 | 2.22 | 2.31 | 0.12 | 1.32 | 9.46 |
PDN | Paladin Energy | 4 | High | Medium | 06/06/2024 | 15.16 | 6.46 | 2.54 | -57.39 | |
SFR | Sandfire Resources | 4 | High | Medium | 07/04/2025 | 8.32 | 11.62 | 2.29 | 39.66 | |
SUL | Super Retail Group | 4 | Moderate | Medium | 06/12/2024 | 15.20 | 14.11 | 0.46 | -0.07 | -4.14 |
WBC | Westpac | 5 | Moderate | Medium | 21/02/2025 | 31.08 | 31.47 | 1.09 | -0.98 | 4.76 |
WHC | Whitehaven Coal | 4 | High | Medium | 15/11/2022 | 8.18 | 5.68 | 1.67 | 2.71 | -10.15 |
WOR | Worley | 5 | High | Medium | 08/05/2023 | 15.66 | 13.01 | 0.95 | 0.39 | -10.86 |
WTC | WiseTech Global | 4 | High | Medium | 20/05/2025 | 101.24 | 107.50 | 0.40 | 6.18 | |
XRO | Xero | 4 | Moderate | Long | 02/04/2020 | 101.29 | 184.81 | 0.68 | 82.46 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
ALL | Aristocrat Leisure | Sold 5% position | High | Long | 20/05/2025 | 65.13 | 62.55 | -4 | |
ILU | Iluka Resources | Sold 4% position | High | Medium | 20/05/2025 | 6.02 | 3.85 | 0.06 | -35 |
BHP | BHP Group | Trimmed 2% | Moderate | Long | 07/04/2025 | 39.63 | 34.31 | 11.18 | 14.8 |
NXT | NEXTDC | Sold 5% position | Moderate | Medium | 02/04/2025 | 17.06 | 11.39 | -33.2 | |
EVN | Evolution Mining | Sold 3% position | High | Long | 31/03/2025 | 2.94 | 7.1 | 0.25 | 150 |
SFR | Sandfire Resources | Sold 4% position | High | Medium | 28/03/2025 | 6.44 | 10.85 | 68.5 | |
TWE | Treasury Wine Estates | Sold 5% position | High | Medium | 12/03/2025 | 13.6 | 9.8 | 1.23 | -18.89 |
CSL | CSL Limited | Sold 6% position | Moderate | Medium | 24/02/2025 | 277 | 259.25 | 2.2 | -5.61 |
HLS | Healius | Sold 4% position | High | Medium | 24/02/2025 | 1.72 | 1.29 | -25 | |
AGL | AGL Energy | Sold 4% position | Moderate | Medium | 12/12/2024 | 10.22 | 10.79 | 0.35 | 9 |
S32 | South32 | Sold 4% position | Moderate | Medium | 12/12/2024 | 3.28 | 3.46 | 0.07 | 7.6 |
MFG | Magellan Financial Group | Sold 4% position | Moderate | Medium | 06/12/2024 | 9.15 | 11.22 | 0.43 | 27.3 |
CAR | CAR Group (CAR) | Sold 4% position | Moderate | Medium | 06/12/2024 | 33.13 | 40.1 | 0.47 | 22.5 |
GPT | GPT Group | Sold 4% position | Moderate | Medium | 07/11/2024 | 4.66 | 4.45 | -4.5 | |
SFR | Sandfire Resources | Trimmed 1% | Moderate | Medium | 30/10/2024 | 6.44 | 10.31 | 60.1 | |
S32 | South32 | Trimmed 1% | Moderate | Medium | 30/10/2024 | 3.28 | 3.71 | 0.07 | 15.2 |
EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 20/08/2024 | 2.94 | 4.26 | 0.08 | 47.6 |
JBH | JB Hi-Fi (JBH) | Sold 4% position | Moderate | Medium | 13/08/2024 | 56.8 | 75.44 | 32.82 | |
NAB | Nation Australia Bank | Sold 6% position | Moderate | Medium | 05/08/2024 | 30.33 | 35.06 | 3.59 | 27.43 |
GMG | Goodman Group | Sold 3% position | High | Medium | 01/08/2024 | 21.15 | 36.44 | 0.36 | 73.99 |
RHC | Ramsay Healthcare | Sold 5% position | Moderate | Long | 17/07/2024 | 68.86 | 47.25 | 0.93 | -30.03 |
GMG | Goodman Group | Trimmed 1% | High | Medium | 12/07/2024 | 21.15 | 35.58 | 0.36 | 69.92 |
XRO | Xero | Trimmed 1% | Moderate | Long | 12/07/2024 | 101.29 | 140.35 | 38.56 | |
PLS | Pilbara Minerals | Sold 4% position | High | Medium | 12/06/2024 | 3.48 | 3.44 | -1.15 | |
CTD | Corporate Travel | Sold 4% position | Moderate | Medium | 30/05/2024 | 16.46 | 13.06 | -20.66 | |
ILU | Iluka | Sold 4% position | High | Medium | 10/05/2024 | 7.2 | 7.68 | 0.06 | 7.5 |
RMD | ResMed | Sold 5% position | Moderate | Medium | 19/04/2024 | 33.23 | 27.92 | 0.39 | -14.81 |
EVN | Evolution Mining | Trimmed 1% | Moderate | Medium | 5/04/2024 | 2.94 | 3.85 | 0.016 | 31.5 |
PDN | Paladin Energy | Sold 4% position | High | Medium | 5/04/2024 | 1.18 | 1.42 | 20.33 | |
ORA | Orora | Sold 5% position | Moderate | Medium | 3/04/2024 | 2.8 | 2.24 | 0.05 | -18.21 |
LLC | Lendlease | Sold 5% position | High | Medium | 6/03/2024 | 7.2 | 6.18 | -14.14 | |
ALU | Altium | Sold 5% position | High | Medium | 31/01/2024 | 42.53 | 49.27 | 15.85 | |
MQG | Macquarie Group | Sold 6% position | Moderate | Medium | 31/01/2024 | 177.99 | 189.41 | 13.29 | 13.88 |
NST | Northern Star | Sold 5% position | High | Medium | 18/01/2024 | 11.14 | 12.16 | 0.16 | 10.59 |
PDN | Paladin | Trimmed 3% | High | Medium | 15/01/2024 | 0.83 | 1.31 | 57.83 | |
MFG | Magellan Financial Group | Sold 4% position | High | Medium | 08/01/2024 | 9.22 | 9.09 | 0.93 | 8.68 |
WDS | Woodside | Sold 4% position | Moderate | Medium | 24/10/2023 | 35.66 | 35.23 | 1.78 | 3.79 |
CWY | Cleanaway Waste Management | Sold 5% position | High | Medium | 05/10/2023 | 2.69 | 2.34 | 0.02 | -12.27 |
NCM | Newcrest Mining | Sold 5% position | Moderate | Medium | 25/08/2023 | 29.35 | 25.42 | 2.52 | -4.8 |
ELD | Elders | Sold 3% position | High | Medium | 25/08/2023 | 7.11 | 6.47 | -9 | |
SEK | Seek | Sold 3% position | High | Medium | 17/08/2023 | 24.29 | 23.35 | 0.34 | -2.47 |
GMG | GMG | Sold 5% position | Moderate | Medium | 11/08/2023 | 23.43 | 20.17 | 0.3 | -12.63 |
ILU | Iluka | Sold 5% position | Moderate | Medium | 21/06/2023 | 10.74 | 11.66 | 0.64 | 14.53 |
JHX | James Hardie | Sold 4% position | High | Medium | 21/06/2023 | 31.2 | 39.89 | 27.85 | |
CSL | CSL Limited | Sold 4% position | Moderate | Medium | 15/06/2023 | 260.92 | 279.41 | 3.82 | 8.55 |
JHX | James Hardie | Trimmed 1% | High | Medium | 26/05/2023 | 31.2 | 37.83 | 21.25 | |
XRO | Xero | Trimmed 2% | High | Long | 22/05/2023 | 92.85 | 108.79 | 17.16 | |
WDS | Woodside | Sold 3% position | Moderate | Medium | 08/05/2023 | 30.23 | 34.05 | 5.28 | 30.1 |
IGO | Independence Group | Sold 3% position | Moderate | Medium | 28/04/2023 | 10.66 | 13.61 | 0.27 | 30.21 |
SFR | Sandfire Resources | Sold 3% position | High | Medium | 20/04/2023 | 4.1 | 6.93 | 69.02 | |
CSL | CSL Ltd | Trimmed 2% | Moderate | Medium | 20/04/2023 | 260.92 | 300.94 | 3.82 | 16.8 |
REA | REA Group | Sold 2% position | High | Medium | 20/04/2023 | 120.42 | 140.69 | 1.07 | 17.72 |
ALU | Altium | Sold 5% position | High | Medium | 12/04/2023 | 28.8 | 37.65 | 1.08 | 34.48 |
Opinions for stocks held in the Growth Portfolio
Goodman Group (GMG) $32.84
The GMG share price has endured a tough year after raising $4bn at $33.50 in February for data centre (DC) expansion, investors who bought into the raise are still down 2%. We remain fans of GMG’s industrial business and the future demand for data centres, and we remind subscribers that the recent capital raise is only ~6% of the company's current significant $67bn market capitalisation. Read moreEvolution Mining (EVN) $9.07
Gold and copper miner EVN advanced 3.4% on Monday, taking the stock to fresh all-time highs and up +88% year-to-date. Considering our bullish outlook towards both copper and gold, and EVN’s strong operational execution, MM is not considering taking a profit from our EVN position in the near future. Read moreNEXTDC Ltd (NXT) $13.06
NXT plunged almost 50% from its 2024 highs as the original major ASX Data Centre (DC) player found itself fighting for investors and potentially funds as GMG and DGT provided new local competition in the space. The risk continues to hang over NXT of another capital raise as they race to maintain their expansion plans; the company already executed two in 2024 and one in 2023, with DC expansion being a capital intensive operation. Read moreEvolution Mining (EVN) $8.67
EVN has been our preferred vehicle for playing the gold space with a copper twist over the last few years, and it has looked after us nicely, although in hindsight, we took profit too early in April. Read moreANZ Group (ANZ) $28.85
ANZ traded ex-dividend 83c part franked earlier this month, with its next offering for yield-hungry investors not due until November. With the RBA set to cut interest rates down towards 3%, ANZ’s yield of more than 6% will be very attractive to investors moving forward. Read moreMacquarie Group Ltd (MQG) $210.26
MQG has been a slight laggard so far this year due to a few operational issues across the group concerning investors but it’s currently a rarity in the group trading on the cheaper side compared to recent years. Read moreJames Hardie (JHX) $36.11
JHX -6.18%: Hit today on weaker guidance for FY26, following an inline FY25 financial result. Read moreJames Hardie (JHX) $36.11
JHX -6.18: Hit today on weaker guidance for FY26, following an inline FY25 financial result. Read moreIs it right to be holding BHP in the Income Portfolio?
Portfolio construction is about holding a collection of positions/earnings streams at sensible weights to meet the specific goals of a particular strategy. Read moreActions for stocks held in the Growth Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.