Shawn’s Trade Ideas
Short term trade ideas in Australian and International Equities & ETFs
About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
---|---|---|---|---|---|
The numbers | +16 | -9 | +10.65% | -5.19% | +3.47 |
CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|---|
ACDC | GLOBAL X BATTERY TECH & LITHIUM ETF | 10:20 | High | 07/07/2025 | 101.45 | 91.25 | 102.76 | 0.00 | 12.61 | |
FMG | Fortescue Metals | 10:00 | High | 11/08/2025 | 17.65 | 19.05 | 19.59 | 0.00 | 2.83 | |
WIRE | Global X Copper Miners ETF | 10:15 | High | 11/08/2025 | 13.15 | 14.10 | 14.36 | 0.00 | 1.84 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
QRE | BetaShares Australian Resources ETF | Stop price hit for profit | High | Short | 29/07/2025 | 6.7 | 7.05 | 0 | 5 |
PDN | Paladin Energy | Stop price hit | High | Short | 29/07/2025 | 6.8 | 6.45 | 0 | -5 |
WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 28/07/2025 | 6.15 | 6.64 | 0 | 7.97 |
URNM | BetaShares Uranium ETF | Took profit | High | Short | 30/06/2025 | 7.5 | 9.15 | 0 | 22 |
WDS | Woodside Energy | Stop price hit for profit | High | Short | 23/06/2025 | 23.05 | 24 | 0 | 4.12 |
GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/03/2025 | 51.6 | 57.75 | 0 | 11.91 |
IEU | iShares European Equities ETF | Took profit | High | Short | 25/03/2025 | 93 | 94.97 | 0 | 2.11 |
WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Shawn’s Trade Idea: Fortescue Metal (FMG) $18.85
FMG is gathering momentum on the upside as the iron ore price defies gravity, remaining above $US100/MT, and the miner refocuses on its knitting—shipping iron ore most cost-effectively to China. Read moreTrading Ideas – Position Updates
Trade ideas are provided as a guide only. Market Matters is not investing in these ideas as we do our other suite of portfolios available here. If trades are updated through the week, these updates will be advised in the morning note and will be flagged as an alert on the home page of the website. Separate emails or SMS messages will not be sent for Shawn's Trade Ideas. The ideas are General in nature only. Read moreShawn’s Trade Idea: BetaShares Uranium ETF (URNM) $8.54
I believe the risk/reward towards the URNM ETF is attractive if we see a spike below $8 over the coming week. Read moreTrading Ideas – Position Updates
There is currently one bullish open trade idea: Long the Global X Battery Tech & Lithium ETF (ACDC) at $91.25 with stops at $94.25. Read moreShawn’s Trade Idea: Paladin Energy (PDN) $7.23
On the stock level, I am currently looking for ideas that have no/little correlation to the ASX – and PDN certainly flits that particular bill after retreating over the last year while the ASX200 has posted new all-time highs. Read moreTrading Ideas – Position Updates
Existing positions plus new and past trades can be found on the MM website. Read moreShawn’s Trade Idea: Global X Copper ETF (WIRE) $13.68
We are looking for copper and its related stocks to break out to fresh 12-month highs in the coming months as AI and EV demand gathers momentum. However, after advancing around 40% from its April low, we can see the current pullback extending a touch further. We like the idea of leaving a resting bid around 3% lower, although this may be tweaked over time. Read moreTrading Ideas – Position Updates
There are currently three bullish open trade ideas: Read moreShawn’s Trade Idea: Whitehaven Coal (WHC) $6.14
We are looking for coal stocks, including Peabody (BTU US), that we hold in our International Equities Portfolio, to extend their last two weeks' advance after Trump's “Big Beautiful Bill” was recently passed, which includes support for the fossil fuel industry. Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.