About The Portfolio
The newest Market Matters Portfolio that searches for small & mid capitalisation emerging stocks (ex-100) that show strong underlying growth characteristics. This is a higher risk portfolio and investors should expect greater volatility in returns.
| Portfolio | 1M | 6M | 1y | 3y pa | 5y pa | ITD PA | Total |
|---|---|---|---|---|---|---|---|
| EMERGING COMPANIES | -4.50% | -13.32% | -0.21% | 6.76% | -0.64% | 4.59% | 33.90% |
| SMALL ORDS ACCUMULATION | -3.17% | -13.20% | 1.81% | 7.46% | 2.18% | 4.36% | 32.00% |
| VALUE ADD | (1.33%) | (0.12%) | (2.02%) | (0.70%) | (2.82%) | +0.23% | +1.90% |
| CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| A1M | AIC Mines | 6 | High | Medium | 26/07/2024 | 0.35 | 0.85 | 0.00 | 142.86 | |
| ABB | Aussie Broadband | 6 | Moderate | Medium | 25/11/2021 | 4.82 | 4.43 | 0.15 | 0.00 | -4.98 |
| ARB | ARB Corp | 5 | Moderate | Medium | 19/02/2025 | 31.12 | 19.56 | 1.19 | 0.00 | -33.32 |
| BGL | Bellevue Gold | 4 | High | Medium | 31/10/2024 | 1.18 | 1.67 | 0.00 | 41.53 | |
| C79 | Chrysos Corp | 4 | High | 22/04/2026 | 7.74 | 6.99 | 0.00 | -9.69 | ||
| CAT | Catapult Group | 4 | High | Medium | 22/08/2023 | 2.02 | 3.36 | 0.00 | 66.34 | |
| CNI | Centuria Capital | 4 | Moderate | Long | 9/11/2022 | 1.60 | 1.19 | 0.30 | 0.00 | -6.88 |
| HMC | HMC Capital | 4 | Moderate | Long | 11/02/2025 | 5.55 | 3.38 | 0.08 | 0.00 | -37.66 |
| HSN | Hanson Technologies | 4 | High | Medium | 10/12/2024 | 5.41 | 3.45 | 0.12 | 0.00 | -34.01 |
| LNW | Light & Wonder | 4 | High | Medium | 26/11/2025 | 142.71 | 128.17 | 0.00 | -10.19 | |
| LTR | Liontown Resources | 3 | High | Medium | 20/08/2026 | 1.19 | 1.15 | 0.00 | -3.36 | |
| NCK | Nick Scali | 5 | Moderate | Medium | 26/07/2024 | 15.00 | 14.88 | 0.90 | 0.00 | 5.20 |
| NXG | NexGen Energy | 4 | High | Long | 26/11/2025 | 12.72 | 15.30 | 0.00 | 20.28 | |
| MAF | MA Financial | 4 | Moderate | Medium | 08/07/2026 | 6.56 | 6.17 | 0.00 | -5.95 | |
| PNI | Pinnacle Investment Group | 4 | Moderate | Long | 12/03/2025 | 16.47 | 17.53 | 0.37 | 0.00 | 8.68 |
| PXA | PEXA Group | 4 | Moderate | Long | 02/08/2023 | 12.45 | 8.09 | 0.00 | -35.02 | |
| RDY | ReadyTech | 4 | High | Long | 22/03/2023 | 3.02 | 1.42 | 0.00 | -52.98 | |
| RPL | Regal Partners | 4 | Moderate | Medium | 9/11/2022 | 2.89 | 2.86 | 0.42 | 0.00 | 13.49 |
| SDR | Siteminder | 6 | High | Medium | 11/02/2025 | 5.80 | 3.07 | 0.00 | -47.07 | |
| SLX | Silex Systems | 3 | High | Medium | 22/03/2023 | 3.80 | 5.86 | 0.00 | 54.21 | |
| ZIP | Zip Co | 5 | High | Medium | 21/05/2025 | 1.87 | 2.56 | 0.00 | 36.90 | |
| 360 | Life360 | 4 | High | Long | 26/11/2025 | 40.16 | 19.98 | 0.00 | -50.25 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| LTR | Liontown Resources | Sold 4% position | High | Medium | 21/01/2026 | 1.44 | 2.15 | 49.3 | |
| NEC | Nine Entertainment | Sold 4% position | Moderate | Medium | 21/01/2026 | 2.03 | 1.12 | 1.05 | 6.9 |
| RUL | RPMGlobal Holdings | Sold 6% position | High | Medium | 27/11/2025 | 3.05 | 4.91 | 61 | |
| PDN | Paladin Energy | Sold 4% position | High | Long | 27/11/2025 | 9.62 | 7.96 | -17.25 | |
| JLG | Johns Lyng Group | Sold 4% position | High | Medium | 24/10/2025 | 5.51 | 4 | 0.04 | -26.68 |
| SRG | SRG Global | Sold 4% position | Moderate | Medium | 18/06/2025 | 0.81 | 1.55 | 0.12 | 86 |
| CRN | Coronado Resources | Sold 3% position | High | Medium | 18/06/2025 | 1.37 | 0.145 | 0.09 | -82 |
| VAU | Vault Minerals | Sold 4% position | Moderate | Medium | 31/03/2025 | 0.32 | 0.45 | 40.63 | |
| VAU | Vault Minerals | Trimmed 2% | Moderate | Medium | 19/02/2025 | 0.32 | 0.4 | 25 | |
| BAP | Bapcor | Sold 5% position | Moderate | Medium | 19/02/2025 | 6.27 | 4.67 | 0.51 | -17.38 |
| BWP | BWP Trust | Sold 4% position | Low | Medium | 11/02/2025 | 3.75 | 3.42 | 0.18 | -4 |
| HLO | Helloworld Travel | Sold 4% position | Moderate | Medium | 11/02/2025 | 2.19 | 2.03 | 0.07 | -4.1 |
| CXL | Calix | Sold 4% position | High | Long | 11/02/2025 | 4.22 | 0.51 | -87.9 | |
| ZIP | Zip Co | Sold 3% position | High | Medium | 10/12/2024 | 1.77 | 2.88 | 62.71 | |
| ANG | Austin Engineering | Sold 3% position | High | Medium | 10/12/2024 | 0.47 | 0.52 | 9.61 | |
| AD8 | Audinate | Sold 6% position | Moderate | Medium | 10/12/2024 | 12.92 | 7.83 | -39.39 | |
| C79 | Chrysos Corp | Sold 6% position | High | Medium | 10/10/2024 | 6.41 | 5.39 | -15.91 | |
| SRG | SRG Global | Trimmed 1% | Moderate | Medium | 26/07/2024 | 0.69 | 0.925 | 34.05 | |
| SFR | Sandfire Resources | Sold 5% position | Moderate | Low | 26/07/2024 | 6.26 | 8.32 | 32.91 | |
| ANG | Austin Engineering | Trimmed 1% | High | Medium | 26/07/2024 | 0.47 | 0.64 | 36.2 | |
| PXA | PEXA Group | Trimmed 1% | Moderate | Long | 26/07/2024 | 12.45 | 13.77 | 10.6 | |
| EML | EML Payments | Sold 4% position | High | Medium | 26/07/2024 | 3.36 | 0.905 | -73.06 | |
| BCB | Bowen Coking Coal | Sold 4% position | High | Medium | 26/07/2024 | 0.295 | 0.044 | -85.08 | |
| SLX | Silex Systems | Trimmed 1% | High | Medium | 22/05/2024 | 3.8 | 6.53 | 71.84 | |
| SFR | Sandfire Resources | Trimmed 1% | Moderate | Long | 22/05/2024 | 6.26 | 9.94 | 58.79 | |
| SRG | SRG Global | Trimmed 1% | Moderate | Medium | 22/05/2024 | 0.69 | 0.9 | 0.06 | 39.13 |
| CNI | Centuria Capital | Trimmed 2% | Moderate | Long | 22/05/2024 | 1.6 | 1.77 | 0.14 | 19.38 |
| FCL | Fineos | Sold 4% position | High | Medium | 22/05/2024 | 2.51 | 1.65 | -34.26 | |
| GL1 | Global Lithium | Sold 4% position | High | Long | 22/05/2024 | 2.55 | 0.37 | -85.49 | |
| ABB | Aussie Broadband | Trimmed 2% | Moderate | Medium | 27/02/2024 | 4.82 | 4.61 | -4.36 | |
| PDN | Paladin | Sold 4% position | High | Long | 15/01/2024 | 0.75 | 1.31 | 74.67 | |
| PDN | Paladin | Trimmed 2% | High | Long | 11/01/2024 | 0.75 | 1.17 | 56 | |
| PMV | Premier Investments | Sold 4% position | Moderate | Medium | 11/01/2024 | 24.78 | 26.89 | 2.99 | 20.58 |
| PPS | Praemium | Sold 4% position | Moderate | Long | 11/01/2024 | 0.765 | 0.39 | 0.07 | -39.87 |
| AD8 | Audinate | Trimmed 1.5% | Moderate | Medium | 20/11/2023 | 8.94 | 15.04 | 68.23 | |
| LYC | Lynas Rare Earths Ltd | Sold 4% position | High | Medium | 20/11/2023 | 8.6 | 6.77 | -21.28 | |
| AD8 | Audinate | Trimmed 2% | Moderate | Medium | 22/08/2023 | 8.43 | 12.06 | 43.06 | |
| BAP | Bapcor | Trimmed 1% | Moderate | Medium | 22/08/2023 | 6.78 | 6.56 | 0.46 | 3.54 |
| CAJ | Capitol Health | Sold 5% position | Moderate | Medium | 22/08/2023 | 0.4 | 0.23 | 0.04 | -32.5 |
| SBM | St Barbara | Sold 4% position | Moderate | Medium | 05/07/2023 | 0.935 | 0.545 | -41.71 | |
| SFR | Sandfire Resources | Sold 4% position | High | Medium | 20/04/2023 | 3.93 | 6.95 | 76.84 | |
| NXT | NEXTDC | Sold 4% position | High | Short | 13/04/2023 | 8.67 | 12.13 | 39.91 | |
| SHV | Select Harvests | Sold 4% position | Moderate | Medium | 22/03/2023 | 6.39 | 4.08 | -36.15 | |
| PNI | Pinnacle Investment Management | Sold 6% position | Moderate | Medium | 01/02/2023 | 9.58 | 9.9 | 0.25 | 5.95 |
| SFR | Sandfire Resources | Trimmed 2% | High | Medium | 8/12/2022 | 3.87 | 5.38 | 39 | |
| ASB | Austal Ltd | Sold 4% position | Moderate | Medium | 8/12/2022 | 3.3 | 2.14 | 0.3 | -26.06 |
| STA | Strandline Resources | Sold 3% position | High | Medium | 9/11/2022 | 0.25 | 0.41 | 64 | |
| PLS | Pilbara Minerals | Sold 4% position | High | Medium | 9/11/2022 | 2.69 | 5.53 | 105.58 | |
| LOV | Lovisa Holdings | Sold 4% position | Moderate | Medium | 9/11/2022 | 15.48 | 24.01 | 0.41 | 57.75 |
Opinions for stocks held in the Emerging Companies Portfolio
Silex Systems (ASX: SLX) $5.86
SLX (flat): Finished broadly flat despite weakness across uranium names, a relatively encouraging reaction to a result where the headline loss was worse than expected but revenue surprised materially to the upside. For Silex, the P&L remains a secondary consideration at this stage — it all boils down to the commercialisation of its enrichment technologies. With a well-funded balance sheet and tangible progress at the Quantum Silicon facility, there was enough in the update to keep that story moving forward. Read moreHMC Capital (ASX: HMC) $3.26
HMC +11.26%: Has come out with a much stronger FY27 outlook than the market expected, overshadowing a softer FY26 where operating earnings fell materially as transaction and performance fees normalised. Read moreSiteMinder (ASX: SDR) $3.40
SiteMinder’s FY26 result yesterday was disappointing, with misses across revenue, Average Reoccurring Revenue (ARR) and EBITDA, but the bigger issue for us is the change in the growth narrative. SDR has spent the past few years positioning itself as a 30% growth business; that ambition has now effectively been retired, with management guiding to ARR growth of 20–29% in FY27 and an ARR CAGR “in the 20s” through FY30. For a growth stock, stepping back from previously stated growth ambitions is not a good development. Read moreARB Corporation (ARB) $21.51
ARB +13.87%: It’s been a horrible year for ARB on a number of fronts, however earnings have held up okay, and management were more optimistic on what FY27 could bring during today’s update. Read moreNexGen Energy Ltd (NXG) $15.36
NXG has been a steady performer in 2026 advancing almost +10%. After reaching a high in late January alongside the broader nuclear/AI power rally, the pre-revenue dual-listed developer was caught in the sector-wide correction, while they also pushed first production at its flagship Rook I project to FY31. However, continued drilling success and the commencement of construction have helped NXG hold up better than many uranium developers. Read moreAussie Broadband (ASX:ABB) $4.72
ABB -6.53%: delivered a mildly softer than hoped FY26 result this morning, with underlying earnings (EBITDA) slightly ahead of expectations but revenue and profit softer, while a weaker start to FY27 in wholesale connections took some gloss off the update. Read moreMA Financial (ASX: MAF) $7.10
MAF +18.14%: delivered a solid half year result this morning (they are a December year-end), with underlying EBITDA of A$68 million, up 43% and broadly in line with consensus. Revenue rose 31% to A$215 million, while underlying earnings(NPAT) increased 58% to A$36 million. Read moreZip Co (ASX: ZIP) $3.05
ZIP +18.22%: delivered a strong FY26 result with an in line revenue number and FY27 guidance pointing to another material step-up in profitability. Revenue was in line with expectations, but the more interesting part of the story is the operating leverage now coming through as the US business scales. Read moreHansen Technologies (ASX: HSN) $3.22
HSN -3.88: Reported a mixed FY26 result yesterday, with guidance that was ~10% below consensus + they announced long standing CEO Andrew Hanson was stepping down as CEO. Read moreActions for stocks held in the Emerging Companies Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.