About The Portfolio
The newest Market Matters Portfolio that searches for small & mid capitalisation emerging stocks (ex-100) that show strong underlying growth characteristics. This is a higher risk portfolio and investors should expect greater volatility in returns.
Portfolio | 1M | 3M | 1y | 3y pa | 5y pa | ITD PA* |
---|---|---|---|---|---|---|
EMERGING COMPANIES | 3.94% | 13.87% | -1.41% | 7.81% | 2.00% | 4.35% |
SMALL ORDS ACCUMULATION | 1.30% | 8.94% | 9.47% | 9.15% | 7.89% | 3.96% |
VALUE ADD | +2.64% | +4.93% | (10.85%) | (1.34%) | (5.89%) | +0.39% |
CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|---|
A1M | AIC Mines | 4 | High | Medium | 26/07/2024 | 0.35 | 0.31 | 0.00 | -11.43 | |
ABB | Aussie Broadband | 6 | Moderate | Medium | 25/11/2021 | 4.82 | 3.88 | 0.12 | 0.00 | -17.01 |
ARB | ARB Corp | 5 | Moderate | Medium | 19/02/2025 | 39.49 | 34.18 | 0.00 | -13.45 | |
CAT | Catapult Group | 4 | High | Medium | 22/08/2023 | 1.43 | 5.82 | 0.00 | 306.99 | |
CNI | Centuria Capital | 4 | Moderate | Long | 9/11/2022 | 1.60 | 1.78 | 0.30 | 0.00 | 30.00 |
HMC | HMC Capital | 5 | Moderate | Long | 11/02/2025 | 9.68 | 4.11 | 0.08 | 0.00 | -56.71 |
HSN | Hanson Technologies | 4 | High | Medium | 10/12/2024 | 5.41 | 4.75 | 0.06 | 0.00 | -11.09 |
JLG | Johns Lyng Group | 4 | High | Medium | 26/07/2024 | 5.51 | 3.14 | .04 | 0.00 | -42.29 |
LTR | Liontown Resources | 4 | High | Medium | 22/05/2024 | 1.44 | 0.72 | 0.00 | -50.00 | |
NCK | Nick Scali | 4 | Moderate | Medium | 26/07/2024 | 14.90 | 18.17 | 0.43 | 0.00 | 24.83 |
NEC | Nine Entertainment | 4 | Moderate | Medium | 9/11/2022 | 2.03 | 1.63 | 0.30 | 0.00 | -4.93 |
PDN | Paladin Energy | 4 | High | Medium | 27/02/2024 | 11.80 | 7.68 | 0.00 | -34.92 | |
PNI | Pinnacle Investment Group | 4 | Moderate | Long | 12/03/2025 | 17.85 | 20.82 | 0.00 | 16.64 | |
PXA | PEXA Group | 4 | Moderate | Long | 02/08/2023 | 12.45 | 12.80 | 0.00 | 2.81 | |
RUL | RPMGlobal Holdings | 6 | High | Medium | 10/12/2024 | 3.05 | 3.17 | 0.00 | 3.93 | |
RDY | ReadyTech | 4 | High | Long | 22/03/2023 | 3.02 | 2.45 | 0.00 | -18.87 | |
RPL | Regal Partners | 4 | Moderate | Medium | 9/11/2022 | 2.89 | 2.49 | 0.34 | 0.00 | -2.08 |
SDR | Siteminder | 6 | High | Medium | 11/02/2025 | 5.80 | 4.64 | 0.00 | -20.00 | |
SLX | Silex Systems | 3 | High | Medium | 22/03/2023 | 3.80 | 4.15 | 0.00 | 9.21 | |
ZIP | Zip Co | 4 | High | Medium | 21/05/2025 | 1.99 | 3.08 | 0.00 | 54.77 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
SRG | SRG Global | Sold 4% position | Moderate | Medium | 18/06/2025 | 0.81 | 1.55 | 0.12 | 86 |
CRN | Coronado Resources | Sold 3% position | High | Medium | 18/06/2025 | 1.37 | 0.145 | 0.09 | -82 |
VAU | Vault Minerals | Sold 4% position | Moderate | Medium | 31/03/2025 | 0.32 | 0.45 | 40.63 | |
VAU | Vault Minerals | Trimmed 2% | Moderate | Medium | 19/02/2025 | 0.32 | 0.4 | 25 | |
BAP | Bapcor | Sold 5% position | Moderate | Medium | 19/02/2025 | 6.27 | 4.67 | 0.51 | -17.38 |
BWP | BWP Trust | Sold 4% position | Low | Medium | 11/02/2025 | 3.75 | 3.42 | 0.18 | -4 |
HLO | Helloworld Travel | Sold 4% position | Moderate | Medium | 11/02/2025 | 2.19 | 2.03 | 0.07 | -4.1 |
CXL | Calix | Sold 4% position | High | Long | 11/02/2025 | 4.22 | 0.51 | -87.9 | |
ZIP | Zip Co | Sold 3% position | High | Medium | 10/12/2024 | 1.77 | 2.88 | 62.71 | |
ANG | Austin Engineering | Sold 3% position | High | Medium | 10/12/2024 | 0.47 | 0.52 | 9.61 | |
AD8 | Audinate | Sold 6% position | Moderate | Medium | 10/12/2024 | 12.92 | 7.83 | -39.39 | |
C79 | Chrysos Corp | Sold 6% position | High | Medium | 10/10/2024 | 6.41 | 5.39 | -15.91 | |
SRG | SRG Global | Trimmed 1% | Moderate | Medium | 26/07/2024 | 0.69 | 0.925 | 34.05 | |
SFR | Sandfire Resources | Sold 5% position | Moderate | Low | 26/07/2024 | 6.26 | 8.32 | 32.91 | |
ANG | Austin Engineering | Trimmed 1% | High | Medium | 26/07/2024 | 0.47 | 0.64 | 36.2 | |
PXA | PEXA Group | Trimmed 1% | Moderate | Long | 26/07/2024 | 12.45 | 13.77 | 10.6 | |
EML | EML Payments | Sold 4% position | High | Medium | 26/07/2024 | 3.36 | 0.905 | -73.06 | |
BCB | Bowen Coking Coal | Sold 4% position | High | Medium | 26/07/2024 | 0.295 | 0.044 | -85.08 | |
SLX | Silex Systems | Trimmed 1% | High | Medium | 22/05/2024 | 3.8 | 6.53 | 71.84 | |
SFR | Sandfire Resources | Trimmed 1% | Moderate | Long | 22/05/2024 | 6.26 | 9.94 | 58.79 | |
SRG | SRG Global | Trimmed 1% | Moderate | Medium | 22/05/2024 | 0.69 | 0.9 | 0.06 | 39.13 |
CNI | Centuria Capital | Trimmed 2% | Moderate | Long | 22/05/2024 | 1.6 | 1.77 | 0.14 | 19.38 |
FCL | Fineos | Sold 4% position | High | Medium | 22/05/2024 | 2.51 | 1.65 | -34.26 | |
GL1 | Global Lithium | Sold 4% position | High | Long | 22/05/2024 | 2.55 | 0.37 | -85.49 | |
ABB | Aussie Broadband | Trimmed 2% | Moderate | Medium | 27/02/2024 | 4.82 | 4.61 | -4.36 | |
PDN | Paladin | Sold 4% position | High | Long | 15/01/2024 | 0.75 | 1.31 | 74.67 | |
PDN | Paladin | Trimmed 2% | High | Long | 11/01/2024 | 0.75 | 1.17 | 56 | |
PMV | Premier Investments | Sold 4% position | Moderate | Medium | 11/01/2024 | 24.78 | 26.89 | 2.99 | 20.58 |
PPS | Praemium | Sold 4% position | Moderate | Long | 11/01/2024 | 0.765 | 0.39 | 0.07 | -39.87 |
AD8 | Audinate | Trimmed 1.5% | Moderate | Medium | 20/11/2023 | 8.94 | 15.04 | 68.23 | |
LYC | Lynas Rare Earths Ltd | Sold 4% position | High | Medium | 20/11/2023 | 8.6 | 6.77 | -21.28 | |
AD8 | Audinate | Trimmed 2% | Moderate | Medium | 22/08/2023 | 8.43 | 12.06 | 43.06 | |
BAP | Bapcor | Trimmed 1% | Moderate | Medium | 22/08/2023 | 6.78 | 6.56 | 0.46 | 3.54 |
CAJ | Capitol Health | Sold 5% position | Moderate | Medium | 22/08/2023 | 0.4 | 0.23 | 0.04 | -32.5 |
SBM | St Barbara | Sold 4% position | Moderate | Medium | 05/07/2023 | 0.935 | 0.545 | -41.71 | |
SFR | Sandfire Resources | Sold 4% position | High | Medium | 20/04/2023 | 3.93 | 6.95 | 76.84 | |
NXT | NEXTDC | Sold 4% position | High | Short | 13/04/2023 | 8.67 | 12.13 | 39.91 | |
SHV | Select Harvests | Sold 4% position | Moderate | Medium | 22/03/2023 | 6.39 | 4.08 | -36.15 | |
PNI | Pinnacle Investment Management | Sold 6% position | Moderate | Medium | 01/02/2023 | 9.58 | 9.9 | 0.25 | 5.95 |
SFR | Sandfire Resources | Trimmed 2% | High | Medium | 8/12/2022 | 3.87 | 5.38 | 39 | |
ASB | Austal Ltd | Sold 4% position | Moderate | Medium | 8/12/2022 | 3.3 | 2.14 | 0.3 | -26.06 |
STA | Strandline Resources | Sold 3% position | High | Medium | 9/11/2022 | 0.25 | 0.41 | 64 | |
PLS | Pilbara Minerals | Sold 4% position | High | Medium | 9/11/2022 | 2.69 | 5.53 | 105.58 | |
LOV | Lovisa Holdings | Sold 4% position | Moderate | Medium | 9/11/2022 | 15.48 | 24.01 | 0.41 | 57.75 |
Opinions for stocks held in the Emerging Companies Portfolio
Nine Entertainment (NEC) $1.59
US listed CoStar Group (CSGP US) has entered into a binding agreement to buy the remaining 83% of Domain's (DHG) shares it does not already own at $4.43 per share, valuing Domain at an enterprise value of around $3bn. Read moreJohns Lyng Group (JLG) $2.89
This month, Australian Pacific Equity Partners (PEP) made a $857.8 million takeover bid for Johns Lyng Group (JLG), offering a 19.3% premium over its share price before the announcement. Read moreEmerging Companies Portfolio – Amendments
We are selling two holdings in the Emerging Companies Portfolio today Read moreSilex Systems (SLX) $4.11
Silex, in conjunction with Cameco (CCJ US), is developing a laser technology to enrich uranium at a facility in Kentucky, US. Read morePaladin Energy Ltd (PDN) $7.28
We have also covered PDN at length through 2025 although this sector and market laggard hasn’t been listening with the stock down ~4% year-to-date. Again, we can see a huge short squeeze in the offing with well over 15% of PDN held short, to put things into perspective this could take two months to cover. Read moreCenturia Capital Group (CNI) $1.76
CNI has lagged the sector and market through 2025 slipping over 3% in a bullish market not helped by the consensus estimate for its dividend payments over the next year falling by 5% to 10.7c. Read morePaladin Energy (PDN) $6.31
Monday saw the Australian uranium miners latch onto Trumps very bullish rhetoric towards nuclear energy, as he looks to accelerate the construction of nuclear power plants. At MM, we’ve steadfastly stuck with our positive outlook towards the uranium sector, which has paid off with our international holdings, but local names have endured a shocking year. Read moreCatapult Group International (CAT) $4.89
CAT +13.72%: A strong day for the sports analytics company that we recently covered (here), with records across the board, but more importantly, their operating metrics are benefiting from scale. Read moreCatapult Sports International (CAT) $4.89
CAT +13.72%: A strong day for the sports analytics company that we recently covered (here), with records across the board, but more importantly, their operating metrics are benefiting from scale i.e. the fly wheel is working. Read moreActions for stocks held in the Emerging Companies Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.