About The Portfolio
The newest Market Matters Portfolio that searches for small & mid capitalisation emerging stocks (ex-100) that show strong underlying growth characteristics. This is a higher risk portfolio and investors should expect greater volatility in returns.
| Portfolio | 1M | 3M | 6M | 1y | 3y pa | 5y pa | ITD PA* |
|---|---|---|---|---|---|---|---|
| EMERGING COMPANIES | -2.04% | 5.28% | 24.35% | 18.21% | 11.99% | 4.23% | 8.78% |
| SMALL ORDS ACCUMULATION | -1.48% | 3.84% | 16.73% | 19.43% | 11.49% | 7.13% | 6.69% |
| VALUE ADD | (0.56%) | +1.44% | +7.62% | (1.22%) | +0.50% | (2.90%) | +2.09% |
| CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| A1M | AIC Mines | 4 | High | Medium | 26/07/2024 | 0.35 | 0.56 | 0.00 | 60.00 | |
| ABB | Aussie Broadband | 6 | Moderate | Medium | 25/11/2021 | 4.82 | 5.02 | 0.15 | -0.40 | 7.26 |
| ARB | ARB Corp | 5 | Moderate | Medium | 19/02/2025 | 39.49 | 31.84 | 0.71 | -0.25 | -17.57 |
| BGL | Bellevue Gold | 4 | High | Medium | 31/10/2024 | 1.18 | 1.72 | 0.29 | 45.76 | |
| CAT | Catapult Group | 4 | High | Medium | 22/08/2023 | 1.43 | 4.32 | -0.23 | 202.10 | |
| CNI | Centuria Capital | 4 | Moderate | Long | 9/11/2022 | 1.60 | 2.07 | 0.30 | -2.36 | 48.13 |
| HMC | HMC Capital | 4 | Moderate | Long | 11/02/2025 | 5.55 | 3.96 | 0.08 | 4.76 | -27.21 |
| HSN | Hanson Technologies | 4 | High | Medium | 10/12/2024 | 5.41 | 5.29 | 0.12 | -2.22 | 0.00 |
| LNW | Light & Wonder | 4 | High | Medium | 26/11/2025 | 142.71 | 158.00 | 0.34 | 10.71 | |
| LTR | Liontown Resources | 4 | High | Medium | 22/05/2024 | 1.44 | 1.67 | 4.70 | 15.97 | |
| NCK | Nick Scali | 4 | Moderate | Medium | 26/07/2024 | 14.90 | 24.04 | 0.90 | 0.54 | 67.38 |
| NEC | Nine Entertainment | 4 | Moderate | Medium | 9/11/2022 | 2.03 | 1.14 | 1.05 | 0.44 | 7.88 |
| NXG | NexGen Energy | 4 | High | Long | 26/11/2025 | 12.72 | 14.21 | 0.57 | 11.71 | |
| PNI | Pinnacle Investment Group | 4 | Moderate | Long | 12/03/2025 | 17.85 | 17.45 | 0.37 | 0.35 | -0.17 |
| PXA | PEXA Group | 4 | Moderate | Long | 02/08/2023 | 12.45 | 13.65 | -1.09 | 9.64 | |
| RDY | ReadyTech | 4 | High | Long | 22/03/2023 | 3.02 | 2.49 | 0.00 | -17.55 | |
| RPL | Regal Partners | 4 | Moderate | Medium | 9/11/2022 | 2.89 | 3.24 | 0.42 | -0.31 | 26.64 |
| SDR | Siteminder | 6 | High | Medium | 11/02/2025 | 5.80 | 6.30 | 0.16 | 8.62 | |
| SLX | Silex Systems | 3 | High | Medium | 22/03/2023 | 3.80 | 8.62 | -2.05 | 126.84 | |
| ZIP | Zip Co | 4 | High | Medium | 21/05/2025 | 1.99 | 3.25 | -1.81 | 63.32 | |
| 360 | Life360 | 4 | High | Long | 26/11/2025 | 40.16 | 33.22 | -1.57 | -17.28 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| RUL | RPMGlobal Holdings | Sold 6% position | High | Medium | 27/11/2025 | 3.05 | 4.91 | 61 | |
| PDN | Paladin Energy | Sold 4% position | High | Long | 27/11/2025 | 9.62 | 7.96 | -17.25 | |
| JLG | Johns Lyng Group | Sold 4% position | High | Medium | 24/10/2025 | 5.51 | 4 | 0.04 | -26.68 |
| SRG | SRG Global | Sold 4% position | Moderate | Medium | 18/06/2025 | 0.81 | 1.55 | 0.12 | 86 |
| CRN | Coronado Resources | Sold 3% position | High | Medium | 18/06/2025 | 1.37 | 0.145 | 0.09 | -82 |
| VAU | Vault Minerals | Sold 4% position | Moderate | Medium | 31/03/2025 | 0.32 | 0.45 | 40.63 | |
| VAU | Vault Minerals | Trimmed 2% | Moderate | Medium | 19/02/2025 | 0.32 | 0.4 | 25 | |
| BAP | Bapcor | Sold 5% position | Moderate | Medium | 19/02/2025 | 6.27 | 4.67 | 0.51 | -17.38 |
| BWP | BWP Trust | Sold 4% position | Low | Medium | 11/02/2025 | 3.75 | 3.42 | 0.18 | -4 |
| HLO | Helloworld Travel | Sold 4% position | Moderate | Medium | 11/02/2025 | 2.19 | 2.03 | 0.07 | -4.1 |
| CXL | Calix | Sold 4% position | High | Long | 11/02/2025 | 4.22 | 0.51 | -87.9 | |
| ZIP | Zip Co | Sold 3% position | High | Medium | 10/12/2024 | 1.77 | 2.88 | 62.71 | |
| ANG | Austin Engineering | Sold 3% position | High | Medium | 10/12/2024 | 0.47 | 0.52 | 9.61 | |
| AD8 | Audinate | Sold 6% position | Moderate | Medium | 10/12/2024 | 12.92 | 7.83 | -39.39 | |
| C79 | Chrysos Corp | Sold 6% position | High | Medium | 10/10/2024 | 6.41 | 5.39 | -15.91 | |
| SRG | SRG Global | Trimmed 1% | Moderate | Medium | 26/07/2024 | 0.69 | 0.925 | 34.05 | |
| SFR | Sandfire Resources | Sold 5% position | Moderate | Low | 26/07/2024 | 6.26 | 8.32 | 32.91 | |
| ANG | Austin Engineering | Trimmed 1% | High | Medium | 26/07/2024 | 0.47 | 0.64 | 36.2 | |
| PXA | PEXA Group | Trimmed 1% | Moderate | Long | 26/07/2024 | 12.45 | 13.77 | 10.6 | |
| EML | EML Payments | Sold 4% position | High | Medium | 26/07/2024 | 3.36 | 0.905 | -73.06 | |
| BCB | Bowen Coking Coal | Sold 4% position | High | Medium | 26/07/2024 | 0.295 | 0.044 | -85.08 | |
| SLX | Silex Systems | Trimmed 1% | High | Medium | 22/05/2024 | 3.8 | 6.53 | 71.84 | |
| SFR | Sandfire Resources | Trimmed 1% | Moderate | Long | 22/05/2024 | 6.26 | 9.94 | 58.79 | |
| SRG | SRG Global | Trimmed 1% | Moderate | Medium | 22/05/2024 | 0.69 | 0.9 | 0.06 | 39.13 |
| CNI | Centuria Capital | Trimmed 2% | Moderate | Long | 22/05/2024 | 1.6 | 1.77 | 0.14 | 19.38 |
| FCL | Fineos | Sold 4% position | High | Medium | 22/05/2024 | 2.51 | 1.65 | -34.26 | |
| GL1 | Global Lithium | Sold 4% position | High | Long | 22/05/2024 | 2.55 | 0.37 | -85.49 | |
| ABB | Aussie Broadband | Trimmed 2% | Moderate | Medium | 27/02/2024 | 4.82 | 4.61 | -4.36 | |
| PDN | Paladin | Sold 4% position | High | Long | 15/01/2024 | 0.75 | 1.31 | 74.67 | |
| PDN | Paladin | Trimmed 2% | High | Long | 11/01/2024 | 0.75 | 1.17 | 56 | |
| PMV | Premier Investments | Sold 4% position | Moderate | Medium | 11/01/2024 | 24.78 | 26.89 | 2.99 | 20.58 |
| PPS | Praemium | Sold 4% position | Moderate | Long | 11/01/2024 | 0.765 | 0.39 | 0.07 | -39.87 |
| AD8 | Audinate | Trimmed 1.5% | Moderate | Medium | 20/11/2023 | 8.94 | 15.04 | 68.23 | |
| LYC | Lynas Rare Earths Ltd | Sold 4% position | High | Medium | 20/11/2023 | 8.6 | 6.77 | -21.28 | |
| AD8 | Audinate | Trimmed 2% | Moderate | Medium | 22/08/2023 | 8.43 | 12.06 | 43.06 | |
| BAP | Bapcor | Trimmed 1% | Moderate | Medium | 22/08/2023 | 6.78 | 6.56 | 0.46 | 3.54 |
| CAJ | Capitol Health | Sold 5% position | Moderate | Medium | 22/08/2023 | 0.4 | 0.23 | 0.04 | -32.5 |
| SBM | St Barbara | Sold 4% position | Moderate | Medium | 05/07/2023 | 0.935 | 0.545 | -41.71 | |
| SFR | Sandfire Resources | Sold 4% position | High | Medium | 20/04/2023 | 3.93 | 6.95 | 76.84 | |
| NXT | NEXTDC | Sold 4% position | High | Short | 13/04/2023 | 8.67 | 12.13 | 39.91 | |
| SHV | Select Harvests | Sold 4% position | Moderate | Medium | 22/03/2023 | 6.39 | 4.08 | -36.15 | |
| PNI | Pinnacle Investment Management | Sold 6% position | Moderate | Medium | 01/02/2023 | 9.58 | 9.9 | 0.25 | 5.95 |
| SFR | Sandfire Resources | Trimmed 2% | High | Medium | 8/12/2022 | 3.87 | 5.38 | 39 | |
| ASB | Austal Ltd | Sold 4% position | Moderate | Medium | 8/12/2022 | 3.3 | 2.14 | 0.3 | -26.06 |
| STA | Strandline Resources | Sold 3% position | High | Medium | 9/11/2022 | 0.25 | 0.41 | 64 | |
| PLS | Pilbara Minerals | Sold 4% position | High | Medium | 9/11/2022 | 2.69 | 5.53 | 105.58 | |
| LOV | Lovisa Holdings | Sold 4% position | Moderate | Medium | 9/11/2022 | 15.48 | 24.01 | 0.41 | 57.75 |
Opinions for stocks held in the Emerging Companies Portfolio
Hansen Technologies (HSN) $5.27
We continue to own Hansen Technologies (HSN) in the Emerging Companies Portfolio, and in line with recent selling in tech, the share price has been under pressure since peaking at $6.49 in September, now down nearly 20%. As a refresher, HSN develops and licenses billing & customer management software for utilities (energy, water) and telcos. Read moreShawn’s Trade Idea: Buy Catapult Sports Ltd (CAT) limit $4.04
We have reiterated this “Trade Idea” this morning as still very much open after some subscribers questioned its accuracy when CAT traded above $4.70 last week. Read moreShawn’s Trade Idea: Buy Life360 Inc (360) on a “Bounce”
We are looking for a reversal higher by high growth/tech stocks this week but catching two falling knives is not prudent in our opinion, we prefer the idea of catching one and positioning in another if/when a recovery starts to surface. Read moreActive Growth Portfolio – Amendments
We are making two changes to the Growth Portfolio Read moreNick Scali Ltd (NCK) $22.43
NCK has been a standout performer both on the ASX and for MM in 2025 - it's up +49% year-to-date while many of its peers have struggled. The stock made new highs in October following its AGM, as the company continues to execute impressively. They’re measured international expansion through Fabb Furniture in the UK is playing out nicely and could become a playbook for many ASX names looking to take the often fraught leap into overseas markets. We remain big fans of this business. Read moreShawn’s Trade Idea: Buy Catapult Sports Ltd (CAT) limit $4.00
We are looking for a number of strong bounces, at the very least, by the ASX tech stocks into 2026, the big question is how far can they fall first with new lows feeling likely, hence at this stage we’re placing bids below the recent low. Read moreAIC Mines (A1M) 47.5c
There are two major structural themes playing our globally; the energy transition and explosion in Artificial Intelligence (AI). Copper is central to both. Global demand is expected to rise from ~28.5 Mt in 2024 to 50 Mt by 2050, a 70% increase from current levels. At the same time, global ore grades are declining and the average lead time for new copper miners has continued to blow out. Read moreTrade Alerts – Emerging Companies Portfolio
We are making five changes to the Emerging Companies Portfolio Read moreEmerging Companies Portfolio
The Market Matters Emerging Companies Portfolio targets small & mid capitalisation emerging stocks (ex-100) that show strong underlying growth characteristics –Click here to view Read moreActions for stocks held in the Emerging Companies Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.