About The Portfolio
The newest Market Matters Portfolio that searches for small & mid capitalisation emerging stocks (ex-100) that show strong underlying growth characteristics. This is a higher risk portfolio and investors should expect greater volatility in returns.
| Portfolio | 1M | 6M | 1y | 3y pa | 5y pa | ITD PA | Total |
|---|---|---|---|---|---|---|---|
| EMERGING COMPANIES | 2.48% | -9.48% | 10.01% | 8.20% | 1.02% | 5.56% | 41.5% |
| SMALL ORDS ACCUMULATION | 0.37% | 1.23% | 8.11% | 10.43% | 7.42% | 7.57% | 59.7% |
| VALUE ADD | +2.11% | (10.71%) | +1.90% | (2.23%) | (6.40%) | (2.01%) | (18.2%) |
| CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| A1M | AIC Mines | 6 | High | Medium | 26/07/2024 | 0.35 | 0.72 | -2.05 | 105.71 | |
| ABB | Aussie Broadband | 6 | Moderate | Medium | 25/11/2021 | 4.82 | 4.66 | 0.15 | 0.00 | -0.21 |
| ARB | ARB Corp | 5 | Moderate | Medium | 19/02/2025 | 31.12 | 17.70 | 1.19 | -0.95 | -39.30 |
| BGL | Bellevue Gold | 4 | High | Medium | 31/10/2024 | 1.18 | 1.28 | -1.54 | 8.47 | |
| C79 | Chrysos Corp | 4 | High | 22/04/2026 | 7.74 | 5.30 | -1.12 | -31.52 | ||
| CAT | Catapult Group | 4 | High | Medium | 22/08/2023 | 2.02 | 3.38 | -0.29 | 67.33 | |
| CNI | Centuria Capital | 4 | Moderate | Long | 9/11/2022 | 1.60 | 1.80 | 0.30 | 1.13 | 31.25 |
| HMC | HMC Capital | 4 | Moderate | Long | 11/02/2025 | 5.55 | 2.93 | 0.08 | 0.34 | -45.77 |
| HSN | Hanson Technologies | 4 | High | Medium | 10/12/2024 | 5.41 | 4.19 | 0.12 | -0.95 | -20.33 |
| LNW | Light & Wonder | 4 | High | Medium | 26/11/2025 | 142.71 | 107.73 | -0.71 | -24.51 | |
| NCK | Nick Scali | 5 | Moderate | Medium | 26/07/2024 | 15.00 | 16.24 | 0.90 | -0.25 | 14.27 |
| NXG | NexGen Energy | 4 | High | Long | 26/11/2025 | 12.72 | 13.31 | 0.83 | 4.64 | |
| MAF | MA Financial | 4 | Moderate | Medium | 08/07/2026 | 6.56 | 6.47 | -3.58 | -1.37 | |
| PNI | Pinnacle Investment Group | 4 | Moderate | Long | 12/03/2025 | 16.47 | 17.62 | 0.37 | -0.17 | 9.23 |
| PXA | PEXA Group | 4 | Moderate | Long | 02/08/2023 | 12.45 | 8.13 | -1.45 | -34.70 | |
| RDY | ReadyTech | 4 | High | Long | 22/03/2023 | 3.02 | 1.61 | 0.31 | -46.69 | |
| RPL | Regal Partners | 4 | Moderate | Medium | 9/11/2022 | 2.89 | 3.10 | 0.42 | 0.65 | 21.80 |
| SDR | Siteminder | 6 | High | Medium | 11/02/2025 | 5.80 | 3.89 | 1.04 | -32.93 | |
| SLX | Silex Systems | 3 | High | Medium | 22/03/2023 | 3.80 | 5.21 | 2.76 | 37.11 | |
| ZIP | Zip Co | 5 | High | Medium | 21/05/2025 | 1.87 | 3.07 | -0.97 | 64.17 | |
| 360 | Life360 | 4 | High | Long | 26/11/2025 | 40.16 | 25.92 | -2.04 | -35.46 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| LTR | Liontown Resources | Sold 4% position | High | Medium | 21/01/2026 | 1.44 | 2.15 | 49.3 | |
| NEC | Nine Entertainment | Sold 4% position | Moderate | Medium | 21/01/2026 | 2.03 | 1.12 | 1.05 | 6.9 |
| RUL | RPMGlobal Holdings | Sold 6% position | High | Medium | 27/11/2025 | 3.05 | 4.91 | 61 | |
| PDN | Paladin Energy | Sold 4% position | High | Long | 27/11/2025 | 9.62 | 7.96 | -17.25 | |
| JLG | Johns Lyng Group | Sold 4% position | High | Medium | 24/10/2025 | 5.51 | 4 | 0.04 | -26.68 |
| SRG | SRG Global | Sold 4% position | Moderate | Medium | 18/06/2025 | 0.81 | 1.55 | 0.12 | 86 |
| CRN | Coronado Resources | Sold 3% position | High | Medium | 18/06/2025 | 1.37 | 0.145 | 0.09 | -82 |
| VAU | Vault Minerals | Sold 4% position | Moderate | Medium | 31/03/2025 | 0.32 | 0.45 | 40.63 | |
| VAU | Vault Minerals | Trimmed 2% | Moderate | Medium | 19/02/2025 | 0.32 | 0.4 | 25 | |
| BAP | Bapcor | Sold 5% position | Moderate | Medium | 19/02/2025 | 6.27 | 4.67 | 0.51 | -17.38 |
| BWP | BWP Trust | Sold 4% position | Low | Medium | 11/02/2025 | 3.75 | 3.42 | 0.18 | -4 |
| HLO | Helloworld Travel | Sold 4% position | Moderate | Medium | 11/02/2025 | 2.19 | 2.03 | 0.07 | -4.1 |
| CXL | Calix | Sold 4% position | High | Long | 11/02/2025 | 4.22 | 0.51 | -87.9 | |
| ZIP | Zip Co | Sold 3% position | High | Medium | 10/12/2024 | 1.77 | 2.88 | 62.71 | |
| ANG | Austin Engineering | Sold 3% position | High | Medium | 10/12/2024 | 0.47 | 0.52 | 9.61 | |
| AD8 | Audinate | Sold 6% position | Moderate | Medium | 10/12/2024 | 12.92 | 7.83 | -39.39 | |
| C79 | Chrysos Corp | Sold 6% position | High | Medium | 10/10/2024 | 6.41 | 5.39 | -15.91 | |
| SRG | SRG Global | Trimmed 1% | Moderate | Medium | 26/07/2024 | 0.69 | 0.925 | 34.05 | |
| SFR | Sandfire Resources | Sold 5% position | Moderate | Low | 26/07/2024 | 6.26 | 8.32 | 32.91 | |
| ANG | Austin Engineering | Trimmed 1% | High | Medium | 26/07/2024 | 0.47 | 0.64 | 36.2 | |
| PXA | PEXA Group | Trimmed 1% | Moderate | Long | 26/07/2024 | 12.45 | 13.77 | 10.6 | |
| EML | EML Payments | Sold 4% position | High | Medium | 26/07/2024 | 3.36 | 0.905 | -73.06 | |
| BCB | Bowen Coking Coal | Sold 4% position | High | Medium | 26/07/2024 | 0.295 | 0.044 | -85.08 | |
| SLX | Silex Systems | Trimmed 1% | High | Medium | 22/05/2024 | 3.8 | 6.53 | 71.84 | |
| SFR | Sandfire Resources | Trimmed 1% | Moderate | Long | 22/05/2024 | 6.26 | 9.94 | 58.79 | |
| SRG | SRG Global | Trimmed 1% | Moderate | Medium | 22/05/2024 | 0.69 | 0.9 | 0.06 | 39.13 |
| CNI | Centuria Capital | Trimmed 2% | Moderate | Long | 22/05/2024 | 1.6 | 1.77 | 0.14 | 19.38 |
| FCL | Fineos | Sold 4% position | High | Medium | 22/05/2024 | 2.51 | 1.65 | -34.26 | |
| GL1 | Global Lithium | Sold 4% position | High | Long | 22/05/2024 | 2.55 | 0.37 | -85.49 | |
| ABB | Aussie Broadband | Trimmed 2% | Moderate | Medium | 27/02/2024 | 4.82 | 4.61 | -4.36 | |
| PDN | Paladin | Sold 4% position | High | Long | 15/01/2024 | 0.75 | 1.31 | 74.67 | |
| PDN | Paladin | Trimmed 2% | High | Long | 11/01/2024 | 0.75 | 1.17 | 56 | |
| PMV | Premier Investments | Sold 4% position | Moderate | Medium | 11/01/2024 | 24.78 | 26.89 | 2.99 | 20.58 |
| PPS | Praemium | Sold 4% position | Moderate | Long | 11/01/2024 | 0.765 | 0.39 | 0.07 | -39.87 |
| AD8 | Audinate | Trimmed 1.5% | Moderate | Medium | 20/11/2023 | 8.94 | 15.04 | 68.23 | |
| LYC | Lynas Rare Earths Ltd | Sold 4% position | High | Medium | 20/11/2023 | 8.6 | 6.77 | -21.28 | |
| AD8 | Audinate | Trimmed 2% | Moderate | Medium | 22/08/2023 | 8.43 | 12.06 | 43.06 | |
| BAP | Bapcor | Trimmed 1% | Moderate | Medium | 22/08/2023 | 6.78 | 6.56 | 0.46 | 3.54 |
| CAJ | Capitol Health | Sold 5% position | Moderate | Medium | 22/08/2023 | 0.4 | 0.23 | 0.04 | -32.5 |
| SBM | St Barbara | Sold 4% position | Moderate | Medium | 05/07/2023 | 0.935 | 0.545 | -41.71 | |
| SFR | Sandfire Resources | Sold 4% position | High | Medium | 20/04/2023 | 3.93 | 6.95 | 76.84 | |
| NXT | NEXTDC | Sold 4% position | High | Short | 13/04/2023 | 8.67 | 12.13 | 39.91 | |
| SHV | Select Harvests | Sold 4% position | Moderate | Medium | 22/03/2023 | 6.39 | 4.08 | -36.15 | |
| PNI | Pinnacle Investment Management | Sold 6% position | Moderate | Medium | 01/02/2023 | 9.58 | 9.9 | 0.25 | 5.95 |
| SFR | Sandfire Resources | Trimmed 2% | High | Medium | 8/12/2022 | 3.87 | 5.38 | 39 | |
| ASB | Austal Ltd | Sold 4% position | Moderate | Medium | 8/12/2022 | 3.3 | 2.14 | 0.3 | -26.06 |
| STA | Strandline Resources | Sold 3% position | High | Medium | 9/11/2022 | 0.25 | 0.41 | 64 | |
| PLS | Pilbara Minerals | Sold 4% position | High | Medium | 9/11/2022 | 2.69 | 5.53 | 105.58 | |
| LOV | Lovisa Holdings | Sold 4% position | Moderate | Medium | 9/11/2022 | 15.48 | 24.01 | 0.41 | 57.75 |
Opinions for stocks held in the Emerging Companies Portfolio
Pexa Group (ASX: PXA) $8.54
PXA -21.29%: was hit today after IPART released its draft recommendation on Electronic Lodgement Network Operator service fees, proposing a meaningful reduction in the revenue PEXA can earn from its core Exchange business. Read moreAIC Mines (ASX: A1M) 73c
AIC Mines has been one of the strongest performers in our Emerging Companies Portfolio over the past 12 months, more than doubling over the period. Despite a recent pullback alongside the copper price, we continue to see the investment case strengthening rather than weakening. Electrification, AI infrastructure and data centre construction remain huge structural demand drivers for copper, though as we often harp on about, there are limited quality ASX-listed copper producers for local investors to gain exposure to this thematic – A1M fits the bill. Read moreReadyTech (ASX: RDY) $1.65
RDY +6.45%: announced it has been selected as the Student Management System platform provider for the Victorian TAFE Network, a strategically important win that reinforces the quality and relevance of its education software platform. Read moreCenturia Capital (ASX: CNI) $2.03
Centuria Capital Group (CNI) has moved to strengthen its balance sheet and fund the next leg of growth, announcing a $300m equity raising at $2.00 per security. The raising comprises a $200m institutional placement and a 1-for-17 entitlement offer, with around 150m new securities to be issued. Read moreShawn’s Trade Idea: ARB Corp Ltd (ASX: ARB) $19.61
The retailers are coming back into favour which could just be some EOFY book squaring or a more meaningful pivot that bond yields are peaking. Today ARB has the added tailwind this month that tradies are speccing up their Utes ahead of June 30th. Read moreSiteMinder Ltd (ASX: SDR) $4.25
SiteMinder (SDR) is a leading hotel software platform that connects accommodation providers with online travel agents, booking channels and guests, helping maximise occupancy and revenue. The stock surged +10% on Wednesday, extending its strong but volatile recovery from recent lows - not one for the faint-hearted! We discussed SDR in detail a few weeks ago here, after they launched “ SiteMinder Powered”, which was well received by the market. Read moreAussie Broadband Ltd (ASX: ABB) $5.27
Although ABB’s H1 FY26 was a mixed bag in February, covered here, the underlying growth narrative remains in play. Aussie Broadband's core business remains the resale of NBN services, with management targeting further market share gains and an ambition to become Australia's third-largest NBN provider by the end of 2026. ABB grew NBN market share by 20 basis points in Q1 FY26, adding around 16,000 subscribers, while strategically holding headline prices flat to protect volume. Read moreReadyTech (ASX: RDY) $1.63
RDY +21.64%: surged after receiving a takeover approach from Canadian software group TSS, though the board has already rejected the proposal as opportunistic and materially undervaluing the business. TSS initially lodged an off-market bid at $1.75/share before improving its proposal to $2.00/share via a scheme of arrangement, valuing the business at ~$250m. Read moreSiteminder (ASX: SDR) $3.28
SDR +8.61%: was one of the stronger performers on the market today, with the stock rallying after announcing the launch of SiteMinder Powered, a new capability that allows selected hospitality technology companies to embed SiteMinder’s distribution engine directly into their own platforms. Read moreActions for stocks held in the Emerging Companies Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.