About The Portfolio
The newest Market Matters Portfolio that searches for small & mid capitalisation emerging stocks (ex-100) that show strong underlying growth characteristics. This is a higher risk portfolio and investors should expect greater volatility in returns.
Portfolio | 1M | 3M | 1y | 3y pa | 5y pa | ITD PA* |
---|---|---|---|---|---|---|
EMERGING COMPANIES | 3.94% | 13.87% | -1.41% | 7.81% | 2.00% | 4.35% |
SMALL ORDS ACCUMULATION | 1.30% | 8.94% | 9.47% | 9.15% | 7.89% | 3.96% |
VALUE ADD | +2.64% | +4.93% | (10.85%) | (1.34%) | (5.89%) | +0.39% |
CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|---|
A1M | AIC Mines | 4 | High | Medium | 26/07/2024 | 0.35 | 0.31 | 1.64 | -11.43 | |
ABB | Aussie Broadband | 6 | Moderate | Medium | 25/11/2021 | 4.82 | 4.47 | 0.12 | -0.89 | -4.77 |
ARB | ARB Corp | 5 | Moderate | Medium | 19/02/2025 | 39.49 | 33.23 | -1.22 | -15.85 | |
CAT | Catapult Group | 4 | High | Medium | 22/08/2023 | 1.43 | 6.63 | 0.00 | 363.64 | |
CNI | Centuria Capital | 4 | Moderate | Long | 9/11/2022 | 1.60 | 1.87 | 0.30 | 0.54 | 35.63 |
HMC | HMC Capital | 5 | Moderate | Long | 11/02/2025 | 9.68 | 3.53 | 0.08 | -1.67 | -62.71 |
HSN | Hanson Technologies | 4 | High | Medium | 10/12/2024 | 5.41 | 6.09 | 0.06 | 1.33 | 13.68 |
JLG | Johns Lyng Group | 4 | High | Medium | 26/07/2024 | 5.51 | 3.90 | .04 | 0.00 | -28.49 |
LTR | Liontown Resources | 4 | High | Medium | 22/05/2024 | 1.44 | 0.80 | 2.56 | -44.44 | |
NCK | Nick Scali | 4 | Moderate | Medium | 26/07/2024 | 14.90 | 19.37 | 0.43 | 0.73 | 32.89 |
NEC | Nine Entertainment | 4 | Moderate | Medium | 9/11/2022 | 2.03 | 1.70 | 0.30 | -0.29 | -1.48 |
PDN | Paladin Energy | 4 | High | Medium | 27/02/2024 | 9.62 | 6.24 | 0.48 | -35.14 | |
PNI | Pinnacle Investment Group | 4 | Moderate | Long | 12/03/2025 | 17.85 | 22.00 | -1.70 | 23.25 | |
PXA | PEXA Group | 4 | Moderate | Long | 02/08/2023 | 12.45 | 15.73 | -0.94 | 26.35 | |
RUL | RPMGlobal Holdings | 6 | High | Medium | 10/12/2024 | 3.05 | 3.34 | -0.89 | 9.51 | |
RDY | ReadyTech | 4 | High | Long | 22/03/2023 | 3.02 | 2.20 | -3.08 | -27.15 | |
RPL | Regal Partners | 4 | Moderate | Medium | 9/11/2022 | 2.89 | 2.95 | 0.34 | 1.03 | 13.84 |
SDR | Siteminder | 6 | High | Medium | 11/02/2025 | 5.80 | 5.18 | -0.58 | -10.69 | |
SLX | Silex Systems | 3 | High | Medium | 22/03/2023 | 3.80 | 4.24 | -0.24 | 11.58 | |
ZIP | Zip Co | 4 | High | Medium | 21/05/2025 | 1.99 | 3.25 | 0.62 | 63.32 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
SRG | SRG Global | Sold 4% position | Moderate | Medium | 18/06/2025 | 0.81 | 1.55 | 0.12 | 86 |
CRN | Coronado Resources | Sold 3% position | High | Medium | 18/06/2025 | 1.37 | 0.145 | 0.09 | -82 |
VAU | Vault Minerals | Sold 4% position | Moderate | Medium | 31/03/2025 | 0.32 | 0.45 | 40.63 | |
VAU | Vault Minerals | Trimmed 2% | Moderate | Medium | 19/02/2025 | 0.32 | 0.4 | 25 | |
BAP | Bapcor | Sold 5% position | Moderate | Medium | 19/02/2025 | 6.27 | 4.67 | 0.51 | -17.38 |
BWP | BWP Trust | Sold 4% position | Low | Medium | 11/02/2025 | 3.75 | 3.42 | 0.18 | -4 |
HLO | Helloworld Travel | Sold 4% position | Moderate | Medium | 11/02/2025 | 2.19 | 2.03 | 0.07 | -4.1 |
CXL | Calix | Sold 4% position | High | Long | 11/02/2025 | 4.22 | 0.51 | -87.9 | |
ZIP | Zip Co | Sold 3% position | High | Medium | 10/12/2024 | 1.77 | 2.88 | 62.71 | |
ANG | Austin Engineering | Sold 3% position | High | Medium | 10/12/2024 | 0.47 | 0.52 | 9.61 | |
AD8 | Audinate | Sold 6% position | Moderate | Medium | 10/12/2024 | 12.92 | 7.83 | -39.39 | |
C79 | Chrysos Corp | Sold 6% position | High | Medium | 10/10/2024 | 6.41 | 5.39 | -15.91 | |
SRG | SRG Global | Trimmed 1% | Moderate | Medium | 26/07/2024 | 0.69 | 0.925 | 34.05 | |
SFR | Sandfire Resources | Sold 5% position | Moderate | Low | 26/07/2024 | 6.26 | 8.32 | 32.91 | |
ANG | Austin Engineering | Trimmed 1% | High | Medium | 26/07/2024 | 0.47 | 0.64 | 36.2 | |
PXA | PEXA Group | Trimmed 1% | Moderate | Long | 26/07/2024 | 12.45 | 13.77 | 10.6 | |
EML | EML Payments | Sold 4% position | High | Medium | 26/07/2024 | 3.36 | 0.905 | -73.06 | |
BCB | Bowen Coking Coal | Sold 4% position | High | Medium | 26/07/2024 | 0.295 | 0.044 | -85.08 | |
SLX | Silex Systems | Trimmed 1% | High | Medium | 22/05/2024 | 3.8 | 6.53 | 71.84 | |
SFR | Sandfire Resources | Trimmed 1% | Moderate | Long | 22/05/2024 | 6.26 | 9.94 | 58.79 | |
SRG | SRG Global | Trimmed 1% | Moderate | Medium | 22/05/2024 | 0.69 | 0.9 | 0.06 | 39.13 |
CNI | Centuria Capital | Trimmed 2% | Moderate | Long | 22/05/2024 | 1.6 | 1.77 | 0.14 | 19.38 |
FCL | Fineos | Sold 4% position | High | Medium | 22/05/2024 | 2.51 | 1.65 | -34.26 | |
GL1 | Global Lithium | Sold 4% position | High | Long | 22/05/2024 | 2.55 | 0.37 | -85.49 | |
ABB | Aussie Broadband | Trimmed 2% | Moderate | Medium | 27/02/2024 | 4.82 | 4.61 | -4.36 | |
PDN | Paladin | Sold 4% position | High | Long | 15/01/2024 | 0.75 | 1.31 | 74.67 | |
PDN | Paladin | Trimmed 2% | High | Long | 11/01/2024 | 0.75 | 1.17 | 56 | |
PMV | Premier Investments | Sold 4% position | Moderate | Medium | 11/01/2024 | 24.78 | 26.89 | 2.99 | 20.58 |
PPS | Praemium | Sold 4% position | Moderate | Long | 11/01/2024 | 0.765 | 0.39 | 0.07 | -39.87 |
AD8 | Audinate | Trimmed 1.5% | Moderate | Medium | 20/11/2023 | 8.94 | 15.04 | 68.23 | |
LYC | Lynas Rare Earths Ltd | Sold 4% position | High | Medium | 20/11/2023 | 8.6 | 6.77 | -21.28 | |
AD8 | Audinate | Trimmed 2% | Moderate | Medium | 22/08/2023 | 8.43 | 12.06 | 43.06 | |
BAP | Bapcor | Trimmed 1% | Moderate | Medium | 22/08/2023 | 6.78 | 6.56 | 0.46 | 3.54 |
CAJ | Capitol Health | Sold 5% position | Moderate | Medium | 22/08/2023 | 0.4 | 0.23 | 0.04 | -32.5 |
SBM | St Barbara | Sold 4% position | Moderate | Medium | 05/07/2023 | 0.935 | 0.545 | -41.71 | |
SFR | Sandfire Resources | Sold 4% position | High | Medium | 20/04/2023 | 3.93 | 6.95 | 76.84 | |
NXT | NEXTDC | Sold 4% position | High | Short | 13/04/2023 | 8.67 | 12.13 | 39.91 | |
SHV | Select Harvests | Sold 4% position | Moderate | Medium | 22/03/2023 | 6.39 | 4.08 | -36.15 | |
PNI | Pinnacle Investment Management | Sold 6% position | Moderate | Medium | 01/02/2023 | 9.58 | 9.9 | 0.25 | 5.95 |
SFR | Sandfire Resources | Trimmed 2% | High | Medium | 8/12/2022 | 3.87 | 5.38 | 39 | |
ASB | Austal Ltd | Sold 4% position | Moderate | Medium | 8/12/2022 | 3.3 | 2.14 | 0.3 | -26.06 |
STA | Strandline Resources | Sold 3% position | High | Medium | 9/11/2022 | 0.25 | 0.41 | 64 | |
PLS | Pilbara Minerals | Sold 4% position | High | Medium | 9/11/2022 | 2.69 | 5.53 | 105.58 | |
LOV | Lovisa Holdings | Sold 4% position | Moderate | Medium | 9/11/2022 | 15.48 | 24.01 | 0.41 | 57.75 |
Opinions for stocks held in the Emerging Companies Portfolio
Paladin Energy (PDN) $6.91
PDN was hit hard last week on lower-than-expected FY26 guidance, and yesterday's BOE shocker extended the pullback to almost 18% in five trading days. Read moreShawn’s Trade Idea: Paladin Energy (PDN) $7.23
On the stock level, I am currently looking for ideas that have no/little correlation to the ASX – and PDN certainly flits that particular bill after retreating over the last year while the ASX200 has posted new all-time highs. Read moreActive Growth & Emerging Companies Portfolios – Update on PDN
MM is adding to an existing position Read morePEXA Group (PXA) $15.09
PXA +16.53%: Stormed higher after it signed a deal with the UK’s National Westminster Bank to facilitate mortgage transactions on its platform. Read morePaladin Energy (PDN) $7.39
PDN +1.93%: was hit yesterday on lower-than-expected FY26 guidance, though it recovered some of the loss today as the company did the rounds. We had them in this morning, and we came away from the meeting with more confidence about what comes next. Read morePaladin Energy (PDN) $7.25
PDN -11.26%: The June quarter update showed a decent recovery given rain events earlier in the year, though the FY26 guidance disappointed and highlighted continued operational underperformance. Read moreHanson Technologies (HSN) $5.30
HSN +10.88%: Provided a trading update today, highlighting improving earnings amid a mildly softer headline revenue number. Read moreJohns Lyng Group (JLG) $3.90
JLG +22.64%: Rallied strongly today after we finally heard the price that private equity firm Pacific Equity Partners (PEP) are willing to pay to take it off the boards. Read moreRPM Global (RUL) $3.18
The provider of software solutions to the mining industry has had a volatile year, like many small caps, trading from below $2.40 to a high above $3.30, nearly a 40% trading range. The business has been a lot more stable than the share price gyrations would imply, and while there has been some large pieces of one-off news, such as the sale of their consulting business in April for $63mn, Read moreActions for stocks held in the Emerging Companies Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.