Shawn’s Trade Ideas
Short term trade ideas in Australian and International Equities & ETFs
About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
| Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
|---|---|---|---|---|---|
| The numbers | +24 | -18 | +10.95% | -4.43% | +3.29 |
| CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| WIRE | Global X Copper Miners ETF | 10:00 | Low | 20/03/2020 | 19.40 | 20.98 | 20.81 | -2.85 | -0.81 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| EDV | Endevour Group | Stop price hit for loss | High | Short | 04/03/2026 | 3.82 | 3.75 | 0 | -1.83 |
| GQG | GQG Partners | Stop price hit for loss | High | Short | 11/02/2026 | 1.65 | 1.59 | 0 | -3.6 |
| NIC | Nickel Industries | Stop price hit for loss | High | Short | 06/02/2026 | 0.94 | 0.87 | 0 | -7.45 |
| TPW | Temple & Webster | Stop price hit for loss | High | Short | 04/02/2026 | 12.45 | 11.5 | 0 | -7.63 |
| NVO US | Novo Nordisk | Stop price hit for profit | High | Short | 30/01/2026 | 50.5 | 59.27 | 0 | 17.37 |
| WEB | WEB Travel Group | Stop price hit for loss | High | Short | 29/01/2026 | 4.68 | 4.55 | 0 | -2.78 |
| XRO | Xero Ltd | Stop price hit for profit | High | Short | 30/12/2025 | 111.23 | 114.21 | 0 | 2.68 |
| DMP | Dominos Pizza | Stop price hit | High | Short | 23/12/2025 | 21.5 | 21.5 | 0 | 0 |
| SFR | Sandfire Resources | Took profit | High | Short | 22/12/2025 | 15.2 | 17.28 | 0 | 13.68 |
| WTC | WiseTech Global | Stop price hit | High | Short | 27/11/2025 | 66.5 | 65.7 | 0 | -1.2 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 24/11/2025 | 24.4 | 25.31 | 0 | 3.73 |
| SFR | Sandfire Resources | Stop price hit | High | Short | 20/11/2025 | 16.09 | 15.58 | 0 | -3.17 |
| URNM | BetaShares Uranium ETF | Stop price hit | High | Short | 17/10/2025 | 10.44 | 10.4 | 0 | -0.3 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 05/11/2025 | 18.75 | 18.1 | 0 | -3 |
| URNM | BetaShares Uranium ETF | Stop price hit for profit | High | Short | 17/10/2025 | 11.29 | 11.9 | 0 | 5 |
| WIRE | Global X Copper ETF | Stop price hit for profit | High | Short | 13/10/2025 | 14.1 | 18.88 | 0 | 34 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 09/10/2025 | 6.68 | 6.42 | 0 | -4 |
| ACDC | Global X Battery Tech & Lithium ETF | Stop price hit for profit | High | Short | 02/09/2025 | 91.25 | 104.8 | 0 | 15 |
| FMG | Fortescue Ltd | Stop price hit for profit | High | Short | 26/08/2025 | 19.05 | 19.15 | 0 | 1 |
| QRE | BetaShares Australian Resources ETF | Stop price hit for profit | High | Short | 29/07/2025 | 6.7 | 7.05 | 0 | 5 |
| PDN | Paladin Energy | Stop price hit | High | Short | 29/07/2025 | 6.8 | 6.45 | 0 | -5 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 28/07/2025 | 6.15 | 6.64 | 0 | 7.97 |
| URNM | BetaShares Uranium ETF | Took profit | High | Short | 30/06/2025 | 7.5 | 9.15 | 0 | 22 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 23/06/2025 | 23.05 | 24 | 0 | 4.12 |
| GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
| IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
| NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
| IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
| IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/03/2025 | 51.6 | 57.75 | 0 | 11.91 |
| IEU | iShares European Equities ETF | Took profit | High | Short | 25/03/2025 | 93 | 94.97 | 0 | 2.11 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
| AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
| NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
| RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
| GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
| BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
| NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
| ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
| AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
| FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
| NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Shawn’s Trade Idea: Buy Global X Copper Miners ETF (WIRE) limit $21.20 with stops at $19.40
No change from last week, as we’ve discussed through today’s report we like the copper sector ~10% lower which could happen in the next few days in the current volatile market - note the Global X Copper Miners ETF (COPX US) closed down more than 4% on Friday night. Read moreTrading Ideas – Position Updates
Trade ideas are provided as a guide only. Market Matters is not investing in these ideas as we do our other suite of portfolios available . If trades are updated through the week, these updates will be flagged as an alert on the home page of the website. Separate emails or SMS messages will not be sent for Shawn's Trade Ideas. The ideas are General in nature only. Read moreShawn’s Trade Idea: Buy Global X Copper Miners ETF (WIRE) limit $21.20 with stops at $19.40
As we’ve discussed through today’s report we like the copper sector 10-15% lower which could happen in the next few days in the current volatile market. We’ve drawn our initial line in the sand which may be tweaked. Read moreTrading Ideas – Position Updates
We have no open position at the start of this week after the Endeavour (EDV) position was stopped out the day it reported. The last 4 trades have resulted in losses, albeit relatively small, illustrating the weakness across the ASX which is main reason we have been fairly inactive of late. Prop Traders as Shawn was at Goldman Sachs often make the majority of their money in a short period of time, not losing during other times is critical to underlying performance. We expect to have more positions in the coming weeks, but patience when trading is important. Read moreShawn’s Trade Idea: Long Endeavour Group (EDV) – Stopped out at $3.75.
Endeavour Group (EDV) delivered a soft 1H result this morning seeing the stock fall over 5%, stopping out our Trading Position in the process. Read moreShawn’s Trade Idea: Buy Technology One Ltd (TNE) at $23.20 with stops at $21.70
We liked TNE result last month which saw markets relax towards the impact of AI on its business model. Assuming we get a spike down early this week we like the risk/reward ~$23, but this could easily prove too pedantic hence we may “pay up” through the week. Short term volatility is likely to be high this morning and anything could happen. Read moreShawn’s Trade Idea: Buy WiseTech Global Ltd (WTC) $42.00 with stops at $38.50.
We liked WTC’s pro-active actions around AI last week and CEO Zubin Appo’s purchase of ~$1mn worth of stock. Assuming this logistics stock spikes down on the Middle East tensions we like the risk/reward around $42 but this level maybe tweaked during the week. Read moreTrading Ideas – Position Updates
New ideas and changes to positions/stops and orders are posted on the MM homepage – as alerts - when they unfold. Read moreShawn’s Trade Idea: No new orders yet
In line with our earlier discussion around US Tech we are looking for a low risk inflection point in the “AI Disruption Trade” in the coming week (s). However, with the likes of WiseTech (WTC), Life360 (360) and SiteMinder (SDR) set to report this week the optimum vehicle to trade such a view is still to be determined - but watch this space, a position feels likely in the not-too-distant future. Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.