Shawn’s Trade Ideas
Short term trade ideas in Australian and International Equities & ETFs
About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
| Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
|---|---|---|---|---|---|
| The numbers | +24 | -16 | +10.95% | -4.3% | +3.82 |
| CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| NIC | Nickel Industries | 10:03 | High | 27/01/2026 | 0.87 | 0.94 | 0.91 | 0.00 | -3.19 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| TPW | Temple & Webster | Stop price hit for loss | High | Short | 04/02/2026 | 12.45 | 11.5 | 0 | -7.63 |
| NVO US | Novo Nordisk | Stop price hit for profit | High | Short | 30/01/2026 | 50.5 | 59.27 | 0 | 17.37 |
| WEB | WEB Travel Group | Stop price hit for loss | High | Short | 29/01/2026 | 4.68 | 4.55 | 0 | -2.78 |
| XRO | Xero Ltd | Stop price hit for profit | High | Short | 30/12/2025 | 111.23 | 114.21 | 0 | 2.68 |
| DMP | Dominos Pizza | Stop price hit | High | Short | 23/12/2025 | 21.5 | 21.5 | 0 | 0 |
| SFR | Sandfire Resources | Took profit | High | Short | 22/12/2025 | 15.2 | 17.28 | 0 | 13.68 |
| WTC | WiseTech Global | Stop price hit | High | Short | 27/11/2025 | 66.5 | 65.7 | 0 | -1.2 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 24/11/2025 | 24.4 | 25.31 | 0 | 3.73 |
| SFR | Sandfire Resources | Stop price hit | High | Short | 20/11/2025 | 16.09 | 15.58 | 0 | -3.17 |
| URNM | BetaShares Uranium ETF | Stop price hit | High | Short | 17/10/2025 | 10.44 | 10.4 | 0 | -0.3 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 05/11/2025 | 18.75 | 18.1 | 0 | -3 |
| URNM | BetaShares Uranium ETF | Stop price hit for profit | High | Short | 17/10/2025 | 11.29 | 11.9 | 0 | 5 |
| WIRE | Global X Copper ETF | Stop price hit for profit | High | Short | 13/10/2025 | 14.1 | 18.88 | 0 | 34 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 09/10/2025 | 6.68 | 6.42 | 0 | -4 |
| ACDC | Global X Battery Tech & Lithium ETF | Stop price hit for profit | High | Short | 02/09/2025 | 91.25 | 104.8 | 0 | 15 |
| FMG | Fortescue Ltd | Stop price hit for profit | High | Short | 26/08/2025 | 19.05 | 19.15 | 0 | 1 |
| QRE | BetaShares Australian Resources ETF | Stop price hit for profit | High | Short | 29/07/2025 | 6.7 | 7.05 | 0 | 5 |
| PDN | Paladin Energy | Stop price hit | High | Short | 29/07/2025 | 6.8 | 6.45 | 0 | -5 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 28/07/2025 | 6.15 | 6.64 | 0 | 7.97 |
| URNM | BetaShares Uranium ETF | Took profit | High | Short | 30/06/2025 | 7.5 | 9.15 | 0 | 22 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 23/06/2025 | 23.05 | 24 | 0 | 4.12 |
| GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
| IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
| NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
| IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
| IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/03/2025 | 51.6 | 57.75 | 0 | 11.91 |
| IEU | iShares European Equities ETF | Took profit | High | Short | 25/03/2025 | 93 | 94.97 | 0 | 2.11 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
| AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
| NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
| RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
| GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
| BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
| NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
| ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
| AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
| FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
| NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Shawn’s Trade Idea: No Trade Ideas at this stage
We’ve added this piece this morning because we imagine a few more “active” subscribers are wondering why we aren’t looking to trade US stocks from the short side. We indeed considered it but the risk/reward is poor, even with a leveraged ETF like the BBUS. Assuming we are correct and the S&P 500 does pullback around 6% the BBUS will gain 10-15% at best, while we slowly lose money if nothing happens. Simply all too hard, we would rather be patient looking for buying opportunities moving forward. Read moreTrading Ideas – Position Updates
We have one open position at this stage after 2 were stopped out last week as equity markets reversed: Read moreShawn’s Trade Idea: Lifting stops on NOVO Nordisk (NOVO US) to $US59.50
We are lifting our stops on NOVO Nordisk (NOVO US) ahead of Februarys earnings report. Read moreShawn’s Trade Idea: Buy Nickel Industries (NIC) at 94c
The resources sector has boomed as we all know in recent times with nickel having been laggard due to supply issues from Indonesia. However, with the demand for battery metals set to rise again in 2026 and the Indonesian government expected to slash the regions production quota the dynamic could already be changing. Read moreTrading Ideas – Position Updates
We have two open positions at this stage: Long NOVO Nordisk (NVO US) at $US50.50 with a profit stop at $US56.00. Long WEB Travel Group Ltd (WEB) at $4.68 with a stop at $4.55. Read moreShawn’s Trade Idea: Lifting our stops on our Webjet (WEB) position
We are lifting our stops on WEB as the stock remains resilient in the face of adversity. Read moreShawn’s Trade Idea: Buy Car Group (CAR) at $28.80 with stops at $27.35
We are looking to buy the current weakness in ASX tech/growth names initially via the conservative CAR Group (CAR) Read moreShawn’s Trade Idea: Buy WEB Travel Group Ltd (WEB) at $4.75
The last few months saw bargain hunters return to the ASX with WEB looking poised to enjoy a second leg higher, following its initial well-received result in November; we see good risk/reward at current levels if the stock can hold above the lows of the last few weeks. Read moreTrading Ideas – Position Updates
We have one open position at this stage: Long NOVO Nordisk (NVO US) at $US50.50 with a profit stop at $US56.00. Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.