Shawn’s Trade Ideas
Short term trade ideas in Australian and International Equities & ETFs
About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
| Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
|---|---|---|---|---|---|
| The numbers | +20 | -11 | +11.27% | -4.89% | +4.20 |
| CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| WDS | Woodside Energy | 10:00 | High | 27/10/2025 | 24.70 | 24.40 | 26.24 | 0.31 | 7.54 | |
| URNM | BetaShares Global Uranium ETF | 10:00 | High | 10/11/2025 | 9.85 | 10.44 | 10.29 | -3.38 | -1.44 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 05/11/2025 | 18.75 | 18.1 | -3 | |
| URNM | BetaShares Uranium ETF | Stop price hit for profit | High | Short | 17/10/2025 | 11.29 | 11.9 | 0 | 5 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 13/10/2025 | 14.1 | 18.88 | 0 | 34 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 09/10/2025 | 6.68 | 6.42 | 0 | -4 |
| ACDC | Global X Battery Tech & Lithium ETF | Stop price hit for profit | High | Short | 02/09/2025 | 91.25 | 104.8 | 0 | 15 |
| FMG | Fortescue Ltd | Stop price hit for profit | High | Short | 26/08/2025 | 19.05 | 19.15 | 0 | 1 |
| QRE | BetaShares Australian Resources ETF | Stop price hit for profit | High | Short | 29/07/2025 | 6.7 | 7.05 | 0 | 5 |
| PDN | Paladin Energy | Stop price hit | High | Short | 29/07/2025 | 6.8 | 6.45 | 0 | -5 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 28/07/2025 | 6.15 | 6.64 | 0 | 7.97 |
| URNM | BetaShares Uranium ETF | Took profit | High | Short | 30/06/2025 | 7.5 | 9.15 | 0 | 22 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 23/06/2025 | 23.05 | 24 | 0 | 4.12 |
| GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
| IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
| NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
| IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
| IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/03/2025 | 51.6 | 57.75 | 0 | 11.91 |
| IEU | iShares European Equities ETF | Took profit | High | Short | 25/03/2025 | 93 | 94.97 | 0 | 2.11 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
| AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
| NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
| RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
| GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
| BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
| NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
| ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
| AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
| FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
| NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Shawn’s Trade Ideas – No change
Our WDS & URNM positions look good while RIO remains on the radar Read moreShawn’s Trade Ideas – No change
Our WDS & URNM positions look good while RIO remains on the radar Read moreShawn’s Trade Ideas – Lifting Stops
Our WDS & URNM positions look good while RIO remains on the radar Read moreShawn’s Trade Idea: Buy Rio Tinto (RIO) $124.50 limit
Unlike the URNM ETF which we expect to buy this morning, with RIO we are looking to “lay a trap” at lower levels as peers like BHP and FMG come under pressure - BHP was ~20c lower in the US on Friday even when the SPI was trading up +0/3%. Read moreShawn’s Trade Idea: Buy BetaShares Global Uranium ETF (URNM) $10.50 limit
The URNM ETF has retreated ~19% from its recent high and well below the $11.90 we exited the ETF in mid-October. We remain bullish the uranium space with the recent weakness providing an attractive opportunity to re-enter the nuclear energy trade. Read moreShawn’s Trade Ideas
Our WDS position still looks good & RIO on the radar Read moreShawn’s Trade Ideas
Wire Position Stopped, WDS still looks good & RIO on the radar Read moreShawn’s Trade Ideas
Wire Position Stopped, WDS still looks good & RIO on the radar Read moreShort Term Trade Updates
There are no changes to stop levels to start to start the week. Further updates and any new trades will be outlined in this section daily before 11am. Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.