Skip to Content

Active Income Portfolio

For those seeking a sustainable income strategy, with a difference.

About The Active Income Portfolio

About the Active Income Portfolio

Our philosophy at Market Matters has always been around active management, and our income portfolio stays true to label. Combining an active approach to income producing equities, ETFs and listed Income Securities such as Hybrids, the portfolio will satisfy those looking for sustainable income with significantly less volatility than the market.

Portfolio Performance
Portfolio 1M 6M 1y 3y 5y pa ITD pa Total
ACTIVE INCOME 1.26% 4.61% 16.62% 11.83% 10.01% 9.67% 129.1%
RBA CASH RATE +4% 0.67% 3.94% 7.84% 7.82% 6.66% 5.59% 63.0%
VALUE ADD +0.59% +0.67% +8.78% +4.01% +3.35% +4.08% +66.1%
* Inception date 05/07/2017
Portfolio Holdings trade now
CODE NAME WEIGHT (%) RISK TERM BUY DATE BUY PRICE ($) LAST PRICE ($) DIVIDENDS ($) DAILY CHANGE (%) GAIN / LOSS (%)
AGL AGL Energy 4 Moderate Long 23/02/2023 7.50 8.23 1.13 -1.20 24.80
AMC Amcor 4 Moderate Medium 27/10/2025 62.70 61.68 1.84 -1.78 1.31
ANZ ANZ Group 5 Moderate Medium 18/12/2024 29.36 35.70 3.26 -1.19 32.70
AN3PI ANZ Capital Notes 6 6 Low Long 8/07/2021 100.33 103.23 26.45 0.49 29.25
APA APA Group 5 Moderate Medium 26/05/2023 9.82 10.13 1.44 -0.49 17.82
BHP BHP Group 8 Moderate Long 11/12/2019 40.38 58.29 17.42 1.30 87.49
CLW Charter Hall Long Wale REIT 4 Moderate Long 06/05/2026 3.55 3.70 -0.27 4.23
DBI Dalrymple Bay Infrastructure 4 Moderate Medium 10/10/2024 3.37 5.63 0.40 -1.05 78.93
DN1 Dominion Income Trust 1 5 Low Medium 18/06/2025 101.40 100.07 6.62 0.18 5.22
FMG Fortescue Metals 4 Moderate Medium 27/06/2024 21.62 18.52 2.55 -1.33 -2.54
GQG GQG Partners 3 Moderate Medium 08/08/2025 1.75 1.35 0.10 -2.54 -17.14
JBH JB Hi Fi 4 Moderate Medium 26/02/2026 83.98 79.29 3.00 -0.05 -2.01
MGR Mirvac 4 Moderate Medium 10/03/2026 1.875 1.73 0.05 -0.29 -5.07
MTS Metcash 4 Moderate Medium 9/12/2020 3.50 2.96 1.28 -0.67 21.14
NABPI NAB Capital Notes 6 5 Low Long 13/07/2022 98.94 105.50 26.49 -0.20 33.40
NHC New Hope Coal 4 High Medium 22/11/2022 5.55 5.36 1.97 -0.37 32.07
PCI Perpetual Credit Income Trust 5 Low Long 17/07/2024 1.11 1.10 0.12 0.00 9.91
SOL Soul Pattinson (W.H) 4 Moderate Long 05/02/2026 37.68 46.20 0.68 1.27 24.42
SUN Suncorp Group 5 Moderate Medium 11/12/2025 17.07 19.23 0.24 0.42 14.06
SUNPI Suncorp Hybrid 5 Low Medium 09/04/2024 101.51 103.49 5.92 0.82 7.78
WBCPK Westpac Hybrid 5 Low Long 7/09/2022 100.40 104.78 26.06 0.33 30.32
Portfolio cash position: 3%
Recent Sales trade now
Company code STOCK NAME ACTIVITY RISK TIME HORIZON EXIT DATE ENTRY PRICE ($) CLOSE PRICE ($) DIVIDENDS ($) GAIN / LOSS (%)
CNI Centuria Capital Group Sold 4% position Moderate Medium 06/05/2026 2.06 1.69 0.27 -4.9
SUL Super Retail Group Sold 4% position Moderate Medium 26/02/2026 13.97 14.01 2.61 19
DDR Dicker Data Sold 3% position High Medium 21/01/2026 8.28 10.04 0.15 23.1
SIQ Smart Group Sold 4% position Moderate Medium 21/01/2026 7.65 8.75 0.25 17.6
NSR National Storage Sold 5% position Moderate Long 11/12/2025 2.28 2.79 0.11 27.2
HLI Helia Group Sold 2.5% position High Medium 27/10/2025 4.46 5.66 0.5 38.12
MFG Magellan Financial Group Sold 4% position High Medium 04/08/2025 8.17 10.34 26.56
MTS Metcash Trimmed 1% Moderate Medium 03/07/2025 3.5 4 1.27 50.57
CBA Commonwealth Bank Sold 5% position Moderate Medium 03/07/2025 61.33 180.26 32.4 246.75
TLS Telstra Corp Ltd Sold 5% position Moderate Medium 18/04/2025 3.43 4.9 1.07 74.05
CBAPG Commonwealth Bank Redeemed 5% position Low Long 15/04/2025 100 100 41.26 41.26
SIQ Smart Group Sold 4% position Moderate Medium 19/02/2025 8.96 7.81 0.25 -10.04
CBA Commonwealth Bank Trimmed 1% Moderate Medium 18/12/2024 61.33 159.96 28.19 206.77
MFG Magellan Financial Group Sold 4% position Moderate Medium 06/12/2024 9.42 11.22 0.43 23.67
NAB National Australia Bank Sold 7% position Moderate Medium 08/05/2024 29.64 35.06 2.39 26.35
OZBD Composite Bond ETF Sold 5% position Low Long 17/07/2024 45.28 44.04 3.07 4.04
GSBG25 Govt Bond Sold 6% position Low Medium 27/06/2024 100.54 99.8 5.41 4.64
DXS Dexus Sold 4% position Moderate Medium 16/05/2024 8.02 7.26 0.56 -2.49
NABPF NAB Hybrid Sold 5% position Low Long 7/05/2024 100 106.46 27.61 34.07
ORA Orora Sold 4% position Moderate Medium 3/04/2024 2.56 2.24 0.05 -10.55
MFG Magellan Financial Group Sold 4% position High Medium 08/01/2024 8.73 9.09 0.93 14.78
WES Wesfarmers Ltd Sold 4% position Moderate Long 16/11/2023 47.85 53.94 4.16 21.42
GEM G8 Education Sold 3% position Moderate Medium 22/08/2023 1.29 1.08 0.06 -11.63
PPT Perpetual Sold 4% position Moderate Medium 27/06/2023 24.7 25.4 2.83
MXT MCP Master Income Trust Sold 5% position Low Long 15/06/2023 2 1.91 0.49 20
AGL AGL Energy Trimmed 1% Moderate Medium 21/04/2023 6.95 8.59 23.6
TLS Telstra Corp Ltd Trimmed 2% Moderate Medium 21/04/2023 3.43 4.27 0.3 33.24
WES Wesfarmers Ltd Trimmed 2% Moderate Medium 21/04/2023 47.85 52.01 2.69 14.32
SGP Stockland Sold 4% position Moderate Medium 08/02/2023 4.18 4.01 0.26 0.22
PDL Pendal Group Sold 4% position Moderate Medium 12/01/2023 4.2 3.61 1.67 25.71
BHP BHP Group Trimmed 2% Moderate Long 08/12/2022 38.56 46.42 10.16 46.73
AGL AGL Energy Sold 3% position Moderate Medium 08/12/2022 6.83 8.07 18.15
APA APA Group Sold 4% position Moderate Medium 08/12/2022 9.75 11.03 13.12
SSM Service Stream Sold 4% position High Medium 22/11/2022 1.565 0.745 0.05 -49.2
BOQ Bank of QLD Sold 6% position Moderate Medium 17/08/2022 8.7 7.37 0.31 -11.72
APA APA Group Sold 4% position Low Medium 10/08/2022 8.59 12.14 0.53 47.5
CWNHB Crown Resorts Hybrid Sold 4% position Moderate Medium 29/07/2022 98.26 102.75 3.02 7.64
IFL Inisgnia Financial Sold 5% position Moderate Medium 13/07/2022 3.59 2.73 0.4 -12.81
MFG Magellan Financial Group Sold 3% position Moderate Medium 13/07/2022 33.85 12.15 1.57 -59.47
SIQ Smart Group Sold 5% position Moderate Medium 13/07/2022 6.98 6.62 1.43 15.19
WDS Woodside Sold 1% position High Medium 15/06/2022 29.76 32.54 2.3 17.05
IGL IVE Group Ltd Sold 3% position Moderate Medium 11/05/2022 2.28 1.8 0.66 7.89
AGL AGL Energy Sold 3% position Moderate Long 03/05/2022 5.35 8.38 0.16 59.63
NSR National Storage REIT Sold 4% position Moderate Medium 13/04/2022 2.04 2.65 0.09 34.31
XARO ActiveX Ardea Real Outcome Bon Sold 5% position Low Long 13/04/2022 26.47 25.28 1.6 1.55
AWC Alumina Ltd Sold 4% position Moderate Medium 24/02/2022 2.2 1.95 -11.36
DXS Dexus Sold 4% position Low Long 25/11/2021 9.2 11.27 0.23 25
more

Recent Opinion for the Income Portfolio

Semiconductors

Semiconductors have dominated the financial press this month, as the “AI Trade” unwound dramatically  with the Korean KOSPI correcting more than 30% in a few volatile weeks. Leverage has been a huge issue here after South Korea introduced single-stock leveraged ETFs on SK Hynix and Samsung Electronics in late May. The products attracted huge inflows into the “Hot Stocks”, with leveraged ETF assets in South Korea more than tripling to KRW 35.4 trillion by end of May 2026.

Read more

BHP Group Ltd (ASX: BHP) $60.69

BHP has regained its “mojo” in the last five trading sessions after being weighed down by a soft copper price as tensions flared between the US and Iran, plus a strike set to commence at BHP's Port Hedland Bulk Export Terminal. Unfortunately, we can see plenty of industrial action over the coming years, with AI set to replace thousands of jobs. BHP is already well underway in reducing its headcount at its Escondida copper pit in Chile; the site went fully autonomous in January 2026 with 33 autonomous trucks and 11 autonomous drills operating around the clock.

Read more

Fortescue Ltd (ASX: FMG) $19.08

FMG (-23%) has corrected deeper than most ASX miners in 2026 as iron ore dipped below US$100/MT, but we think it represents good value at current levels, especially for income, with the miner forecast to yield ~6% fully franked over the next 12-monmths - MM holds FMG in the Income Portfolio.

Read more

GQG Partners Inc (ASX: GQG) $1.40

This week GQG reported FUM of $156.0bn as at June 30, 2026, down 4.5% month-on-month, and down 9.5% year-on-year from $172.4bn at June 2025. Net outflows of $3.2bn in June were the largest monthly outflow in 2026, marking 12 consecutive months of net redemptions  a significant redemption cycle for a business whose revenue is almost entirely management-fee driven. Like all fund managers, GQG generates earnings from the money it manages, and as this falls, so does the company's profitability, but with the stock trading ~20% below its long-term valuation, it's priced for more bad news, and too pessimistically in our opinion, assuming it can stem the outflows.

Read more

The Korean KOSPI Index

The key question is whether the memory cycle has peaked. Samsung’s “beat but sell” reaction and SK Hynix’s sharp decline suggest the market is increasingly pricing in that risk, rather than assuming AI-driven demand has permanently reshaped the industry’s traditional boom-and-bust cycle. Even TSMC’s record revenue failed to lift sentiment, highlighting that investors now want clear evidence that AI demand can continue to justify elevated earnings expectations.

Read more

BHP Group (ASX: BHP) $56.87

The correlation between BHP and Spot LME Copper over the last 2-years is 0.91,  a very high positive correlation, reflecting BHP's significant copper exposure and the market's tendency to price the stock as a copper proxy. BHP's copper assets, including Escondida (the world's largest copper mine) and Olympic Dam, make it one of the most copper-leveraged large-cap miners globally. And as BHP continues to grow its copper revenue, this correlation is likely to remain elevated or even strengthen over time.

Read more

Suncorp (ASX: SUN) $18.73

Suncorp (SUN) remains a core holding in the Market Matters Income Portfolio. The share price has enjoyed a solid run recently, but we continue to like the combination of improving earnings quality, attractive income and scope for further capital returns.

Read more

Amcor PLC (AMC) $64.37

Amcor has been a stock that has weighed on our portfolios over recent times but as it comes good now we definitely don’t intend to cut it. This packaging business is an economically sensitive value name, which, with more than 50% of its revenue generated from the US in FY25, is perfectly positioned for the current economic backdrop, especially in the US. The stock continues to trade at a hefty discount to its historical average valuation while yielding close to 6%, mostly franked.

Read more
more

History of Actions for the Income Portfolio

SEMI
UPDATED 20/07/2026 09:11
MM is now bullish towards the KOSPI around 6800
Add To Hit List
BHP
UPDATED 16/07/2026 09:23
MM is long and bullish towards BHP around $60.50
Add To Hit List
FMG
UPDATED 16/07/2026 09:22
MM is long and bullish towards FMG around $19
Add To Hit List
GQG
UPDATED 15/07/2026 09:58
MM is long and cautiously bullish GQG ~$1.40
Add To Hit List
SEMI
UPDATED 14/07/2026 11:10
Trade Idea: Buy the Global X Semiconductor ETF (SEMI) now below $38.50, with stops at $33.70, around 12% risk.
Add To Hit List
SEMI
UPDATED 14/07/2026 10:06
MM is very cautiously bullish towards the KOSPI below the psychological 7000 level
Add To Hit List
SUN
UPDATED 10/07/2026 09:50
MM remains bullish on SUN ~$18.70
Add To Hit List
BHP
UPDATED 10/07/2026 09:46
MM is long and bullish towards BHP around $57
Add To Hit List
AMC
UPDATED 07/07/2026 09:36
MM is long and bullish towards AMC around $64
Add To Hit List
SEMI
UPDATED 03/07/2026 09:41
MM would only be interested in SEMI below $38
Add To Hit List
more
scroll
Back to top