Shawn’s Trade Ideas
Short term trade ideas in Australian and International Equities & ETFs
About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
---|---|---|---|---|---|
The numbers | +14 | -9 | +11.25% | -4.81% | +3.64 |
CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|---|
ACDC | GLOBAL X BATTERY TECH & LITHIUM ETF | 10:20 | High | 07/07/2025 | 91.60 | 91.25 | 98.24 | 0.82 | 7.66 | |
QRE | BetaShares Australian Resources ETF (QRE) | 10:00 | High | 08/07/2025 | 6.95 | 6.70 | 7.20 | 1.98 | 7.46 | |
WHC | Whitehaven Coal | 10:45 | High | 14/07/2025 | 5.90 | 6.15 | 6.74 | 4.98 | 9.59 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
URNM | BetaShares Uranium ETF | Took profit | High | Short | 30/06/2025 | 7.5 | 9.15 | 0 | 22 |
WDS | Woodside Energy | Stop price hit for profit | High | Short | 23/06/2025 | 23.05 | 24 | 0 | 4.12 |
GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/03/2025 | 51.6 | 57.75 | 0 | 11.91 |
IEU | iShares European Equities ETF | Took profit | High | Short | 25/03/2025 | 93 | 94.97 | 0 | 2.11 |
WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Trading Ideas – Position Updates
There are currently three bullish open trade ideas: Read moreShawn’s Trade Idea: Whitehaven Coal (WHC) $6.14
We are looking for coal stocks, including Peabody (BTU US), that we hold in our International Equities Portfolio, to extend their last two weeks' advance after Trump's “Big Beautiful Bill” was recently passed, which includes support for the fossil fuel industry. Read moreTrading Ideas – Position Updates
There are currently two bullish open trade ideas: Long the Global X Battery Tech & Lithium ETF (ACDC) at $91.25 with stops at $89.85. Long the QRE ETF at $6.70 with stops at $6.70. Read moreShawn’s Trade Idea: BetaShares Australian Resources ETF (QRE) $6.84
Following on from recent reports we are looking for the resources sector to add to last week's glimmer of performance catch-up. In line with the weak S&P 500 futures opening this morning, we are looking to buy into an early morning minor pullback. Read moreShawn’s Trade Idea: Global X Battery Tech & Lithium ETF (ACDC) $91.31
We are looking for the ACDC ETF to follow through on its recent breakout towards its 2025 high, with the local lithium stocks looking capable of squeezing significantly higher. Read moreShawn’s Trade Idea: iShares European Equities ETF (IEU) $96.92
We are looking for the EURO STOXX 50 index to make fresh highs this week, almost in a now-or-never moment, although that would be way too dramatic. Read moreTrading Ideas – Position Updates
There are currently two bullish open trade ideas in the energy sector: Read moreShawn’s Trade Idea: BetaShares NASDAQ 100 ETF (NDQ)
We exited the NDQ in late May above $50, intending to re-enter during a pullback this month. The Israel-Iran conflict may have afforded us the opportunity. We like the risk/reward ~3.5% below Friday's close. The NASDAQ futures have opened down less than 1% this morning, which means we need ongoing weakness to get set. Read moreShawn’s Trade Idea: iShares Large-Cap China ETF (IZZ) $55.90
The Chinese market is arguably one of the best-valued, even after substantial gains over the last eighteen months. Chinese stocks look positioned for another “buy the dip” opportunity as we continue to target new multi-year highs into Christmas. In hindsight, we took profit too soon in May, but that doesn’t mean we won't buy back in at higher prices, i.e. it's all about profit and risk/reward, not e Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.