Shawn’s Trade Ideas
Short term trade ideas in Australian and International Equities & ETFs
About The Strategy
Trading ideas targeting short term explosive moves with stop levels provided on entry and updated daily. The “Active Tag” says we’re still happy to buy now!
| Performance | WINS | LOSSES | AVERAGE WIN | AVERAGE LOSS | EDGE |
|---|---|---|---|---|---|
| The numbers | +21 | -14 | +10.91% | -4.17% | +3.92 |
| CODE | NAME | TRADE TIME | RISK | BUY DATE | STOP LEVEL ($) | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | DAILY CHANGE (%) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| DMP | Domino's Pizza | 10:00 | High | 01/12/2025 | 19.90 | 21.50 | 22.75 | 2.48 | 5.81 | |
| SFR | Sandfire Resources | 10:00 | High | 24/11/2025 | 15.80 | 15.20 | 17.07 | 1.91 | 12.30 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| WTC | WiseTech Global | Stop price hit | High | Short | 27/11/2025 | 66.5 | 65.7 | 0 | -1.2 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 24/11/2025 | 24.4 | 25.31 | 0 | 3.73 |
| SFR | Sandfire Resources | Stop price hit | High | Short | 20/11/2025 | 16.09 | 15.58 | 0 | -3.17 |
| URNM | BetaShares Uranium ETF | Stop price hit | High | Short | 17/10/2025 | 10.44 | 10.4 | 0 | -0.3 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 05/11/2025 | 18.75 | 18.1 | 0 | -3 |
| URNM | BetaShares Uranium ETF | Stop price hit for profit | High | Short | 17/10/2025 | 11.29 | 11.9 | 0 | 5 |
| WIRE | Global X Copper ETF | Stop price hit for profit | High | Short | 13/10/2025 | 14.1 | 18.88 | 0 | 34 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 09/10/2025 | 6.68 | 6.42 | 0 | -4 |
| ACDC | Global X Battery Tech & Lithium ETF | Stop price hit for profit | High | Short | 02/09/2025 | 91.25 | 104.8 | 0 | 15 |
| FMG | Fortescue Ltd | Stop price hit for profit | High | Short | 26/08/2025 | 19.05 | 19.15 | 0 | 1 |
| QRE | BetaShares Australian Resources ETF | Stop price hit for profit | High | Short | 29/07/2025 | 6.7 | 7.05 | 0 | 5 |
| PDN | Paladin Energy | Stop price hit | High | Short | 29/07/2025 | 6.8 | 6.45 | 0 | -5 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 28/07/2025 | 6.15 | 6.64 | 0 | 7.97 |
| URNM | BetaShares Uranium ETF | Took profit | High | Short | 30/06/2025 | 7.5 | 9.15 | 0 | 22 |
| WDS | Woodside Energy | Stop price hit for profit | High | Short | 23/06/2025 | 23.05 | 24 | 0 | 4.12 |
| GDX | VanEck Gold Miners ETF | Took profit | High | Short | 13/06/2025 | 70 | 85 | 0 | 21.43 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 03/06/2024 | 1.18 | 1.09 | 0 | -7.63 |
| IZZ | iShares Large-Cap China ETF | Stop price hit for profit | High | Short | 29/05/2024 | 50 | 53.25 | 0 | 6.5 |
| NDQ | BetaShares NASDAQ 100 ETF | Took profit | High | Short | 29/05/2025 | 41.8 | 50.15 | 0 | 19.98 |
| IIND | BetaShares India Quality ETF | Stop price hit for profit | High | Short | 07/05/2025 | 11.6 | 11.7 | 0 | 0.86 |
| IZZ | iShares China Large Cap ETF | Took profit | High | Short | 25/03/2025 | 51.6 | 57.75 | 0 | 11.91 |
| IEU | iShares European Equities ETF | Took profit | High | Short | 25/03/2025 | 93 | 94.97 | 0 | 2.11 |
| WIRE | Global X Copper ETF | Stop price hit | High | Short | 24/02/2025 | 13.25 | 12.5 | 0 | -5.66 |
| PLS | Pilbara Minerals | Stop price hit | High | Short | 10/02/2025 | 2.15 | 2.17 | 0 | 0.93 |
| AGVT | Betashares Australian Governme | Stop price hit | High | Short | 13/01/2025 | 40.9 | 40.8 | 0 | -0.24 |
| NHF | nib holdings Ltd/Australia | Stop price hit | High | Short | 19/12/2024 | 5.7 | 5.4 | 0 | -5.26 |
| RMS | Ramelius Resources Ltd | Stop price hit | High | Short | 19/12/2024 | 2.29 | 2.16 | 0 | -5.68 |
| WHC | Whitehaven Coal Ltd | Stop price hit | High | Short | 05/12/2024 | 6.78 | 6.4 | 0 | -5.6 |
| GEAR | BetaShares Geared Australian E | Took profit | High | Short | 21/11/2024 | 32.04 | 32.9 | 0 | 2.68 |
| BEN | Bendigo & Adelaide Bank Ltd | Took profit | High | Short | 21/11/2024 | 12.48 | 13.4 | 0 | 7.37 |
| NVDA US | NVIDIA | Took profit | High | Short | 18/11/2024 | 134.9 | 139.5 | 0 | 3.41 |
| ETPMAG | Global X Physical Silver | Stop price hit | High | Short | 31/10/2024 | 46.5 | 43.98 | 0 | -5.42 |
| AUDS | BetaShares Strong Australian D | Stop price hit | High | Short | 30/10/2024 | 6.4 | 6 | 0 | -6.25 |
| FMG | Fortescue Ltd | Took profit | High | Short | 30/09/2024 | 17.12 | 21.26 | 0 | 24.18 |
| NVDA US | NVIDIA | Took profit | High | Short | 26/08/2024 | 100 | 130 | 0 | 30 |
Opinions relating to short-term trades
Shawn’s Trade Idea: Buy NOVO Nordisk ADR (NVO US) limit $US49.50
We are following our International Equities Portfolio's Hitlist, buying NOVO Nordisk ADR (NVO US) seeing excellent risk/reward below $US50. Read moreShawn’s Trade Idea: Buy Catapult Sports Ltd (CAT) limit $4.00
We are looking for a number of strong bounces, at the very least, by the ASX tech stocks into 2026, the big question is how far can they fall first with new lows feeling likely, hence at this stage we’re placing bids below the recent low. Read moreShawn’s Trade Idea: Raising Stops on Sandfire Resources (SFR)
We have lifted our stop on our Sandfire (SFR) position. Read moreShawn’s Trade Idea: No change long Sandfire (SFR) & long Dominos Pizza (DMP)
We have no plans to add to our Sandfire & Dominos positions at this stage. Read moreShawn’s Trade Idea: Buy Domino’s Pizza (DMP) limit $22.00
The last few weeks has seen bargain hunters return to the ASX with DMP looking poised to join the fray, we see good risk/reward at current levels if the stocks can hold above the lows of the last few weeks. Read moreTrading Ideas – Position Updates
We have one open position at this stage: Read moreShawn’s Trade Idea: No change long Sandfire (SFR)
We have no plans to add to our Sandfire position at this stage, ahead of the US Thanksgiving Holiday. Read moreShawn’s Trade Idea: WiseTech (WTC) stopped out at $65.70
We have no plans to add to our Sandfire position at this stage, ahead of the US Thanksgiving Holiday. Read moreShawn’s Trade Idea: Lifting Stops on WiseTech (WTC) to $65.70
We have no plans to add to our Sandfire and WiseTech positions at this stage, but volatility is on the increase across the market, especially on the stock level, creating opportunities. Read moreActions relating to short-term trades
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.