International Equities Portfolio
For those seeking international direct equities exposure
About The Portfolio
A high conviction direct international equities portfolio that targets well known global brands, along with some smaller, high growth opportunities.
Prices in $US unless otherwise stated in the stock name
| Portfolio | 1M | 6M | 1y | 3y pa | 5y pa | ITD pa | Total |
|---|---|---|---|---|---|---|---|
| INTERNATIONAL EQUITIES | 0.89% | -3.30% | 35.04% | 18.33% | 15.03% | 18.17% | 213.50% |
| MSCI WORLD AUD | 4.40% | -2.72% | 14.95% | 16.38% | 12.90% | 13.04% | 131.40% |
| VALUE ADD | (3.51%) | (0.58%) | +20.09% | +1.95% | +2.13% | +5.13% | +82.10% |
| CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| ASH US | Ashland | 4 | Moderate | Medium | 05/02/2026 | 63.16 | 57.21 | -9.42 | |
| B US | Barrick | 4 | Moderate | Medium | 18/03/2021 | 22.92 | 40.65 | 0.77 | 80.72 |
| BABA US | Alibaba | 6 | Moderate | Medium | 27/11/2019 | 194.97 | 130.03 | 1.96 | -32.30 |
| BTU US | Peabody Energy | 4 | High | Medium | 18/05/2023 | 21.74 | 24.56 | 0.75 | 16.42 |
| BX US | Blackstone | 6 | Moderate | Medium | 07/10/2022 | 104.49 | 118.51 | 9.27 | 22.29 |
| CB US | Chubb | 4 | Moderate | Medium | 05/02/2026 | 331.79 | 327.87 | -1.18 | |
| CCJ US | Cameco Corp | 4 | High | Medium | 06/06/2024 | 50.78 | 104.72 | 0.33 | 106.87 |
| CMG US | Chipotle Mexican Grill | 5 | Moderate | Medium | 24/03/2022 | 35.96 | 32.88 | -8.57 | |
| IREN US | IREN | 3 | High | Medium | 24/03/2026 | 41.88 | 56.83 | 35.70 | |
| FCX US | Freeport McMoRan | 6 | Moderate | Medium | 20/07/2022 | 38.22 | 61.97 | 0.75 | 64.10 |
| FSLR US | First Solar | 4 | High | Medium | 18/05/2023 | 187.45 | 257.85 | 37.56 | |
| JD US | JD.com | 4 | High | Medium | 11/02/2025 | 40.99 | 30.52 | 1.00 | -23.10 |
| MSFT US | Microsoft Corp | 6 | Moderate | Medium | 25/02/2020 | 213.34 | 418.57 | 9.87 | 100.82 |
| NVO US | Novo Nordisk | 4 | High | Medium | 11/12/2025 | 49.96 | 44.95 | 0.91 | -8.21 |
| PSHZF US | Pershing Square Capital | 5 | Moderate | Long | 18/05/2023 | 38.55 | 53.76 | 1.53 | 43.42 |
| SPOT US | Spotify Technology | 3 | High | Medium | 11/12/2025 | 606.80 | 519.41 | -14.40 | |
| TTD US | The Trade Desk | 5 | Moderate | Medium | 24/04/2020 | 42.31 | 22.38 | -47.10 | |
| UBS US | UBS Group | 6 | Moderate | Medium | 22/08/2023 | 28.24 | 46.96 | 0.68 | 68.70 |
| YETI US | YETI | 5 | Moderate | Medium | 28/02/2023 | 38.89 | 45.24 | 16.33 |
| Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
|---|---|---|---|---|---|---|---|---|---|
| GOOGL US | Alphabet Inc | Sold 5% position | Moderate | Medium | 06/02/2026 | 153.8 | 323.32 | 0.82 | 110.75 |
| ZG US | Zillow | Sold 5% position | Moderate | Medium | 06/02/2026 | 46.65 | 54.48 | 16.78 | |
| GS US | Goldman Sachs | Sold 5% position | Moderate | Medium | 21/01/2026 | 525.43 | 946.38 | 11 | 82.2 |
| FCX US | Freeport McMoran | Trimmed 2% | Moderate | Medium | 21/01/2026 | 32.17 | 59.1 | 1.12 | 87.19 |
| B US | Barrick Mining | Trimmed 2% | Moderate | Medium | 21/01/2026 | 20.59 | 50.35 | 1.28 | 150.72 |
| ALB US | Albemarle | Sold 4% position | High | Medium | 21/01/2026 | 115.75 | 161.4 | 2.02 | 41.18 |
| HCA US | HCA Healthcare | Sold 3% position | Moderate | Medium | 19/11/2025 | 310.9 | 478 | 1.44 | 54.21 |
| IREN US | Iren Ltd | Sold 2.5% position | High | Medium | 16/09/2025 | 11.98 | 37.46 | 0 | 212.69 |
| CCJ US | Cameco Corp | Trimmed 1% | High | Medium | 02/07/2025 | 50.78 | 71.46 | 0.11 | 40.94 |
| FSLR US | First Solar | Trimmed 2% | High | Medium | 11/02/2025 | 187.45 | 162.55 | -13.3 | |
| AAPL US | Apple | Sold 5% position | Moderate | Medium | 14/01/2025 | 48.49 | 232.11 | 3.48 | 385.9 |
| WFC US | Wells Fargo & Co | Sold 6% position | Moderate | Medium | 06/12/2024 | 51.26 | 73.99 | 3.24 | 50.1 |
| HCA US | HCA Healthcare | Sold 3% position | Moderate | Medium | 12/09/2024 | 225.77 | 385.42 | 0.65 | 71 |
| SNOW US | Snowflake | Sold 5% position | High | Medium | 12/09/2024 | 150.73 | 112.6 | -25.3 | |
| DE US | Deere & Co | Sold 6% position | Moderate | Long | 21/05/2024 | 367 | 390.93 | 11.93 | 9.77 |
| TTD US | The Trade Desk (USD) | Trimmed 1% | High | Medium | 31/01/2024 | 42.31 | 67.91 | 60.51 | |
| BX US | Blackstone Group | Trimmed 1% | High | Medium | 31/01/2024 | 89.48 | 125.95 | 3.42 | 44.58 |
| BC US | Brunswick Corp | Sold 5% position | Moderate | Medium | 31/01/2024 | 96.96 | 82.26 | 4.06 | -10.97 |
| GOLD US | Barrick Gold | Trimmed 2% | Moderate | Medium | 31/01/2024 | 20.59 | 15.76 | 0.56 | -20.74 |
| CCJ US | Cameco Corp | Sold 3% position | High | Medium | 16/01/2024 | 36.2 | 50.13 | 0.09 | 38.73 |
| DIS US | Walt Disney | Sold 5% position | High | Medium | 17/07/2023 | 96.81 | 88.42 | -8.67 | |
| AAPL | Apple | Trimmed 1% | Moderate | Medium | 22/06/2023 | 48.49 | 183.74 | 2.98 | 285.1 |
| MSFT US | Microsoft | Trimmed 1% | Moderate | Medium | 22/06/2023 | 172.07 | 334.12 | 4.61 | 96.86 |
| HCA US | HCA Healthcare | Sold 4% position | Moderate | Medium | 22/06/2023 | 168.54 | 286.49 | 1.2 | 70.7 |
| HCA US | HCA Healthcare | Trimmed 1% | Moderate | Medium | 18/05/2023 | 168.54 | 278.28 | 0.6 | 65.47 |
| CMG US | Chipotle Mesican | Trimmed 2% | High | Medium | 18/05/2023 | 1548.47 | 2060.8 | 33.09 | |
| PYPL US | PayPal | Sold 6% position | High | Medium | 18/05/2023 | 290.84 | 61.46 | -78.87 | |
| XOM US | Exxon Mobil Corp | Sold 4% position | Moderate | Medium | 28/02/2023 | 87.58 | 111.24 | 2.7 | 30.1 |
| GOOGL US | Alphabet Inc | Sold 6% position | High | Medium | 28/02/2023 | 131.36 | 89.33 | -32 | |
| TSCO LN | Tesco Pls (BP) | Sold 5% position | Moderate | Medium | 07/10/2022 | 277.1 | 199.3 | 7.7 | -25.29 |
| TTD US | The Trade Desk (USD) | Trimmed 2% | High | Medium | 17/08/2022 | 35.77 | 72.1 | 101.57 | |
| JD US | JD.com | Sold 5% position | High | Medium | 15/08/2022 | 76.87 | 56.36 | 1.24 | -25.07 |
| MSFT US | Microsoft (USD) | Trimmed 3% | Moderate | Medium | 28/07/2022 | 172.07 | 274.32 | 3.25 | 61.31 |
| 700 HK | Tencent (HKD) | Sold 6% position | High | Medium | 20/07/2022 | 386.51 | 342 | 2.8 | -10.79 |
| AMZN US | Amazon | Sold 6% position | Moderate | Medium | 11/05/2022 | 3333.2 | 2162.07 | -35.14 | |
| FCX US | Freeport-McMoRan | Sold 5% position | Moderate | High | 24/03/2022 | 38.5 | 50.14 | 0.07 | 29.69 |
| XOM US | Exxon Mobil | Sold 5% position | High | Medium | 2/03/2022 | 55.4 | 80.6 | 45.49 | |
| WFC US | Wells Fargo & Co | Trimmed 3% | Moderate | Medium | 23/02/2022 | 51.26 | 55.85 | 1.29 | 11.47 |
| BHP LN | BHP Group PLC (GBp) | Sold 6% position | Moderate | Medium | 28/01/2022 | 1650 | 2381 | 170.43 | 54.63 |
| SHOP US | Shopify Inc | Sold 6% position | High | Medium | 25/11/2021 | 1324.28 | 1650 | 24.6 | |
| ZM US | Zoom | Sold 4% position | High | Medium | 06/10/2021 | 369.75 | 251.3 | -32.04 | |
| 005930 KS | Samsung Electronics Co Ltd (KRW) | Sold 5% position | Moderate | Medium | 27/08/2021 | 46250 | 74500 | 3702 | 69.09 |
| 2318 HK | Ping An Insurance Group Co of | Sold 7% position | Moderate | Medium | 06/08/2021 | 91.28 | 68.05 | 3.15 | -22 |
| VALE US | Vale SA | Sold 6% position | High | Medium | 22/07/2021 | 10.26 | 22.46 | 118.91 |
Opinions for stocks held in the International Equities Portfolio
IREN Ltd (Nasdaq: IREN) $US47.74
It has been a big couple of weeks for IREN after the company announced a five-year, US$3.4bn AI cloud contract with Nvidia, a deal that materially improves revenue visibility and gives its neocloud strategy a major endorsement. Nvidia has also been granted the right to buy up to 30 million IREN shares at $US70, representing a potential $US2.1bn investment. For a company still transitioning from bitcoin mining toward AI infrastructure, this is a significant validation point. Read moreYETI Holdings (NYSE:YETI) $US40.69
YETI delivered a solid 1Q result overnight and raised FY26 guidance. The stock opened up over 15% higher, before closing up ‘only’ 6%. The outdoor lifestyle brand continues to show decent pricing power and consumer relevance across its core categories of drinkware, coolers and equipment, while the wholesale channel was the standout, suggesting retailers are restocking and/or giving more shelf space to new products. The offset was softer direct-to-consumer momentum, some international softness and the ongoing risk that tariffs and a weaker US consumer environment start to bite later in the year. Read moreJD.com Inc. (Nasdaq: JD) US$31.49
JD.com delivered a better-than-expected March quarter result overnight, with revenue and profit ahead of expectations, while the key positive was evidence that losses in its newer businesses, particularly food delivery, are narrowing. We own JD.com in the International Equities Portfolio, and while the stock has been weighed down by concerns around China’s consumer backdrop and aggressive food-delivery competition, this result should help rebuild some confidence that the core retail business remains profitable and management is getting better control of investment spend. Read moreFreeport McMoRan Inc (NYSE:FCX) $US64.37
Freeport had a good session overnight gaining +4.4%, following the copper price higher, recovering from some recent weakness after the company reduced 2026 copper and gold sales forecasts because of operational delays at the Grasberg mine in Indonesia — specifically wet ore conditions at Grasberg Block Cave that are bottlenecking material handling infrastructure. Read moreBarrick Mining Corp (NYSE: B) $US47.00
Barrick delivered a strong March quarter result, with earnings ahead of expectations, gold sales better than forecast, costs materially lower while the Board authorised a US$3bn share buyback. Shares rallied 9.2%. Read moreCameco (CCJ US) $US114.46
A strong March-quarter result from Cameco, with the uranium producer beating expectations across earnings, revenue, production and gross profit. The result was driven by higher uranium sales volumes, a better average realised uranium price and a growing contribution from Westinghouse, reinforcing the broader investment case around nuclear energy and long-term uranium demand. Management also maintained FY26 guidance, which we thought would have been taken positively, and it was initially, however the stock reversed lower throughout the session to finish down -3.2%. Read morePeabody Energy (BTU US) $US25.00
A soft March-quarter result confirmed by Peabody overnight, with the market focusing on a sizeable earnings (EBITDA) miss and ongoing delays at Centurion. The key issue remains execution at Centurion, Peabody’s metallurgical coal growth asset in Queensland, where commissioning issues constrained production. Read moreFirst Solar (FSLR US) $US219.38
First Solar’s 1Q result released on Friday (1st May) was a solid one, with earnings ahead of expectations as stronger margins helped offset some of the tariff-related pressure hitting the sector. Read moreChipotle Mexican Grill (CMG US) $US32.31
Chipotle’s 1Q result released on the 30th April should be good enough to steady the ship, with comparable sales coming in ahead of low expectations and April trends showing some early improvement. The stock had already been de-rated meaningfully, so while the numbers were not spectacular in absolute terms, they were better than feared. Read moreActions for stocks held in the International Equities Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.