International Equities Portfolio
For those seeking international direct equities exposure
About The Portfolio
A high conviction direct international equities portfolio that targets well known global brands, along with some smaller, high growth opportunities.
Prices in $US unless otherwise stated in the stock name
Portfolio | 1M | 3M | 1y | 3y pa | 5y pa | ITD pa* |
---|---|---|---|---|---|---|
INTERNATIONAL EQUITIES | 6.11% | 21.91% | 14.22% | 19.74% | 16.78% | 17.72% |
MSCI WORLD AUD | 3.10% | 11.22% | 17.36% | 18.98% | 16.26% | 14.13% |
VALUE ADD | +3.01% | +10.69% | (3.14%) | +0.76% | +0.52% | +3.59% |
CODE | NAME | WEIGHT (%) | RISK | TERM | BUY DATE | BUY PRICE ($) | LAST PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
ALB US | Albemarle | 4 | High | Medium | 12/02/2024 | 115.75 | 81.44 | 1.21 | -28.60 |
B US | Barrick | 5 | Moderate | Medium | 18/03/2021 | 20.59 | 23.64 | 0.96 | 19.48 |
BABA US | Alibaba | 6 | Moderate | Medium | 27/11/2019 | 194.97 | 122.24 | 1.96 | -36.30 |
BTU US | Peabody Energy | 4 | High | Medium | 18/05/2023 | 20.90 | 17.97 | 0.60 | -11.15 |
BX US | Blackstone | 6 | Moderate | Medium | 07/10/2022 | 102.62 | 174.41 | 6.62 | 76.41 |
CCJ US | Cameco Corp | 4 | High | Medium | 06/06/2024 | 50.78 | 75.58 | 0.09 | 49.02 |
CMG US | Chipotle Mexican Grill | 5 | Moderate | Medium | 24/03/2022 | 35.96 | 43.16 | 20.02 | |
FCX US | Freeport McMoRan | 6 | Moderate | Medium | 20/07/2022 | 32.17 | 42.26 | 1.12 | 34.85 |
FSLR US | First Solar | 4 | High | Medium | 18/05/2023 | 187.45 | 180.05 | -3.95 | |
GOOGL US | Alphabet | 5 | Moderate | Medium | 12/09/2024 | 153.80 | 202.94 | 0.21 | 32.09 |
GS US | Goldman Sachs | 5 | Moderate | Medium | 04/04/2025 | 525.43 | 747.05 | 3.00 | 42.75 |
HCA US | HCA Healthcare | 5 | Moderate | MEdium | 17/01/2025 | 310.90 | 393.64 | 0.72 | 26.84 |
IREN US | IREN | 2.5 | High | Medium | 25/06/2025 | 11.98 | 19.08 | 59.27 | |
JD US | JD.com | 4 | High | Medium | 11/02/2025 | 40.99 | 31.58 | -22.96 | |
MSFT US | Microsoft Corp | 6 | Moderate | Medium | 25/02/2020 | 213.34 | 522.48 | 8.13 | 148.72 |
PSHZF US | Pershing Square Capital | 5 | Moderate | Long | 18/05/2023 | 36.95 | 56.50 | 1.01 | 55.64 |
TTD US | The Trade Desk | 5 | Moderate | Medium | 24/04/2020 | 42.31 | 50.76 | 19.97 | |
UBS US | UBS Group | 5 | Moderate | Medium | 22/08/2023 | 25.44 | 39.86 | 0.68 | 59.36 |
YETI US | YETI | 5 | Moderate | Medium | 28/02/2023 | 38.89 | 33.89 | -12.86 | |
ZG US | Zillow | 5 | High | Medium | 06/06/2024 | 46.65 | 81.53 | 74.77 |
Company code | STOCK NAME | ACTIVITY | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
CCJ US | Cameco Corp | Trimmed 1% | High | Medium | 02/07/2025 | 50.78 | 71.46 | 0.11 | 40.94 |
FSLR US | First Solar | Trimmed 2% | High | Medium | 11/02/2025 | 187.45 | 162.55 | -13.3 | |
AAPL US | Apple | Sold 5% position | Moderate | Medium | 14/01/2025 | 48.49 | 232.11 | 3.48 | 385.9 |
WFC US | Wells Fargo & Co | Sold 6% position | Moderate | Medium | 06/12/2024 | 51.26 | 73.99 | 3.24 | 50.1 |
HCA US | HCA Healthcare | Sold 3% position | Moderate | Medium | 12/09/2024 | 225.77 | 385.42 | 0.65 | 71 |
SNOW US | Snowflake | Sold 5% position | High | Medium | 12/09/2024 | 150.73 | 112.6 | -25.3 | |
DE US | Deere & Co | Sold 6% position | Moderate | Long | 21/05/2024 | 367 | 390.93 | 11.93 | 9.77 |
TTD US | The Trade Desk (USD) | Trimmed 1% | High | Medium | 31/01/2024 | 42.31 | 67.91 | 60.51 | |
BX US | Blackstone Group | Trimmed 1% | High | Medium | 31/01/2024 | 89.48 | 125.95 | 3.42 | 44.58 |
BC US | Brunswick Corp | Sold 5% position | Moderate | Medium | 31/01/2024 | 96.96 | 82.26 | 4.06 | -10.97 |
GOLD US | Barrick Gold | Trimmed 2% | Moderate | Medium | 31/01/2024 | 20.59 | 15.76 | 0.56 | -20.74 |
CCJ US | Cameco Corp | Sold 3% position | High | Medium | 16/01/2024 | 36.2 | 50.13 | 0.09 | 38.73 |
DIS US | Walt Disney | Sold 5% position | High | Medium | 17/07/2023 | 96.81 | 88.42 | -8.67 | |
AAPL | Apple | Trimmed 1% | Moderate | Medium | 22/06/2023 | 48.49 | 183.74 | 2.98 | 285.1 |
MSFT US | Microsoft | Trimmed 1% | Moderate | Medium | 22/06/2023 | 172.07 | 334.12 | 4.61 | 96.86 |
HCA US | HCA Healthcare | Sold 4% position | Moderate | Medium | 22/06/2023 | 168.54 | 286.49 | 1.2 | 70.7 |
HCA US | HCA Healthcare | Trimmed 1% | Moderate | Medium | 18/05/2023 | 168.54 | 278.28 | 0.6 | 65.47 |
CMG US | Chipotle Mesican | Trimmed 2% | High | Medium | 18/05/2023 | 1548.47 | 2060.8 | 33.09 | |
PYPL US | PayPal | Sold 6% position | High | Medium | 18/05/2023 | 290.84 | 61.46 | -78.87 | |
XOM US | Exxon Mobil Corp | Sold 4% position | Moderate | Medium | 28/02/2023 | 87.58 | 111.24 | 2.7 | 30.1 |
GOOGL US | Alphabet Inc | Sold 6% position | High | Medium | 28/02/2023 | 131.36 | 89.33 | -32 | |
TSCO LN | Tesco Pls (BP) | Sold 5% position | Moderate | Medium | 07/10/2022 | 277.1 | 199.3 | 7.7 | -25.29 |
TTD US | The Trade Desk (USD) | Trimmed 2% | High | Medium | 17/08/2022 | 35.77 | 72.1 | 101.57 | |
JD US | JD.com | Sold 5% position | High | Medium | 15/08/2022 | 76.87 | 56.36 | 1.24 | -25.07 |
MSFT US | Microsoft (USD) | Trimmed 3% | Moderate | Medium | 28/07/2022 | 172.07 | 274.32 | 3.25 | 61.31 |
700 HK | Tencent (HKD) | Sold 6% position | High | Medium | 20/07/2022 | 386.51 | 342 | 2.8 | -10.79 |
AMZN US | Amazon | Sold 6% position | Moderate | Medium | 11/05/2022 | 3333.2 | 2162.07 | -35.14 | |
FCX US | Freeport-McMoRan | Sold 5% position | Moderate | High | 24/03/2022 | 38.5 | 50.14 | 0.07 | 29.69 |
XOM US | Exxon Mobil | Sold 5% position | High | Medium | 2/03/2022 | 55.4 | 80.6 | 45.49 | |
WFC US | Wells Fargo & Co | Trimmed 3% | Moderate | Medium | 23/02/2022 | 51.26 | 55.85 | 1.29 | 11.47 |
BHP LN | BHP Group PLC (GBp) | Sold 6% position | Moderate | Medium | 28/01/2022 | 1650 | 2381 | 170.43 | 54.63 |
SHOP US | Shopify Inc | Sold 6% position | High | Medium | 25/11/2021 | 1324.28 | 1650 | 24.6 | |
ZM US | Zoom | Sold 4% position | High | Medium | 06/10/2021 | 369.75 | 251.3 | -32.04 | |
005930 KS | Samsung Electronics Co Ltd (KRW) | Sold 5% position | Moderate | Medium | 27/08/2021 | 46250 | 74500 | 3702 | 69.09 |
2318 HK | Ping An Insurance Group Co of | Sold 7% position | Moderate | Medium | 06/08/2021 | 91.28 | 68.05 | 3.15 | -22 |
VALE US | Vale SA | Sold 6% position | High | Medium | 22/07/2021 | 10.26 | 22.46 | 118.91 |
Opinions for stocks held in the International Equities Portfolio
The Trade Desk (TTD US) $US53.27
Zillow (ZG US) $U80.17
ZG US reported its 2Q results on Thursday (7th August) that were mildly ahead of consensus expectations, and guidance was inline for 3Q revenue, and broadly in line in terms of earnings. The stock initially traded higher, before pulling back in the few sessions since. Read moreAlbermarle Corp (ALB US) $US80.76
Overnight, US lithium giant ALB closed up +7% on the CATL news. This is not as exciting as yesterday's moves across Asia, suggesting today’s local session could be more muted. Read moreYETI Holdings (YETI US) $US32.66
The drinkware and cooler maker reported quarterly results that were a bit of a mixed bag. A miss at the sales line but less impact from tariffs helped earnings beat. Guidance was for a similar trend to continue: Read moreTrade Desk In (TTD US) $US88.33
Reported quarterly results after hours this morning, and the stock is trading down 27% - not good. While shares were up 60% from recent lows, the reaction to an ‘inline’ result seems very harsh and hard to reconcile (other than saying the stock had run hard). Read moreUBS Group (UBS US) $US37.54
UBS, the world’s largest global wealth manager, recently highlighted a shift in sentiment among their ultra-high-net-worth clients. Read moreCameco Corp (CCJ US)$US74.93
The largest listed western uranium producer, CCJ, slipped overnight after opening stronger following its earnings report. Still, it succumbed to market weakness, plus its +230% appreciation from its April low, which probably led to some understandable profit taking. Read moreFirst Solar (FSLR US) $US174.73
It’s been a very choppy period for renewable companies to say the least, with FSLR feeling the impacts of tariffs, changes to proposed subsidies, and a high level of uncertainty around the political environment. They reported after market and the result was solid for the quarter, and bumped up their sales guidance for the full year. Shares were trading ~3% higher after hours. Read moreMicrosoft Corp (MSFT US) $US513.24
A great result released after market by MFST with a quarterly beat and bump up in guidance pushing shares 9% higher in afterhours trade, the company continues to commercialise AI. Read moreActions for stocks held in the International Equities Portfolio
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.
Really bullish, there's more to go in the reflation rally
Please enter your login details
Forgot password? Request a One Time Password or reset your password
One Time Password
Check your email for an email from [email protected]
Subject: Your OTP for Account Access
This email will have a code you can use as your One Time Password for instant access
To reset your password, enter your email address
A link to create a new password will be sent to the email address you have registered to your account.
Enter and confirm your new password
Congratulations your password has been reset
Sorry, but your key is expired.
Sorry, but your key is invalid.
Something go wrong.
Only available to Market Matters members
Hi, this is only available to members. Join today and access the latest views on the latest developments from a professional money manager.
Smart Phone App
Our Smart Phone App will give you access to much of our content and notifications. Download for free today.