14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
GOLD US $19.98
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 19.98 |
Change | -0.09 (-0.45) |
Bid / Ask | 0.00 - 0.00 |
Volume | 15,201,984 |
Turnover | 173,765,000 |
Open | 20.21 |
Day Range | 19.92 - 20.34 |
VWAP | 20.10 |
Prev Close | 20.07 |
Last Trade |
i
KEY INFORMATION | |
---|---|
Sector | Basic Materials |
Shares Issued | 1,742,130,747 |
NTA/Share | 0.00 |
Last Dividend | 0.40 |
Dividend Ex Date | 30 AUG 2024 |
Dividend Pay Date | 16 SEP 2024 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 1.99 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 23.2979 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()