Global Macro ETF Portfolio
For those looking to invest in our top macro calls via ETFs
About the Portfolio
The Market Matters Global Macro ETF Portfolio is designed to track our top 10 global macro calls, and provide avenues to trade them via ASX and internationally listed Exchange Traded Funds (ETF’s)
Portfolio | 1 M | 3 M | 6 M | 1 Y | 2 Y pa | Inception pa* |
---|---|---|---|---|---|---|
Global Macro ETF | -3.78% | -1.45% | -1.24% | -3.04% | 11.37% | 7.25% |
Target 10% | 0.83% | 2.50% | 5.00% | 10.00% | 10.00% | 10.00% |
Difference | -4.61% | -3.95% | -6.24% | -13.04% | +1.37% | -2.75% |
COMPANY CODE | STOCK NAME | WEIGHT (%) | RISK | TIME HORIZON | ENTRY DATE | ENTRY PRICE ($) | LAST PRICE ($) | DIVIDEND ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
ACDC | ETFS Battery Tech & Lithium ETF | 10 | High | Medium | 06/10/2021 | 90.36 | 0.00 | -100.00 | |
ASIA | BetaShares Asia Technology Tigers ETF | 10 | High | Medium | 16/07/2021 | 10.92 | 0.00 | -100.00 | |
AUDS | BetaShares Strong Australian Dollar ETF | 10 | High | Medium | 03/07/2019 | 11.76 | 0.00 | 1.65 | -85.97 |
DBA US | Invesco DB Agriculture Fund (USD) | 10 | Moderate | Medium | 25/02/2020 | 16.74 | 20.70 | 23.66 | |
IEM | iShares MSCI Emerging Markets ETF | 10 | Moderate | Long | 25/10/2019 | 63.23 | 0.00 | 2.73 | -95.68 |
MNRS | BetaShares Global Gold Miners ETF | 10 | Moderate | Medium | 05/05/2021 | 6.55 | 0.00 | 0.24 | -96.34 |
NDQ | BetaShares Nasdaq 100 ETF | 10 | High | Medium | 24/03/2022 | 30.82 | 0.00 | -100.00 | |
U-U CN | Sprott Physical Uranium Trust (CAD) | 10 | High | Medium | 25/11/2021 | 14.94 | 0.00 | -100.00 | |
ULE US | ProShares Ultra Euro Short (USD) | 10 | High | Medium | 13/09/2021 | 14.48 | 11.06 | -23.62 | |
VGK US | Vanguard FTSE Europe ETF (USD) | 10 | Moderate | Medium | 11/11/2020 | 58.05 | 53.28 | 1.69 | -5.31 |
Company code | STOCK NAME | WEIGHT(%) | RISK | TIME HORIZON | EXIT DATE | ENTRY PRICE ($) | CLOSE PRICE ($) | DIVIDENDS ($) | GAIN / LOSS (%) |
---|---|---|---|---|---|---|---|---|---|
FUEL | BetaShares Global Energy Companies ETF | 10 | Moderate | Medium | 2/03/2022 | 4.23 | 5.57 | 0.1 | 34.04 |
TBF US | Proshares Short 20+ Year Treasury ETF (USD) | 10 | Moderate | Medium | 12/01/2021 | 16.34 | 16.51 | 1.04 | |
VXX US | iPath Series B S&P 500 VIX Sho (USD) | 10 | Moderate | Short | 8/09/2021 | 40.61 | 26.04 | -35.88 | |
ETPMAG | ETFS Metal Securities Australi | 10 | Moderate | Medium | 8/09/2021 | 32.13 | 31 | -3.52 | |
BBUS | BetaShares US Equities Strong | 10 | High | Medium | 8/09/2021 | 11.1 | 9.45 | -14.86 | |
ATEC | BetaShares S&P/ASX Australian | 10 | Moderate | Medium | 8/09/2021 | 22.1 | 25 | 0.67 | 16.15 |
QQQ US | Invesco QQQ Trust Series 1 (USD) | 10 | Moderate | Medium | 05/05/2021 | 270 | 330.14 | 0.56 | 23.26 |
BNKS | BetaShares Global Banks ETF - | 10 | Moderate | Medium | 7/04/2021 | 6.65 | 6.64 | 0.07 | 0.9 |
FUEL | Betashares Global Energy Compa | 10 | High | Medium | 44293 | 3.25 | 4.25 | 0.13 | 34.77 |
COPX US | Global X Copper Miners ETF (USD) | 10 | Moderate | Short | 10/03/2021 | 17.73 | 36.39 | 0.45 | 107.78 |
TBF US | ProShares Short 20+ Year Treas (USD) | 10 | Moderate | Medium | 10/03/2021 | 17.56 | 17.65 | 0.04 | 0.74 |
SVXY US | ProShares Short VIX Short Term | 10 | High | Short | 3/12/2020 | 30.19 | 41.16 | 36.34 | |
SLVP US | iShares MSCI Global Silver Miners | 5 | Moderate | Medium | 28/05/2020 | 11.35 | 12.01 | 0.19 | 7.49 |
QQQ US | Invesco QQQ Trust Series 1 | 5 | Moderate | Medium | 22/05/2020 | 204.89 | 228.87 | 11.70 | |
GDX | Vaneck Vectors Gold Miners | 7.5 | Moderate | Medium | 25/02/2020 | 35.84 | 46.72 | 0.23 | 31.00 |
SH US | ProShares Short S&P500 | 8 | High | Medium | 25/02/2020 | 26.44 | 23.99 | 0.2 | -8.51 |
Opinions for positions held in the Global Macro ETF Portfolio
BetaShares NASDAQ 100 ETF (NDQ) $26.23
As we’ve discussed earlier MM is looking for US tech to bounce from current levels although they have fallen further than we anticipated, countertrend bounces tend to be hard, short and sharp hence if we see this recovery MM will be looking to be proactive. Read moreGlobal Macro ETF Portfolio
The MM Global Macro ETF Portfolio slipped -4.2% last week with MM’s exposure to agriculture via the (DBA US) +2.7% and Asian Tech (ASIA) +0.8% our best performers while our positions in the Uranium Trust (U-U-CN) -13.3% and the Australian Dollar (AUDS) weighed on performance. Read moreGlobal Macro ETF Portfolio
The MM Global Macro ETF Portfolio added +0.3% last week with our exposure to Uranium (U-U-CN) +10.1% the standout performer while our BetaShares Gold Miners ETF was the main laggard (MNRS US). Read moreGlobal Macro ETF Portfolio
The MM Global Macro ETF Portfolio added +2.1% last week with our exposure to tech via Asian Tech (ASIA) +7.9% and the NASDAQ ETF 100 (NDQ) +6.1% finally leading the line while the Invesco DB Agricultural Fund (DBA) -2.1% was the only position which declined. Read moreThe Australian Dollar (AUDUSD)
The $A has rallied very strongly over the last few weeks in a positive vote for the “risk on” trade leaving MM bullish looking for another test of the 76c region, another positive read through for stocks. Read moreBetaShares Global Gold Miners ETF (MNRS)
This ASX traded ETF is currency hedged and looks to track the Nasdaq Global ex-Australian gold miners making it a good alternative to the better known local stocks. Following its 24% correction we believe the risk / reward towards the MNRS is attractive over the coming few months assuming our view towards bond yields proves on point. Read moreEmerging Markets iShares ETF (IEM) $57.32
The IEM ETF has a significant correlation to the $US as well as global equities and if our assessment is accurate and the $US is set to correct and stocks bounce we should see a strong few months for emerging markets stocks sooner rather than later. Read moreActions for positions held in the Global Macro ETF Portfolio
AUDS
UPDATED
28/06/2022 12:53
NDQ
UPDATED
22/06/2022 17:16
AUDS
UPDATED
20/06/2022 09:57
AUDS
UPDATED
31/05/2022 07:51
MNRS
UPDATED
26/05/2022 08:43
MM is long and bullish the MNRS ETF
Add To Hit List
IEM
UPDATED
25/05/2022 17:04
ACDC
UPDATED
23/05/2022 08:26
MM believes Australian ESG stocks will outperform over the coming weeks
Add To Hit List
DBA US
UPDATED
19/05/2022 18:05
ULE US
UPDATED
18/05/2022 19:02
AUDS
UPDATED
16/05/2022 16:52
Members only
UNLOCK MARKET MATTERS NOW
Take a free trial.
No payment details required.