14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
NVDA US $195.21
20 MINUTE DELAYED
i
PERFORMANCE
i
| SHARE PRICE ACTIVITY | |
|---|---|
| Last (Price) if (isset($cell['subtitle']) ) : ?> endif; ?> | 195.21 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Change if (isset($cell['subtitle']) ) : ?> endif; ?> | -3.48 (-1.75) if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Bid / Ask if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 - 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Volume if (isset($cell['subtitle']) ) : ?> endif; ?> | 171,350,332 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Turnover if (isset($cell['subtitle']) ) : ?> endif; ?> | 24,338,925,345 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Open if (isset($cell['subtitle']) ) : ?> endif; ?> | 198.77 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Day Range if (isset($cell['subtitle']) ) : ?> endif; ?> | 194.65 - 202.92 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| VWAP if (isset($cell['subtitle']) ) : ?> endif; ?> | 199.23 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Prev Close if (isset($cell['subtitle']) ) : ?> endif; ?> | 198.69 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Trade if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| KEY INFORMATION | |
|---|---|
| Sector if (isset($cell['subtitle']) ) : ?> endif; ?> | Technology if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Shares Issued if (isset($cell['subtitle']) ) : ?> endif; ?> | 23,249,179,811 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| NTA/Share if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Dividend if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.04 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Ex Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 11 SEP 2025 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Pay Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 02 OCT 2025 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| CURRENT () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 60,922.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 38,642.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 32,312.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Yield % if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.02 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Market Cap if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Price to Earnings Ratio (P/E) if (isset($cell['subtitle']) ) : ?> endif; ?> | 55.5598 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
TARGET PRICE FORECAST
i
| ESTIMATES () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 206,894.78 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 131,838.83 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 111,193.38 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.52 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.04 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)