14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
AMZN US $244.58
20 MINUTE DELAYED
i
PERFORMANCE
i
| SHARE PRICE ACTIVITY | |
|---|---|
| Last (Price) if (isset($cell['subtitle']) ) : ?> endif; ?> | 244.58 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Change if (isset($cell['subtitle']) ) : ?> endif; ?> | -1.71 (-0.69) if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Bid / Ask if (isset($cell['subtitle']) ) : ?> endif; ?> | 244.55 - 244.59 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Volume if (isset($cell['subtitle']) ) : ?> endif; ?> | 3,726,791 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Turnover if (isset($cell['subtitle']) ) : ?> endif; ?> | 660,493,457 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Open if (isset($cell['subtitle']) ) : ?> endif; ?> | 244.65 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Day Range if (isset($cell['subtitle']) ) : ?> endif; ?> | 243.08 - 245.46 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| VWAP if (isset($cell['subtitle']) ) : ?> endif; ?> | 244.40 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Prev Close if (isset($cell['subtitle']) ) : ?> endif; ?> | 246.29 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Trade if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| KEY INFORMATION | |
|---|---|
| Sector if (isset($cell['subtitle']) ) : ?> endif; ?> | Services if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Shares Issued if (isset($cell['subtitle']) ) : ?> endif; ?> | 9,708,572,693 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| NTA/Share if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Dividend if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Ex Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 06 JUN 2022 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Pay Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 03 JUN 2022 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| CURRENT () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Yield % if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Market Cap if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Price to Earnings Ratio (P/E) if (isset($cell['subtitle']) ) : ?> endif; ?> | 34.7919 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
TARGET PRICE FORECAST
i
| ESTIMATES () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 714,602.09 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 167,136.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 77,097.94 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 7.14 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()