14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
SYA $0.02
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 0.02 |
Change | 0.00 (0.00) |
Bid / Ask | 0.02 - 0.03 |
Volume | 16,975,575 |
Turnover | 408,182 |
Open | 0.02 |
Day Range | 0.02 - 0.03 |
VWAP | 0.02 |
Prev Close | 0.02 |
Last Trade | 17/09 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | Basic Materials |
Shares Issued | 9,291,561,627 |
NTA/Share | 0.00 |
Last Dividend | 0.00 |
Dividend Ex Date | 0 |
Dividend Pay Date | 0 |
i
CURRENT () | |
---|---|
Revenue | 1.63 |
EBITDA | -17.94 |
Profit | -13.63 |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 0 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 217.18 |
EBITDA | 19.72 |
Profit | -52.37 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (HOLD)