14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
RIO $158.67
20 MINUTE DELAYED
i
PERFORMANCE
i
| SHARE PRICE ACTIVITY | |
|---|---|
| Last (Price) if (isset($cell['subtitle']) ) : ?> endif; ?> | 158.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Change if (isset($cell['subtitle']) ) : ?> endif; ?> | -5.91 (-3.59) if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Bid / Ask if (isset($cell['subtitle']) ) : ?> endif; ?> | 157.08 - 158.88 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Volume if (isset($cell['subtitle']) ) : ?> endif; ?> | 2,130,823 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Turnover if (isset($cell['subtitle']) ) : ?> endif; ?> | 336,497,016 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Open if (isset($cell['subtitle']) ) : ?> endif; ?> | 157.02 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Day Range if (isset($cell['subtitle']) ) : ?> endif; ?> | 154.33 - 159.33 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| VWAP if (isset($cell['subtitle']) ) : ?> endif; ?> | 157.49 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Prev Close if (isset($cell['subtitle']) ) : ?> endif; ?> | 164.58 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Trade if (isset($cell['subtitle']) ) : ?> endif; ?> | 06/03 4:10pm (AEST) if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| KEY INFORMATION | |
|---|---|
| Sector if (isset($cell['subtitle']) ) : ?> endif; ?> | Basic Materials if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Shares Issued if (isset($cell['subtitle']) ) : ?> endif; ?> | 352,137,225 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| NTA/Share if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Dividend if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.60 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Ex Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 05 MAR 2026 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Pay Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 16 APR 2026 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| CURRENT () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 57,638.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 25,363.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 10,868.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Yield % if (isset($cell['subtitle']) ) : ?> endif; ?> | 3.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Market Cap if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Price to Earnings Ratio (P/E) if (isset($cell['subtitle']) ) : ?> endif; ?> | 17.3 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
TARGET PRICE FORECAST
i
| ESTIMATES () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 60,434.70 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 28,391.14 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 13,267.65 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 8.16 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)