14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
GL1 $0.17
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Change if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.01 (3.03) if (isset($cell['subtitle']) ) : ?> endif; ?> |
Bid / Ask if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 - 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Volume if (isset($cell['subtitle']) ) : ?> endif; ?> | 350,543 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Turnover if (isset($cell['subtitle']) ) : ?> endif; ?> | 59,322 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Open if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Day Range if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 - 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
VWAP if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Prev Close if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.17 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Last Trade if (isset($cell['subtitle']) ) : ?> endif; ?> | 09/05 4:10pm (AEST) if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
KEY INFORMATION | |
---|---|
Sector if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
Shares Issued if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
NTA/Share if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Last Dividend if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Dividend Ex Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Dividend Pay Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
CURRENT () | |
---|---|
Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Yield % if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Market Cap if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Price to Earnings Ratio (P/E) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()
ACTION
Business Summary
Global Lithium Resources Limited is an Australia-based lithium exploration company. The Company is focused on two prospective Western Australian projects the 100% owned Marble Bar Lithium Project (MBLP) in the Pilbara region and the Manna Lithium Project (80% owned) in the Goldfields region. The Marble Bar Lithium Project is located approximately 150 kilometers (km) Southeast of Port Hedland and approximately 15 km Northwest of Marble Bar in the Pilbara region of Western Australia. Manna Lithium Project is an outcropping pegmatite exploration project located approximately 100 km east of Kalgoorlie, Western Australia. The Company is focused on exploring the Archer deposit, which comprises a swarm of spodumene bearing pegmatites over approximately three kilometers by one kilometer zone. It has an influence of 750 meters (m) and 130 meters in the main outcrop with individual pegmatite dykes up to 18 m wide.Relevant suggested news and content from the site
Only available to Members
Take a free 14 day Market Matters trial – full access to all our reports, portfolios, positions, buy and sell recommendations. Access the latest views on the latest developments from professional money managers. It's free and no payment details are requiredReally bullish, there's more to go in the reflation rally
Please enter your login details
Forgot password? Request a One Time Password or reset your password
One Time Password
Check your email for an email from [email protected]
Subject: Your OTP for Account Access
This email will have a code you can use as your One Time Password for instant access
To reset your password, enter your email address
A link to create a new password will be sent to the email address you have registered to your account.
Enter and confirm your new password
Congratulations your password has been reset
Sorry, but your key is expired.
Sorry, but your key is invalid.
Something go wrong.
Only available to Market Matters members
Hi, this is only available to members. Join today and access the latest views on the latest developments from a professional money manager.
Smart Phone App
Our Smart Phone App will give you access to much of our content and notifications. Download for free today.