Australia and New Zealand Banking Group Ltd (ANZ)
ANZ $36.47
20 MINUTE DELAYED
14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
ANZ $36.47
20 MINUTE DELAYED
i
PERFORMANCE
i
| SHARE PRICE ACTIVITY | |
|---|---|
| Last (Price) if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.47 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Change if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.51 (1.42) if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Bid / Ask if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.39 - 36.48 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Volume if (isset($cell['subtitle']) ) : ?> endif; ?> | 4,049,105 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Turnover if (isset($cell['subtitle']) ) : ?> endif; ?> | 147,120,912 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Open if (isset($cell['subtitle']) ) : ?> endif; ?> | 35.90 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Day Range if (isset($cell['subtitle']) ) : ?> endif; ?> | 35.81 - 36.47 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| VWAP if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.35 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Prev Close if (isset($cell['subtitle']) ) : ?> endif; ?> | 35.96 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Trade if (isset($cell['subtitle']) ) : ?> endif; ?> | 24/07 4:16pm (AEST) if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| KEY INFORMATION | |
|---|---|
| Sector if (isset($cell['subtitle']) ) : ?> endif; ?> | Financial if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Shares Issued if (isset($cell['subtitle']) ) : ?> endif; ?> | 3,010,644,000 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| NTA/Share if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Last Dividend if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.83 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Ex Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 11 MAY 2026 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Pay Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 01 JUL 2026 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
| CURRENT () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 21,899.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 11,679 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 5,787.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Yield % if (isset($cell['subtitle']) ) : ?> endif; ?> | 4.55 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Market Cap if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Price to Earnings Ratio (P/E) if (isset($cell['subtitle']) ) : ?> endif; ?> | 18.47 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
TARGET PRICE FORECAST
i
| ESTIMATES () | |
|---|---|
| Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 22,614.94 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 7,488.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 2.48 if (isset($cell['subtitle']) ) : ?> endif; ?> |
| Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 1.67 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation (BUY)