14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
SGF $2.90
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 2.90 |
Change | -0.09 (-2.85) |
Bid / Ask | 2.89 - 2.90 |
Volume | 1,073,057 |
Turnover | 3,132,833 |
Open | 2.97 |
Day Range | 2.87 - 2.97 |
VWAP | 2.92 |
Prev Close | 2.98 |
Last Trade | 09/09 3:24pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | |
Shares Issued | |
NTA/Share | 0.00 |
Last Dividend | 0.24 |
Dividend Ex Date | 10 SEP 2024 |
Dividend Pay Date | 25 SEP 2024 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 6.35 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 11.36 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()