Atmus Filtration Technologies Inc (ATMU US)
NBN.ATMU US $36.61
20 MINUTE DELAYED
14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
ATMU US $36.61
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.61 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Change if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.03 (0.08) if (isset($cell['subtitle']) ) : ?> endif; ?> |
Bid / Ask if (isset($cell['subtitle']) ) : ?> endif; ?> | 35.00 - 40.50 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Volume if (isset($cell['subtitle']) ) : ?> endif; ?> | 562,733 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Turnover if (isset($cell['subtitle']) ) : ?> endif; ?> | 11,339,856 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Open if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.84 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Day Range if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.30 - 36.84 if (isset($cell['subtitle']) ) : ?> endif; ?> |
VWAP if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.66 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Prev Close if (isset($cell['subtitle']) ) : ?> endif; ?> | 36.58 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Last Trade if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
KEY INFORMATION | |
---|---|
Sector if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
Shares Issued if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
NTA/Share if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Last Dividend if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.20 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Dividend Ex Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 03 JUN 2025 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Dividend Pay Date if (isset($cell['subtitle']) ) : ?> endif; ?> | 18 JUN 2025 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
CURRENT () | |
---|---|
Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | if (isset($cell['subtitle']) ) : ?> endif; ?> |
Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Yield % if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.55 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Market Cap if (isset($cell['subtitle']) ) : ?> endif; ?> | 0 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Price to Earnings Ratio (P/E) if (isset($cell['subtitle']) ) : ?> endif; ?> | 16.5348 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
EBITDA if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Profit if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Earnings Per Share (EPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
Dividend Per Share (DPS) if (isset($cell['subtitle']) ) : ?> endif; ?> | 0.00 if (isset($cell['subtitle']) ) : ?> endif; ?> |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()