14 DAYS FREE ACCESS
Join Market Matters and get full access
to all our Opinion + Action
SXG $3.10
20 MINUTE DELAYED
i
PERFORMANCE
i
SHARE PRICE ACTIVITY | |
---|---|
Last (Price) | 3.10 |
Change | -0.12 (-3.73) |
Bid / Ask | 3.10 - 3.20 |
Volume | 393,206 |
Turnover | 1,269,261 |
Open | 3.26 |
Day Range | 3.04 - 3.40 |
VWAP | 3.23 |
Prev Close | 3.22 |
Last Trade | 11/10 4:10pm (AEST) |
i
KEY INFORMATION | |
---|---|
Sector | |
Shares Issued | |
NTA/Share | 0.00 |
Last Dividend | 0.00 |
Dividend Ex Date | 0 |
Dividend Pay Date | 0 |
i
CURRENT () | |
---|---|
Revenue | |
EBITDA | |
Profit | |
Earnings Per Share (EPS) | 0 |
Dividend Per Share (DPS) | 0 |
Yield % | 0.00 |
Market Cap | 0 |
Price to Earnings Ratio (P/E) | 0 |
i
TARGET PRICE FORECAST
i
ESTIMATES () | |
---|---|
Revenue | 0.00 |
EBITDA | 0.00 |
Profit | 0.00 |
Earnings Per Share (EPS) | 0.00 |
Dividend Per Share (DPS) | 0.00 |
i
BROKER CONSENSUS RECOMMENDATION
BUY
SELL
Target Price
Lt Growth Rate
Recommendation ()