Leverage Shares 2X Long VALE Daily ETF (VALG US)
VALG US$13.49
20 minute delayed
14 days free access
Join Market Matters and get full access to all our Opinion + Action
Performance
Share price activity
- Last (Price)
- 13.49
- Change
- ▲ 0.14 (1.03)
- Bid / Ask
- 13.43 - 13.56
- Volume
- 190
- Turnover
- 2,556
- Open
- 13.45
- Day Range
- 13.45 - 13.49
- VWAP
- 13.45
- Prev Close
- 13.36
- Last Trade
- 28/10 2:11pm
Fund profile
Since inception
0.9 yrs
DEC 2025
- Legal name
- Leverage Shares 2X Long VALE Daily ETF
- Issuer
- Themes ETF Trust
- Type
- Exchange-Traded Fund
- Structure
- Open Ended Investment Company
- Domicile
- United States
- Base currency
- USD
- Inception
- 17 DEC 2025
- Listed
- 18 DEC 2025
Asset allocation
US equity 0.00%Non-US equity 0.00%
| Asset class | Net % | Long % | Short % |
|---|---|---|---|
| Equity | 0.00 | 0.00 | 0.00 |
| Bond | 0.00 | 0.00 | 0.00 |
| Cash | -146.54 | 66.43 | 212.97 |
| Other | 246.54 | 246.54 | 0.00 |
Top holdings · top 10 = 100.00% of assets
| Holding | % Weight | First bought | Market value | Currency | Units held | Sector | Country | |
|---|---|---|---|---|---|---|---|---|
| VALE SWAP CS | 114.14 | — | 243,941 | USD | 18,191 | — | — | |
| VALE SWAP MAR | 80.31 | — | 171,648 | USD | 12,800 | — | — | |
| First American Treasury Obligs X FXFXX | 20.14 | — | 43,045 | USD | 43,045 | — | United States | |
| VALE SWAP CF | 3.91 | — | 8,354 | USD | 623 | — | — | |
| Cash Offset | -202.13 | — | -432,010 | — | 432,010 | — | — | |
| OTHER ASSETS AND LIABILITIES | 42.42 | — | 90,663 | USD | 90,663 | — | — | |
| US DOLLARS | 41.22 | — | 88,089 | USD | 88,089 | — | — |
Announcements
Announcements are available for ASX-listed companies only.
Opinion
No opinions for this company yet.
Action
No actions for this company yet.